Top 7 Days To Die Servers List
| ↕ Rank | Name | ↕ Day | Difficulty | Killing mode | ↕ Players | XP/Loot | Feral | Last Activity | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| #5211 |
6
15:17 |
Scavenger | No | 0/4 | 100/100 | No | 31 minutes ago | Online | |||
| ↕ Time | Day 6 - 15:17 Online | ||||||||||
| ↕ Rank | #5211 | ||||||||||
| ↕ Players | 0/4 | ||||||||||
| Difficulty | Scavenger | ||||||||||
| Killing Mode | No | ||||||||||
| World | Navezgane 6144k | ||||||||||
| #5211 |
8
07:24 |
Nomad | No | 0/8 | 100/100 | No | about 14 hours ago | Online | |||
| ↕ Time | Day 8 - 07:24 Online | ||||||||||
| ↕ Rank | #5211 | ||||||||||
| ↕ Players | 0/8 | ||||||||||
| Difficulty | Nomad | ||||||||||
| Killing Mode | No | ||||||||||
| World | South Wozawura County 8192k | ||||||||||
| #5211 |
22
16:13 |
Adventurer | Strangers | 0/8 | 100/120 | Night | 6 minutes ago | Offline | |||
| ↕ Time | Day 22 - 16:13 Offline | ||||||||||
| ↕ Rank | #5211 | ||||||||||
| ↕ Players | 0/8 | ||||||||||
| Difficulty | Adventurer | ||||||||||
| Killing Mode | Strangers | ||||||||||
| World | West Cujuyale County 7168k | ||||||||||
| #5211 |
3
04:09 |
Survivalist | Everyone | 5/8 | 150/150 | No | 3 minutes ago | Online | |||
| ↕ Time | Day 3 - 04:09 Online | ||||||||||
| ↕ Rank | #5211 | ||||||||||
| ↕ Players | 5/8 | ||||||||||
| Difficulty | Survivalist | ||||||||||
| Killing Mode | Everyone | ||||||||||
| World | Nevuco Mountains 10240k | ||||||||||
| #5211 |
11
11:13 |
Scavenger | Everyone | 4/8 | 100/100 | No | 2 minutes ago | Online | |||
| ↕ Time | Day 11 - 11:13 Online | ||||||||||
| ↕ Rank | #5211 | ||||||||||
| ↕ Players | 4/8 | ||||||||||
| Difficulty | Scavenger | ||||||||||
| Killing Mode | Everyone | ||||||||||
| World | West Oroficu Mountains 10240k | ||||||||||
| #5211 |
2
06:09 |
Survivalist | No | 0/8 | 200/200 | No | about 10 hours ago | Online | |||
| ↕ Time | Day 2 - 06:09 Online | ||||||||||
| ↕ Rank | #5211 | ||||||||||
| ↕ Players | 0/8 | ||||||||||
| Difficulty | Survivalist | ||||||||||
| Killing Mode | No | ||||||||||
| World | Xadiwoyu County 6144k | ||||||||||
| #5211 |
3
22:11 |
Scavenger | Strangers | 0/6 | 150/100 | No | about 13 hours ago | Online | |||
| ↕ Time | Day 3 - 22:11 Online | ||||||||||
| ↕ Rank | #5211 | ||||||||||
| ↕ Players | 0/6 | ||||||||||
| Difficulty | Scavenger | ||||||||||
| Killing Mode | Strangers | ||||||||||
| World | New Toxibi Valley 10240k | ||||||||||
| #5211 |
5
14:02 |
Scavenger | No | 0/8 | 25/50 | Night | 7 minutes ago | Offline | |||
| ↕ Time | Day 5 - 14:02 Offline | ||||||||||
| ↕ Rank | #5211 | ||||||||||
| ↕ Players | 0/8 | ||||||||||
| Difficulty | Scavenger | ||||||||||
| Killing Mode | No | ||||||||||
| World | Old Bobahi Valley 10240k | ||||||||||
| #5211 |
155
13:21 |
Nomad | No | 0/7 | 100/100 | No | about 3 hours ago | Online | |||
| ↕ Time | Day 155 - 13:21 Online | ||||||||||
| ↕ Rank | #5211 | ||||||||||
| ↕ Players | 0/7 | ||||||||||
| Difficulty | Nomad | ||||||||||
| Killing Mode | No | ||||||||||
| World | Old Minewo Mountains 6144k | ||||||||||
| #5233 |
19
12:06 |
Nomad | No | 0/8 | 100/100 | No | about 5 hours ago | Online | |||
| ↕ Time | Day 19 - 12:06 Online | ||||||||||
| ↕ Rank | #5233 | ||||||||||
| ↕ Players | 0/8 | ||||||||||
| Difficulty | Nomad | ||||||||||
| Killing Mode | No | ||||||||||
| World | Pregen08k02 8192k | ||||||||||