Top 7 Days To Die Servers List
↕ Rank | Name | ↕ Day | Difficulty | Killing mode | ↕ Players | XP/Loot | Feral | Last Activity | Status | ||
---|---|---|---|---|---|---|---|---|---|---|---|
#5188 |
42
12:04 |
Survivalist | Strangers | 0/8 | 100/100 | No | about 5 hours ago | Online | |||
↕ Time | Day 42 - 12:04 Online | ||||||||||
↕ Rank | #5188 | ||||||||||
↕ Players | 0/8 | ||||||||||
Difficulty | Survivalist | ||||||||||
Killing Mode | Strangers | ||||||||||
World | New Fibuja County 8192k | ||||||||||
#5188 |
248
13:12 |
Nomad | Everyone | 2/21 | 200/150 | No | 4 minutes ago | Online | |||
↕ Time | Day 248 - 13:12 Online | ||||||||||
↕ Rank | #5188 | ||||||||||
↕ Players | 2/21 | ||||||||||
Difficulty | Nomad | ||||||||||
Killing Mode | Everyone | ||||||||||
World | Tsuyama 5120k | ||||||||||
#5188 |
40
00:17 |
Warrior | Strangers | 0/8 | 175/155 | No | about 24 hours ago | Online | |||
↕ Time | Day 40 - 00:17 Online | ||||||||||
↕ Rank | #5188 | ||||||||||
↕ Players | 0/8 | ||||||||||
Difficulty | Warrior | ||||||||||
Killing Mode | Strangers | ||||||||||
World | Pregen08k01 8192k | ||||||||||
#5188 |
36
11:06 |
Nomad | No | 0/8 | 100/300 | No | about 6 hours ago | Online | |||
↕ Time | Day 36 - 11:06 Online | ||||||||||
↕ Rank | #5188 | ||||||||||
↕ Players | 0/8 | ||||||||||
Difficulty | Nomad | ||||||||||
Killing Mode | No | ||||||||||
World | West Xuyofu Territory 8192k | ||||||||||
#5188 |
46
21:11 |
Warrior | No | 0/6 | 300/200 | No | 13 minutes ago | Online | |||
↕ Time | Day 46 - 21:11 Online | ||||||||||
↕ Rank | #5188 | ||||||||||
↕ Players | 0/6 | ||||||||||
Difficulty | Warrior | ||||||||||
Killing Mode | No | ||||||||||
World | South Zafemu Mountains 12288k | ||||||||||
#5188 |
51
01:00 |
Nomad | Strangers | 0/8 | 100/100 | No | about 17 hours ago | Online | |||
↕ Time | Day 51 - 01:00 Online | ||||||||||
↕ Rank | #5188 | ||||||||||
↕ Players | 0/8 | ||||||||||
Difficulty | Nomad | ||||||||||
Killing Mode | Strangers | ||||||||||
World | North Zobomeda Mountains 8192k | ||||||||||
#5188 |
44
13:14 |
Nomad | Everyone | 0/8 | 100/100 | No | about 2 hours ago | Online | |||
↕ Time | Day 44 - 13:14 Online | ||||||||||
↕ Rank | #5188 | ||||||||||
↕ Players | 0/8 | ||||||||||
Difficulty | Nomad | ||||||||||
Killing Mode | Everyone | ||||||||||
World | South Sizegeo County 10240k | ||||||||||
#5188 |
29
16:21 |
Nomad | No | 0/8 | 150/200 | No | about 5 hours ago | Online | |||
↕ Time | Day 29 - 16:21 Online | ||||||||||
↕ Rank | #5188 | ||||||||||
↕ Players | 0/8 | ||||||||||
Difficulty | Nomad | ||||||||||
Killing Mode | No | ||||||||||
World | Navezgane 6144k | ||||||||||
#5188 |
29
14:17 |
Nomad | Everyone | 0/8 | 250/100 | No | about 1 hour ago | Online | |||
↕ Time | Day 29 - 14:17 Online | ||||||||||
↕ Rank | #5188 | ||||||||||
↕ Players | 0/8 | ||||||||||
Difficulty | Nomad | ||||||||||
Killing Mode | Everyone | ||||||||||
World | Navezgane 6144k | ||||||||||
#5188 |
34
13:06 |
Nomad | Everyone | 0/10 | 100/200 | No | about 3 hours ago | Online | |||
↕ Time | Day 34 - 13:06 Online | ||||||||||
↕ Rank | #5188 | ||||||||||
↕ Players | 0/10 | ||||||||||
Difficulty | Nomad | ||||||||||
Killing Mode | Everyone | ||||||||||
World | South Nowobe Territory 10240k |