Top 7 Days To Die Servers List
↕ Rank | Name | ↕ Day | Difficulty | Killing mode | ↕ Players | XP/Loot | Feral | Last Activity | Status | ||
---|---|---|---|---|---|---|---|---|---|---|---|
#5188 |
51
01:00 |
Nomad | Strangers | 0/8 | 100/100 | No | about 19 hours ago | Online | |||
↕ Time | Day 51 - 01:00 Online | ||||||||||
↕ Rank | #5188 | ||||||||||
↕ Players | 0/8 | ||||||||||
Difficulty | Nomad | ||||||||||
Killing Mode | Strangers | ||||||||||
World | North Zobomeda Mountains 8192k | ||||||||||
#5188 |
44
13:14 |
Nomad | Everyone | 0/8 | 100/100 | No | 4 minutes ago | Online | |||
↕ Time | Day 44 - 13:14 Online | ||||||||||
↕ Rank | #5188 | ||||||||||
↕ Players | 0/8 | ||||||||||
Difficulty | Nomad | ||||||||||
Killing Mode | Everyone | ||||||||||
World | South Sizegeo County 10240k | ||||||||||
#5188 |
29
16:21 |
Nomad | No | 0/8 | 150/200 | No | about 6 hours ago | Online | |||
↕ Time | Day 29 - 16:21 Online | ||||||||||
↕ Rank | #5188 | ||||||||||
↕ Players | 0/8 | ||||||||||
Difficulty | Nomad | ||||||||||
Killing Mode | No | ||||||||||
World | Navezgane 6144k | ||||||||||
#5188 |
29
14:17 |
Nomad | Everyone | 0/8 | 250/100 | No | about 2 hours ago | Online | |||
↕ Time | Day 29 - 14:17 Online | ||||||||||
↕ Rank | #5188 | ||||||||||
↕ Players | 0/8 | ||||||||||
Difficulty | Nomad | ||||||||||
Killing Mode | Everyone | ||||||||||
World | Navezgane 6144k | ||||||||||
#5188 |
35
04:20 |
Nomad | Everyone | 2/10 | 100/200 | No | 7 minutes ago | Online | |||
↕ Time | Day 35 - 04:20 Online | ||||||||||
↕ Rank | #5188 | ||||||||||
↕ Players | 2/10 | ||||||||||
Difficulty | Nomad | ||||||||||
Killing Mode | Everyone | ||||||||||
World | South Nowobe Territory 10240k | ||||||||||
#5188 |
51
09:02 |
Nomad | No | 0/12 | 100/100 | No | about 1 hour ago | Online | |||
↕ Time | Day 51 - 09:02 Online | ||||||||||
↕ Rank | #5188 | ||||||||||
↕ Players | 0/12 | ||||||||||
Difficulty | Nomad | ||||||||||
Killing Mode | No | ||||||||||
World | Jaguxasi Mountains 6144k | ||||||||||
#5188 |
93
14:09 |
Nomad | No | 0/8 | 150/150 | No | about 4 hours ago | Online | |||
↕ Time | Day 93 - 14:09 Online | ||||||||||
↕ Rank | #5188 | ||||||||||
↕ Players | 0/8 | ||||||||||
Difficulty | Nomad | ||||||||||
Killing Mode | No | ||||||||||
World | Liyuwoki County 10240k | ||||||||||
#5188 |
32
02:07 |
Nomad | No | 0/6 | 140/120 | No | about 9 hours ago | Online | |||
↕ Time | Day 32 - 02:07 Online | ||||||||||
↕ Rank | #5188 | ||||||||||
↕ Players | 0/6 | ||||||||||
Difficulty | Nomad | ||||||||||
Killing Mode | No | ||||||||||
World | North Carupefe Territory 6144k | ||||||||||
#5205 |
22
15:00 |
Nomad | No | 0/10 | 300/300 | No | about 17 hours ago | Online | |||
↕ Time | Day 22 - 15:00 Online | ||||||||||
↕ Rank | #5205 | ||||||||||
↕ Players | 0/10 | ||||||||||
Difficulty | Nomad | ||||||||||
Killing Mode | No | ||||||||||
World | DFalls-Large1-PEP 12288k | ||||||||||
#5205 |
161
09:01 |
Warrior | Everyone | 0/10 | 200/200 | No | 5 days ago | Online | |||
↕ Time | Day 161 - 09:01 Online | ||||||||||
↕ Rank | #5205 | ||||||||||
↕ Players | 0/10 | ||||||||||
Difficulty | Warrior | ||||||||||
Killing Mode | Everyone | ||||||||||
World | North Rikefe Mountains 12288k |