Top 7 Days To Die Servers List
↕ Rank | Name | ↕ Day | Difficulty | Killing mode | ↕ Players | XP/Loot | Feral | Last Activity | Status | ||
---|---|---|---|---|---|---|---|---|---|---|---|
#5034 |
132
15:14 |
Adventurer | No | 0/8 | 100/100 | No | 1 day ago | Online | |||
↕ Time | Day 132 - 15:14 Online | ||||||||||
↕ Rank | #5034 | ||||||||||
↕ Players | 0/8 | ||||||||||
Difficulty | Adventurer | ||||||||||
Killing Mode | No | ||||||||||
World | New Mefajuki Territory 16384k | ||||||||||
#5034 |
75
21:14 |
Nomad | Everyone | 0/8 | 100/100 | No | about 2 hours ago | Online | |||
↕ Time | Day 75 - 21:14 Online | ||||||||||
↕ Rank | #5034 | ||||||||||
↕ Players | 0/8 | ||||||||||
Difficulty | Nomad | ||||||||||
Killing Mode | Everyone | ||||||||||
World | East Yovafue Territory 10240k | ||||||||||
#5034 |
202
12:10 |
Warrior | Strangers | 0/8 | 200/100 | No | about 3 hours ago | Online | |||
↕ Time | Day 202 - 12:10 Online | ||||||||||
↕ Rank | #5034 | ||||||||||
↕ Players | 0/8 | ||||||||||
Difficulty | Warrior | ||||||||||
Killing Mode | Strangers | ||||||||||
World | Navezgane 6144k | ||||||||||
#5034 |
235
13:15 |
Survivalist | Strangers | 0/8 | 100/50 | No | about 6 hours ago | Online | |||
↕ Time | Day 235 - 13:15 Online | ||||||||||
↕ Rank | #5034 | ||||||||||
↕ Players | 0/8 | ||||||||||
Difficulty | Survivalist | ||||||||||
Killing Mode | Strangers | ||||||||||
World | Old Nokaruxa Valley 8192k | ||||||||||
#5034 |
172
13:06 |
Warrior | No | 0/15 | 100/100 | No | about 4 hours ago | Online | |||
↕ Time | Day 172 - 13:06 Online | ||||||||||
↕ Rank | #5034 | ||||||||||
↕ Players | 0/15 | ||||||||||
Difficulty | Warrior | ||||||||||
Killing Mode | No | ||||||||||
World | New Topove County 8192k | ||||||||||
#5034 |
46
11:23 |
Warrior | Strangers | 0/16 | 200/150 | No | about 7 hours ago | Online | |||
↕ Time | Day 46 - 11:23 Online | ||||||||||
↕ Rank | #5034 | ||||||||||
↕ Players | 0/16 | ||||||||||
Difficulty | Warrior | ||||||||||
Killing Mode | Strangers | ||||||||||
World | Cuyumu Territory 10240k | ||||||||||
#5034 |
265
18:23 |
Nomad | Strangers | 0/20 | 100/100 | No | about 8 hours ago | Online | |||
↕ Time | Day 265 - 18:23 Online | ||||||||||
↕ Rank | #5034 | ||||||||||
↕ Players | 0/20 | ||||||||||
Difficulty | Nomad | ||||||||||
Killing Mode | Strangers | ||||||||||
World | Navezgane 6144k | ||||||||||
#5034 |
80
02:18 |
Warrior | Strangers | 0/8 | 100/100 | No | 5 minutes ago | Offline | |||
↕ Time | Day 80 - 02:18 Offline | ||||||||||
↕ Rank | #5034 | ||||||||||
↕ Players | 0/8 | ||||||||||
Difficulty | Warrior | ||||||||||
Killing Mode | Strangers | ||||||||||
World | 所罗门宝藏Ⅱ巨兽版 8192k | ||||||||||
#5034 |
61
10:16 |
Warrior | Everyone | 0/6 | 25/100 | No | about 14 hours ago | Online | |||
↕ Time | Day 61 - 10:16 Online | ||||||||||
↕ Rank | #5034 | ||||||||||
↕ Players | 0/6 | ||||||||||
Difficulty | Warrior | ||||||||||
Killing Mode | Everyone | ||||||||||
World | Kubixe County 10240k | ||||||||||
#5034 |
60
10:08 |
Adventurer | No | 0/8 | 300/200 | No | about 24 hours ago | Online | |||
↕ Time | Day 60 - 10:08 Online | ||||||||||
↕ Rank | #5034 | ||||||||||
↕ Players | 0/8 | ||||||||||
Difficulty | Adventurer | ||||||||||
Killing Mode | No | ||||||||||
World | Kapiha County 10240k |