Top 7 Days To Die Servers List
| ↕ Rank | Name | ↕ Day | Difficulty | Killing mode | ↕ Players | XP/Loot | Feral | Last Activity | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| #5012 |
27
08:23 |
Scavenger | Strangers | 1/8 | 150/125 | No | 3 minutes ago | Online | |||
| ↕ Time | Day 27 - 08:23 Online | ||||||||||
| ↕ Rank | #5012 | ||||||||||
| ↕ Players | 1/8 | ||||||||||
| Difficulty | Scavenger | ||||||||||
| Killing Mode | Strangers | ||||||||||
| World | Katiloja Mountains 10240k | ||||||||||
| #5012 |
9
07:08 |
Survivalist | No | 0/30 | 100/100 | No | 2 minutes ago | Offline | |||
| ↕ Time | Day 9 - 07:08 Offline | ||||||||||
| ↕ Rank | #5012 | ||||||||||
| ↕ Players | 0/30 | ||||||||||
| Difficulty | Survivalist | ||||||||||
| Killing Mode | No | ||||||||||
| World | Pregen06k02 6144k | ||||||||||
| #5012 |
4
00:18 |
Warrior | Everyone | 0/10 | 100/200 | No | about 13 hours ago | Online | |||
| ↕ Time | Day 4 - 00:18 Online | ||||||||||
| ↕ Rank | #5012 | ||||||||||
| ↕ Players | 0/10 | ||||||||||
| Difficulty | Warrior | ||||||||||
| Killing Mode | Everyone | ||||||||||
| World | Ciraho Territory 8192k | ||||||||||
| #5012 |
16
04:08 |
Nomad | No | 0/8 | 100/100 | No | about 3 hours ago | Online | |||
| ↕ Time | Day 16 - 04:08 Online | ||||||||||
| ↕ Rank | #5012 | ||||||||||
| ↕ Players | 0/8 | ||||||||||
| Difficulty | Nomad | ||||||||||
| Killing Mode | No | ||||||||||
| World | Pregen06k02 6144k | ||||||||||
| #5012 |
109
23:09 |
Insane | Strangers | 0/29 | 100/200 | No | 3 days ago | Online | |||
| ↕ Time | Day 109 - 23:09 Online | ||||||||||
| ↕ Rank | #5012 | ||||||||||
| ↕ Players | 0/29 | ||||||||||
| Difficulty | Insane | ||||||||||
| Killing Mode | Strangers | ||||||||||
| World | Somokaye County 8192k | ||||||||||
| #5030 |
38
06:12 |
Adventurer | Strangers | 0/8 | 100/100 | No | about 16 hours ago | Online | |||
| ↕ Time | Day 38 - 06:12 Online | ||||||||||
| ↕ Rank | #5030 | ||||||||||
| ↕ Players | 0/8 | ||||||||||
| Difficulty | Adventurer | ||||||||||
| Killing Mode | Strangers | ||||||||||
| World | West Vezeyose Mountains 8192k | ||||||||||
| #5030 |
3
19:05 |
Nomad | Strangers | 0/8 | 100/100 | No | about 1 hour ago | Online | |||
| ↕ Time | Day 3 - 19:05 Online | ||||||||||
| ↕ Rank | #5030 | ||||||||||
| ↕ Players | 0/8 | ||||||||||
| Difficulty | Nomad | ||||||||||
| Killing Mode | Strangers | ||||||||||
| World | North Lopafo Valley 6144k | ||||||||||
| #5030 |
38
14:07 |
Warrior | No | 0/8 | 100/125 | No | about 24 hours ago | Online | |||
| ↕ Time | Day 38 - 14:07 Online | ||||||||||
| ↕ Rank | #5030 | ||||||||||
| ↕ Players | 0/8 | ||||||||||
| Difficulty | Warrior | ||||||||||
| Killing Mode | No | ||||||||||
| World | Pregen06k02 6144k | ||||||||||
| #5030 |
309
14:07 |
Adventurer | Everyone | 0/8 | 200/100 | No | about 4 hours ago | Online | |||
| ↕ Time | Day 309 - 14:07 Online | ||||||||||
| ↕ Rank | #5030 | ||||||||||
| ↕ Players | 0/8 | ||||||||||
| Difficulty | Adventurer | ||||||||||
| Killing Mode | Everyone | ||||||||||
| World | North Zobomeda Mountains 8192k | ||||||||||
| #5030 |
50
01:20 |
Scavenger | No | 0/4 | 100/100 | Yes | about 1 hour ago | Online | |||
| ↕ Time | Day 50 - 01:20 Online | ||||||||||
| ↕ Rank | #5030 | ||||||||||
| ↕ Players | 0/4 | ||||||||||
| Difficulty | Scavenger | ||||||||||
| Killing Mode | No | ||||||||||
| World | Pregen08k01 8192k | ||||||||||