SotA|PVE|Mods-NPC|bdubs|weapons|framlife
Back to servers list| Rank | #11211 |
| Status | Offline |
| Server Time | Day 358 - 11:23 |
| Current Players | 0/40 |
| Address |
47.202.109.174:23900
steam://47.202.109.174:23900 |
| Location (GeoIP) |
North America
 /
United States
/ Hudson
|
| World | landofthedead (10240k) |
| Difficulty | Warrior |
| Killing Mode | No |
| Feral Sense | No |
| XP / Loot | 300% / 175% |
| Day Length | 90 minutes |
| Claim Block Count/Size | 4 * 65 |
| BloodMoon Enemy Count | 10 |
| Last Activity | over 1 year ago |
| Server Claim Status | Server Owner? Claim your server to enable the Vote API |
Loading...
| Description Translate |
|---|
|
[b]Season of the Abyss [b]Custom zombies,NPC,car,weapons,armor,blocks,framlife,Botman [b]Level cap 500,24/7treader [b]200%xp 200%loot 4 land clams sized 65 [b]Active Staff, Friendly Community [b]mods can be found on the discord
|
| Login Confirmation Text Translate |
|---|
|
|
Raw server settings
| Region | NorthAmericaEast |
| Game mode | SurvivalMP |
| Game name | SotA-PVE |
| Server website url | https^//discord.gg/H9TH4APkSS |
| Level name | landofthedead |
| Game host | SotA|PVE|Mods-NPC|bdubs|weapons|framlife |
| Language | English |
| Server version | Alpha.21.2.37 |
| Platform | WindowsPlayer |
| Ip | 47.202.109.174 |
| World size | 10240 |
| Max players | 40 |
| Free player slots | 40 |
| Port | 23900 |
| Current players | 0 |
| Server visibility | 2 |
| Game difficulty | 3 |
| Day night length | 90 |
| Blood moon frequency | 7 |
| Blood moon range | 0 |
| Blood moon warning | 8 |
| Zombie feral sense | 0 |
| Zombie move | 0 |
| Zombie move night | 2 |
| Zombie feral move | 2 |
| Zombie bm move | 3 |
| Xp multiplier | 300 |
| Enemy difficulty | 0 |
| Player killing mode | 0 |
| Drop on death | 0 |
| Drop on quit | 0 |
| Blood moon enemy count | 10 |
| Current server time | 8579991 |
| Day light length | 18 |
| Block damage player | 100 |
| Block damage ai | 100 |
| Block damage aibm | 100 |
| Air drop frequency | 24 |
| Party shared kill range | 100 |
| Loot abundance | 175 |
| Loot respawn days | 2 |
| Max spawned zombies | 250 |
| Max spawned animals | 75 |
| Land claim count | 4 |
| Land claim size | 65 |
| Land claim dead zone | 30 |
| Land claim expiry time | 7 |
| Land claim decay mode | 2 |
| Land claim online durability modifier | 0 |
| Land claim offline durability modifier | 0 |
| Land claim offline delay | 0 |
| Bedroll expiry time | 45 |
| Bedroll dead zone size | 15 |
| Day count | 3 |
| Is dedicated | true |
| Is password protected | false |
| Is public | true |
| Enemy spawn mode | true |
| Show friend player on map | true |
| Build create | false |
| Eac enabled | false |
| Air drop marker | false |
| Stock settings | false |
| Stock files | true |
| Modded config | true |
| Architecture64 | true |
North America
 /
United States
/ Hudson