SFT - Surviving Full Tilt
Back to servers list| Rank | #11211 |
| Status | Offline |
| Server Time | Day 71 - 12:09 |
| Current Players | 0/20 |
| Address |
98.240.89.125:26900
steam://98.240.89.125:26900 |
| Location (GeoIP) |
North America
 /
United States
/ Nashville
|
| World | Vanolu Territory (10240k) |
| Difficulty | Adventurer |
| Killing Mode | No |
| Feral Sense | No |
| XP / Loot | 100% / 150% |
| Day Length | 120 minutes |
| Claim Block Count/Size | 3 * 50 |
| BloodMoon Enemy Count | 8 |
| Last Activity | over 1 year ago |
| Server Claim Status | Server Owner? Claim your server to enable the Vote API |
Loading...
| Description Translate |
|---|
|
A 7 Days to Die server provided by Surviving Full Tilt!
|
| Login Confirmation Text Translate |
|---|
|
By joining this server, you agree to follow the server rules. The Golden Rule applies. We&39;re all here to have fun, so respect other players and staff. Don&39;t cheat. This includes all forms of cheating. You can get banned and that&39;s not fun. Please speak respectfully in chat. We shouldn&39;t have to tell you that racist or insulting comments are bad. If you are warned, stop or the next step is banning. We are a PvE server. Friendly fire is off. If you manage to kill another player, sooner or later you&39;ll be banned. If you&39;re here to play and have fun, come on inside! https^//www.survivingfulltilt.com/ for more information.
|
Raw server settings
| Region | NorthAmericaEast |
| Game mode | Survival |
| Game name | sft |
| Server website url | https^//www.survivingfulltilt.com/ |
| Level name | Vanolu Territory |
| Game host | SFT - Surviving Full Tilt |
| Language | English |
| Server version | Alpha.21.2.30 |
| Platform | LinuxPlayer |
| Ip | 98.240.89.125 |
| World size | 10240 |
| Max players | 20 |
| Free player slots | 20 |
| Port | 26900 |
| Current players | 0 |
| Server visibility | 2 |
| Game difficulty | 1 |
| Day night length | 120 |
| Blood moon frequency | 10 |
| Blood moon range | 0 |
| Blood moon warning | 8 |
| Zombie feral sense | 0 |
| Zombie move | 0 |
| Zombie move night | 3 |
| Zombie feral move | 3 |
| Zombie bm move | 3 |
| Xp multiplier | 100 |
| Enemy difficulty | 0 |
| Player killing mode | 0 |
| Drop on death | 3 |
| Drop on quit | 0 |
| Blood moon enemy count | 8 |
| Current server time | 1692544 |
| Day light length | 18 |
| Block damage player | 100 |
| Block damage ai | 50 |
| Block damage aibm | 60 |
| Air drop frequency | 48 |
| Party shared kill range | 100 |
| Loot abundance | 150 |
| Loot respawn days | 7 |
| Max spawned zombies | 64 |
| Max spawned animals | 100 |
| Land claim count | 3 |
| Land claim size | 50 |
| Land claim dead zone | 50 |
| Land claim expiry time | 7 |
| Land claim decay mode | 0 |
| Land claim online durability modifier | 0 |
| Land claim offline durability modifier | 0 |
| Land claim offline delay | 0 |
| Bedroll expiry time | 45 |
| Bedroll dead zone size | 15 |
| Day count | 3 |
| Is dedicated | true |
| Is password protected | false |
| Is public | true |
| Enemy spawn mode | true |
| Show friend player on map | true |
| Build create | false |
| Eac enabled | true |
| Air drop marker | true |
| Stock settings | false |
| Stock files | true |
| Modded config | false |
| Architecture64 | true |
North America
 /
United States
/ Nashville