Play to Win
Back to servers list| Rank | #10463 |
| Status | Offline |
| Server Time | Day 11 - 23:15 |
| Current Players | 0/8 |
| Address |
51.161.119.105:30350
steam://51.161.119.105:30350 |
| Location (GeoIP) |
North America
 /
Canada
|
| World | Navezgane (6144k) |
| Difficulty | Scavenger |
| Killing Mode | Strangers |
| Feral Sense | No |
| XP / Loot | 100% / 100% |
| Day Length | 120 minutes |
| Claim Block Count/Size | 3 * 71 |
| BloodMoon Enemy Count | 8 |
| Last Activity | 7 minutes ago |
| Server Claim Status | Server Owner? Claim your server to enable the Vote API |
Loading...
| Description Translate |
|---|
|
A Play to Win community server! Where your allways welcome. We are allways looking for more active Gamers! Host has about 2000 hours. Can help with any Achievements or Quest need something just ask. We are all working at 1 Base.
|
| Login Confirmation Text Translate |
|---|
|
Play to Win Community Dedicated Server, Hit GreedyPoet up!
|
Raw server settings
| Region | NorthAmericaEast |
| Game mode | Survival |
| Game name | MyGame |
| Server website url | |
| Level name | Navezgane |
| Game host | Play to Win |
| Language | English |
| Server version | V.3.20.10 |
| Platform | LinuxServer |
| Ip | 51.161.119.105 |
| World size | 6144 |
| Max players | 8 |
| Free player slots | 8 |
| Port | 30350 |
| Current players | 0 |
| Server visibility | 2 |
| Game difficulty | 0 |
| Day night length | 120 |
| Blood moon frequency | 7 |
| Blood moon range | 0 |
| Blood moon warning | 1 |
| Zombie feral sense | 0 |
| Zombie move | 0 |
| Zombie move night | 3 |
| Zombie feral move | 3 |
| Zombie bm move | 3 |
| Xp multiplier | 100 |
| Enemy difficulty | 0 |
| Player killing mode | 2 |
| Drop on death | 0 |
| Drop on quit | 0 |
| Blood moon enemy count | 8 |
| Current server time | 263845 |
| Day light length | 16 |
| Block damage player | 100 |
| Block damage ai | 100 |
| Block damage aibm | 100 |
| Air drop frequency | 3 |
| Party shared kill range | 100 |
| Loot abundance | 100 |
| Loot respawn days | 7 |
| Max spawned zombies | 64 |
| Max spawned animals | 50 |
| Land claim count | 3 |
| Land claim size | 71 |
| Land claim dead zone | 30 |
| Land claim expiry time | 7 |
| Land claim decay mode | 0 |
| Land claim online durability modifier | 4 |
| Land claim offline durability modifier | 4 |
| Land claim offline delay | 0 |
| Bedroll expiry time | 45 |
| Bedroll dead zone size | 15 |
| Day count | 3 |
| Is dedicated | true |
| Is password protected | true |
| Is public | true |
| Enemy spawn mode | false |
| Show friend player on map | true |
| Build create | false |
| Eac enabled | true |
| Air drop marker | true |
| Stock settings | false |
| Stock files | true |
| Modded config | false |
| Architecture64 | true |
Queries History
| Error | 7 minutes ago | |
| Error | 12 minutes ago | |
| Error | 17 minutes ago | |
| Error | 23 minutes ago | |
| Error | 33 minutes ago | |
| Error | 39 minutes ago | |
| Error | about 1 hour ago | |
| Error | about 1 hour ago | |
| Error | about 1 hour ago | |
| Error | about 1 hour ago | |
| Error | about 1 hour ago | |
| Error | about 1 hour ago | |
| Error | about 1 hour ago | |
| Error | about 1 hour ago | |
| Error | about 2 hours ago | |
| Error | about 2 hours ago | |
| Error | about 2 hours ago | |
| Error | about 2 hours ago | |
| Error | about 2 hours ago | |
| Error | about 2 hours ago | |
| Error | about 2 hours ago | |
| Error | about 2 hours ago | |
| Error | about 2 hours ago | |
| Error | about 2 hours ago | |
| Error | about 3 hours ago | |
| Error | about 3 hours ago | |
| Error | about 3 hours ago | |
| Error | about 3 hours ago | |
| Error | about 3 hours ago | |
| Error | about 3 hours ago | |
| Error | about 3 hours ago | |
| Error | about 3 hours ago | |
| Error | about 3 hours ago | |
| Error | about 3 hours ago | |
| Error | about 4 hours ago | |
| Error | about 4 hours ago | |
| Error | about 4 hours ago | |
| Error | about 4 hours ago | |
| Error | about 4 hours ago | |
| Error | about 4 hours ago | |
| Error | about 4 hours ago | |
| Error | about 4 hours ago | |
| Error | about 4 hours ago | |
| Error | about 4 hours ago | |
| Error | about 5 hours ago | |
| Error | about 5 hours ago | |
| Error | about 5 hours ago | |
| Error | about 5 hours ago | |
| Error | about 5 hours ago | |
| Error | about 5 hours ago | |
| Error | about 5 hours ago | |
| Error | about 5 hours ago | |
| Error | about 5 hours ago | |
| Error | about 5 hours ago | |
| Error | about 6 hours ago | |
| Error | about 6 hours ago | |
| Error | about 6 hours ago | |
| Error | about 6 hours ago | |
| Error | about 6 hours ago | |
| Error | about 6 hours ago | |
| Error | about 6 hours ago | |
| Error | about 6 hours ago | |
| Error | about 6 hours ago | |
| Error | about 6 hours ago | |
| Online | 0/8 (day 11) | about 7 hours ago |
| Online | 0/8 (day 11) | about 7 hours ago |
| Online | 0/8 (day 11) | about 7 hours ago |
| Online | 0/8 (day 11) | about 7 hours ago |
| Online | 0/8 (day 11) | about 7 hours ago |
| Online | 0/8 (day 11) | about 7 hours ago |
| Online | 0/8 (day 11) | about 7 hours ago |
| Online | 0/8 (day 11) | about 7 hours ago |
| Online | 0/8 (day 11) | about 7 hours ago |
| Online | 0/8 (day 11) | about 7 hours ago |
| Online | 0/8 (day 11) | about 7 hours ago |
| Online | 0/8 (day 11) | about 8 hours ago |
| Online | 0/8 (day 11) | about 8 hours ago |
| Online | 0/8 (day 11) | about 8 hours ago |
| Online | 0/8 (day 11) | about 8 hours ago |
| Online | 0/8 (day 11) | about 8 hours ago |
| Online | 0/8 (day 11) | about 8 hours ago |
| Online | 0/8 (day 11) | about 8 hours ago |
| Online | 0/8 (day 11) | about 8 hours ago |
| Online | 0/8 (day 11) | about 8 hours ago |
| Online | 0/8 (day 11) | about 9 hours ago |
| Online | 0/8 (day 11) | about 9 hours ago |
| Online | 0/8 (day 11) | about 9 hours ago |
| Online | 0/8 (day 11) | about 9 hours ago |
| Online | 0/8 (day 11) | about 9 hours ago |
| Online | 0/8 (day 10) | about 9 hours ago |
| Online | 0/8 (day 10) | about 9 hours ago |
| Online | 0/8 (day 10) | about 9 hours ago |
| Online | 0/8 (day 10) | about 9 hours ago |
| Online | 0/8 (day 10) | about 9 hours ago |
| Online | 0/8 (day 10) | about 10 hours ago |
| Online | 0/8 (day 10) | about 10 hours ago |
| Online | 0/8 (day 10) | about 10 hours ago |
| Online | 0/8 (day 10) | about 10 hours ago |
| Online | 0/8 (day 10) | about 10 hours ago |
| Online | 0/8 (day 10) | about 10 hours ago |
| Online | 0/8 (day 10) | about 10 hours ago |
| Online | 0/8 (day 20) | about 10 hours ago |
| Online | 0/8 (day 10) | about 10 hours ago |
| Online | 0/8 (day 10) | about 10 hours ago |
| Online | 0/8 (day 10) | about 11 hours ago |
| Online | 0/8 (day 10) | about 11 hours ago |
| Online | 0/8 (day 10) | about 11 hours ago |
| Online | 0/8 (day 10) | about 11 hours ago |
| Online | 0/8 (day 10) | about 11 hours ago |
| Online | 0/8 (day 10) | about 11 hours ago |
| Online | 0/8 (day 10) | about 11 hours ago |
| Online | 0/8 (day 10) | about 11 hours ago |
| Online | 0/8 (day 6) | about 11 hours ago |
| Online | 0/8 (day 7) | about 11 hours ago |
| Online | 0/8 (day 7) | about 12 hours ago |
| Online | 0/8 (day 7) | about 12 hours ago |
| Online | 0/8 (day 7) | about 12 hours ago |
| Online | 0/8 (day 7) | about 12 hours ago |
| Online | 0/8 (day 7) | about 12 hours ago |
| Online | 0/8 (day 7) | about 12 hours ago |
North America
 /
Canada