Doomed
Back to servers list| Rank | #11211 |
| Status | Offline |
| Server Time | Day 14 - 07:23 |
| Current Players | 0/8 |
| Address |
8.48.33.123:32339
steam://8.48.33.123:32339 |
| Location (GeoIP) |
North America
 /
United States
|
| World | New Koxewi Territory (8192k) |
| Difficulty | Adventurer |
| Killing Mode | Strangers |
| Feral Sense | No |
| XP / Loot | 100% / 100% |
| Day Length | 60 minutes |
| Claim Block Count/Size | 3 * 41 |
| BloodMoon Enemy Count | 8 |
| Last Activity | almost 2 years ago |
| Server Claim Status | Server Owner? Claim your server to enable the Vote API |
Loading...
| Description Translate |
|---|
|
A 7 Days to Die server
|
| Login Confirmation Text Translate |
|---|
|
Welcome!! Hoard nights are scheduled on sundays and thursdays around midnight, you will have the in game day to prepare after that time! In case of emergency you can use the AFK base at 807W 2563N, Bring food and water and no Killing the zombies if you use this base!
|
Raw server settings
| Region | NorthAmericaEast |
| Game mode | Survival |
| Game name | Doomed |
| Server website url | |
| Level name | New Koxewi Territory |
| Game host | Doomed |
| Language | English |
| Server version | Alpha.21.1.16 |
| Platform | LinuxPlayer |
| Ip | 8.48.33.123 |
| World size | 8192 |
| Max players | 8 |
| Free player slots | 8 |
| Port | 32339 |
| Current players | 0 |
| Server visibility | 2 |
| Game difficulty | 1 |
| Day night length | 60 |
| Blood moon frequency | 0 |
| Blood moon range | 0 |
| Blood moon warning | 8 |
| Zombie feral sense | 0 |
| Zombie move | 0 |
| Zombie move night | 2 |
| Zombie feral move | 2 |
| Zombie bm move | 3 |
| Xp multiplier | 100 |
| Enemy difficulty | 0 |
| Player killing mode | 2 |
| Drop on death | 3 |
| Drop on quit | 0 |
| Blood moon enemy count | 8 |
| Current server time | 319178 |
| Day light length | 18 |
| Block damage player | 100 |
| Block damage ai | 100 |
| Block damage aibm | 100 |
| Air drop frequency | 72 |
| Party shared kill range | 100 |
| Loot abundance | 100 |
| Loot respawn days | 7 |
| Max spawned zombies | 64 |
| Max spawned animals | 50 |
| Land claim count | 3 |
| Land claim size | 41 |
| Land claim dead zone | 30 |
| Land claim expiry time | 7 |
| Land claim decay mode | 0 |
| Land claim online durability modifier | 4 |
| Land claim offline durability modifier | 4 |
| Land claim offline delay | 0 |
| Bedroll expiry time | 45 |
| Bedroll dead zone size | 15 |
| Day count | 3 |
| Is dedicated | true |
| Is password protected | true |
| Is public | true |
| Enemy spawn mode | true |
| Show friend player on map | true |
| Build create | false |
| Eac enabled | true |
| Air drop marker | true |
| Stock settings | false |
| Stock files | true |
| Modded config | false |
| Architecture64 | true |
North America
 /
United States