Seekers of the Wasted
Back to servers list| Rank | #11211 |
| Status | Offline |
| Server Time | Day 40 - 23:05 |
| Current Players | 0/10 |
| Address |
173.234.31.54:26910
steam://173.234.31.54:26910 |
| Location (GeoIP) |
North America
 /
United States
/ Dallas
|
| World | North Zobomeda Mountains (8192k) |
| Difficulty | Warrior |
| Killing Mode | No |
| Feral Sense | No |
| XP / Loot | 150% / 150% |
| Day Length | 60 minutes |
| Claim Block Count/Size | 4 * 61 |
| BloodMoon Enemy Count | 8 |
| Last Activity | about 2 years ago |
| Server Claim Status | Server Owner? Claim your server to enable the Vote API |
Loading...
| Description Translate |
|---|
|
A21 EXP PVE server
|
| Login Confirmation Text Translate |
|---|
|
Welcome just a few rules this is a PVE only server. Base raiding is NOT ALLOWED. With that said please be if you are the last one on the server be respectful to give people time to prepare not 2 mins before horde night begins. If there is any issues reach out to Admin ToWildirishRose
|
Raw server settings
| Region | NorthAmericaEast |
| Game mode | Survival |
| Game name | My Game |
| Server website url | https^//logicservers.com |
| Level name | North Zobomeda Mountains |
| Game host | Seekers of the Wasted |
| Language | English |
| Server version | Alpha.21.0.323 |
| Platform | WindowsPlayer |
| Ip | 173.234.31.54 |
| World size | 8192 |
| Max players | 10 |
| Free player slots | 10 |
| Port | 26910 |
| Current players | 0 |
| Server visibility | 2 |
| Game difficulty | 3 |
| Day night length | 60 |
| Blood moon frequency | 7 |
| Blood moon range | 0 |
| Blood moon warning | 6 |
| Zombie feral sense | 0 |
| Zombie move | 0 |
| Zombie move night | 2 |
| Zombie feral move | 3 |
| Zombie bm move | 3 |
| Xp multiplier | 150 |
| Enemy difficulty | 0 |
| Player killing mode | 0 |
| Drop on death | 0 |
| Drop on quit | 0 |
| Blood moon enemy count | 8 |
| Current server time | 959686 |
| Day light length | 20 |
| Block damage player | 100 |
| Block damage ai | 75 |
| Block damage aibm | 50 |
| Air drop frequency | 24 |
| Party shared kill range | 1000 |
| Loot abundance | 150 |
| Loot respawn days | 5 |
| Max spawned zombies | 75 |
| Max spawned animals | 50 |
| Land claim count | 4 |
| Land claim size | 61 |
| Land claim dead zone | 30 |
| Land claim expiry time | 0 |
| Land claim decay mode | 0 |
| Land claim online durability modifier | 0 |
| Land claim offline durability modifier | 1 |
| Land claim offline delay | 0 |
| Bedroll expiry time | 45 |
| Bedroll dead zone size | 15 |
| Day count | 3 |
| Is dedicated | true |
| Is password protected | true |
| Is public | true |
| Enemy spawn mode | true |
| Show friend player on map | true |
| Build create | false |
| Eac enabled | false |
| Air drop marker | true |
| Stock settings | false |
| Stock files | true |
| Modded config | true |
| Architecture64 | true |
North America
 /
United States
/ Dallas