GoblinTown
Back to servers list| Rank | # |
| Status | Online |
| Server Time | Day 2 - 16:11 |
| Current Players | 2/10 |
| Address |
192.135.114.38:9085
steam://192.135.114.38:9085 |
| Location (GeoIP) |
North America
 /
United States
|
| World | Yukinu Valley (6144k) |
| Difficulty | Scavenger |
| Killing Mode | Everyone |
| Feral Sense | No |
| XP / Loot | 100% / 100% |
| Day Length | 60 minutes |
| Claim Block Count/Size | 3 * 41 |
| BloodMoon Enemy Count | 8 |
| Last Activity | 1 minute ago |
| Server Claim Status | Server Owner? Claim your server to enable the Vote API |
Loading...
| Description Translate |
|---|
|
ASS ASS ASS ASS ASS ASS
|
| Login Confirmation Text Translate |
|---|
|
What the fuck did you just fucking say about me, you little bitch? I&39;ll have you know I graduated top of my class in the Navy Seals, and I&39;ve been involved in numerous secret raids on Al-Quaeda, and I have over 300 confirmed kills. I am trained in gorilla warfare and I&39;m the top sniper in the entire US armed forces. You are nothing to me but just another target. I will wipe you the fuck out with precision the likes of which has never been seen before on this Earth, mark my fucking words. You think you can get away with saying that shit to me over the Internet? Think again, fucker. As we speak I am contacting my secret network of spies across the USA and your IP is being traced right now so you better prepare for the storm, maggot. The storm that wipes out the pathetic little thing you call your life. You&39;re fucking dead, kid. I can be anywhere, anytime, and I can kill you in over seven hundred ways, and that&39;s just with my bare hands. Not only am I extensively trained in unarmed combat, but I have access to the entire arsenal of the United States Marine Corps and I will use it to its full extent to wipe your miserable ass off the face of the continent, you little shit. If only you could have known what unholy retribution your little clever comment was about to bring down upon you, maybe you would have held your fucking tongue. But you couldn&39;t, you didn&39;t, and now you&39;re paying the price, you goddamn idiot. I will shit fury all over you and you will drown in it. You&39;re fucking dead, kiddo.
|
Raw server settings
| Region | NorthAmericaEast |
| Game mode | Survival |
| Game name | My Game |
| Server website url | |
| Level name | Yukinu Valley |
| Game host | GoblinTown |
| Language | English |
| Server version | V.3.0.259 |
| Platform | LinuxServer |
| Ip | 192.135.114.38 |
| World size | 6144 |
| Max players | 10 |
| Free player slots | 10 |
| Port | 9085 |
| Current players | 2 |
| Server visibility | 2 |
| Game difficulty | 0 |
| Day night length | 60 |
| Blood moon frequency | 7 |
| Blood moon range | 0 |
| Blood moon warning | 1 |
| Zombie feral sense | 0 |
| Zombie move | 0 |
| Zombie move night | 3 |
| Zombie feral move | 3 |
| Zombie bm move | 3 |
| Xp multiplier | 100 |
| Enemy difficulty | 0 |
| Player killing mode | 3 |
| Drop on death | 1 |
| Drop on quit | 0 |
| Blood moon enemy count | 8 |
| Current server time | 40185 |
| Day light length | 18 |
| Block damage player | 100 |
| Block damage ai | 100 |
| Block damage aibm | 100 |
| Air drop frequency | 3 |
| Party shared kill range | 100 |
| Loot abundance | 100 |
| Loot respawn days | 7 |
| Max spawned zombies | 64 |
| Max spawned animals | 50 |
| Land claim count | 3 |
| Land claim size | 41 |
| Land claim dead zone | 30 |
| Land claim expiry time | 7 |
| Land claim decay mode | 0 |
| Land claim online durability modifier | 4 |
| Land claim offline durability modifier | 4 |
| Land claim offline delay | 0 |
| Bedroll expiry time | 45 |
| Bedroll dead zone size | 15 |
| Day count | 3 |
| Is dedicated | true |
| Is password protected | true |
| Is public | true |
| Enemy spawn mode | true |
| Show friend player on map | true |
| Build create | false |
| Eac enabled | true |
| Air drop marker | true |
| Stock settings | false |
| Stock files | true |
| Modded config | false |
| Architecture64 | true |
Queries History
| Online | 2/10 (day 2) | 1 minute ago |
| Online | 2/10 (day 2) | 8 minutes ago |
| Online | 2/10 (day 2) | 13 minutes ago |
| Online | 2/10 (day 2) | 18 minutes ago |
| Online | 2/10 (day 2) | 26 minutes ago |
| Online | 2/10 (day 2) | 34 minutes ago |
| Online | 2/10 (day 2) | 38 minutes ago |
| Online | 2/10 (day 2) | 44 minutes ago |
| Online | 2/10 (day 1) | about 1 hour ago |
| Online | 2/10 (day 1) | about 1 hour ago |
| Online | 2/10 (day 1) | about 1 hour ago |
| Online | 2/10 (day 1) | about 1 hour ago |
| Online | 2/10 (day 1) | about 1 hour ago |
| Online | 2/10 (day 1) | about 1 hour ago |
| Online | 0/10 (day 1) | about 1 hour ago |
North America
 /
United States