Outland PvE
Back to servers list| Rank | #6127 |
| Status | Online |
| Server Time | Day 41 - 19:03 |
| Current Players | 0/20 |
| Address |
149.76.112.17:26900
steam://149.76.112.17:26900 |
| Location (GeoIP) |
North America
 /
United States
/ Enid
|
| World | Zeyavo Mountains (8192k) |
| Difficulty | Warrior |
| Killing Mode | No |
| Feral Sense | No |
| XP / Loot | 100% / 150% |
| Day Length | 90 minutes |
| Claim Block Count/Size | 5 * 41 |
| BloodMoon Enemy Count | 10 |
| Last Activity | about 10 hours ago |
| Server Claim Status | Server Owner? Claim your server to enable the Vote API |
Loading...
| Description Translate |
|---|
|
Larger cities and towns | Build anywhere
5 land claims | Large stacks | 3 slot forge 96 slot backpack | Zombie healthbars Respawning cars |
| Login Confirmation Text Translate |
|---|
|
=== Discord ===
https^//discord.gg/t6dwpSBqUX === Restart Schedule === The server restarts daily at 4^00am US Central time. === Building === Feel free to place claims in POIs up to tier 4. === Next Wipe === Full reset and new map when 2.6 goes live |
Raw server settings
| Region | NorthAmericaEast |
| Game mode | Survival |
| Game name | My Game |
| Server website url | https^//discord.gg/t6dwpSBqUX |
| Level name | Zeyavo Mountains |
| Game host | Outland PvE |
| Language | English |
| Server version | V.2.5.32 |
| Platform | LinuxServer |
| Ip | 149.76.112.17 |
| World size | 8192 |
| Max players | 20 |
| Free player slots | 20 |
| Port | 26900 |
| Current players | 0 |
| Server visibility | 2 |
| Game difficulty | 3 |
| Day night length | 90 |
| Blood moon frequency | 7 |
| Blood moon range | 0 |
| Blood moon warning | 8 |
| Zombie feral sense | 0 |
| Zombie move | 0 |
| Zombie move night | 2 |
| Zombie feral move | 3 |
| Zombie bm move | 3 |
| Xp multiplier | 100 |
| Enemy difficulty | 0 |
| Player killing mode | 0 |
| Drop on death | 3 |
| Drop on quit | 0 |
| Blood moon enemy count | 10 |
| Current server time | 979252 |
| Day light length | 18 |
| Block damage player | 100 |
| Block damage ai | 100 |
| Block damage aibm | 100 |
| Air drop frequency | 48 |
| Party shared kill range | 100 |
| Loot abundance | 150 |
| Loot respawn days | 2 |
| Max spawned zombies | 120 |
| Max spawned animals | 40 |
| Land claim count | 5 |
| Land claim size | 41 |
| Land claim dead zone | 30 |
| Land claim expiry time | 30 |
| Land claim decay mode | 2 |
| Land claim online durability modifier | 0 |
| Land claim offline durability modifier | 0 |
| Land claim offline delay | 0 |
| Bedroll expiry time | 14 |
| Bedroll dead zone size | 15 |
| Day count | 3 |
| Is dedicated | true |
| Is password protected | false |
| Is public | true |
| Enemy spawn mode | true |
| Show friend player on map | true |
| Build create | false |
| Eac enabled | true |
| Air drop marker | true |
| Stock settings | false |
| Stock files | true |
| Modded config | true |
| Architecture64 | true |
Queries History
| Online | 0/20 (day 41) | less than a minute ago |
| Online | 0/20 (day 41) | 8 minutes ago |
| Online | 0/20 (day 41) | 14 minutes ago |
| Online | 0/20 (day 41) | 21 minutes ago |
| Online | 0/20 (day 41) | 28 minutes ago |
| Online | 0/20 (day 41) | 33 minutes ago |
| Online | 0/20 (day 41) | 40 minutes ago |
| Online | 0/20 (day 41) | 44 minutes ago |
| Online | 0/20 (day 41) | about 1 hour ago |
| Online | 0/20 (day 41) | about 1 hour ago |
| Online | 0/20 (day 41) | about 1 hour ago |
| Online | 0/20 (day 41) | about 1 hour ago |
| Online | 0/20 (day 41) | about 1 hour ago |
| Online | 0/20 (day 41) | about 1 hour ago |
| Online | 0/20 (day 41) | about 1 hour ago |
| Online | 0/20 (day 41) | about 2 hours ago |
| Online | 0/20 (day 41) | about 2 hours ago |
| Online | 0/20 (day 41) | about 2 hours ago |
| Online | 0/20 (day 41) | about 2 hours ago |
| Online | 0/20 (day 41) | about 2 hours ago |
| Online | 0/20 (day 41) | about 2 hours ago |
| Online | 0/20 (day 41) | about 2 hours ago |
| Online | 0/20 (day 41) | about 2 hours ago |
| Online | 0/20 (day 41) | about 2 hours ago |
| Online | 0/20 (day 41) | about 2 hours ago |
| Online | 0/20 (day 41) | about 3 hours ago |
| Online | 0/20 (day 41) | about 3 hours ago |
| Online | 0/20 (day 41) | about 3 hours ago |
| Online | 0/20 (day 41) | about 3 hours ago |
| Online | 0/20 (day 41) | about 3 hours ago |
| Online | 0/20 (day 41) | about 3 hours ago |
| Online | 0/20 (day 41) | about 3 hours ago |
| Online | 0/20 (day 41) | about 3 hours ago |
| Online | 0/20 (day 41) | about 3 hours ago |
| Online | 0/20 (day 41) | about 3 hours ago |
| Online | 0/20 (day 41) | about 4 hours ago |
| Online | 0/20 (day 41) | about 4 hours ago |
| Online | 0/20 (day 41) | about 4 hours ago |
| Online | 0/20 (day 41) | about 4 hours ago |
| Online | 0/20 (day 41) | about 4 hours ago |
| Online | 0/20 (day 41) | about 4 hours ago |
| Online | 0/20 (day 41) | about 4 hours ago |
| Online | 0/20 (day 41) | about 4 hours ago |
| Online | 0/20 (day 41) | about 4 hours ago |
| Online | 0/20 (day 41) | about 4 hours ago |
| Online | 0/20 (day 41) | about 5 hours ago |
| Online | 0/20 (day 41) | about 5 hours ago |
| Online | 0/20 (day 41) | about 5 hours ago |
| Online | 0/20 (day 41) | about 5 hours ago |
| Online | 0/20 (day 41) | about 5 hours ago |
| Online | 0/20 (day 41) | about 5 hours ago |
| Online | 0/20 (day 41) | about 5 hours ago |
| Online | 0/20 (day 41) | about 5 hours ago |
| Online | 0/20 (day 41) | about 5 hours ago |
| Online | 0/20 (day 41) | about 5 hours ago |
| Online | 0/20 (day 41) | about 6 hours ago |
| Online | 0/20 (day 41) | about 6 hours ago |
| Online | 0/20 (day 41) | about 6 hours ago |
| Online | 0/20 (day 41) | about 6 hours ago |
| Online | 0/20 (day 41) | about 6 hours ago |
| Online | 0/20 (day 41) | about 6 hours ago |
| Online | 0/20 (day 41) | about 6 hours ago |
| Online | 0/20 (day 41) | about 6 hours ago |
| Online | 0/20 (day 41) | about 6 hours ago |
| Online | 0/20 (day 41) | about 6 hours ago |
| Online | 0/20 (day 41) | about 7 hours ago |
| Online | 0/20 (day 41) | about 7 hours ago |
| Online | 0/20 (day 41) | about 7 hours ago |
| Online | 0/20 (day 41) | about 7 hours ago |
| Online | 0/20 (day 41) | about 7 hours ago |
| Online | 0/20 (day 41) | about 7 hours ago |
| Online | 0/20 (day 41) | about 7 hours ago |
| Online | 0/20 (day 41) | about 7 hours ago |
| Online | 0/20 (day 41) | about 7 hours ago |
| Online | 0/20 (day 41) | about 7 hours ago |
| Online | 0/20 (day 41) | about 8 hours ago |
| Online | 0/20 (day 41) | about 8 hours ago |
| Online | 0/20 (day 41) | about 8 hours ago |
| Online | 0/20 (day 41) | about 8 hours ago |
| Online | 0/20 (day 41) | about 8 hours ago |
| Online | 0/20 (day 41) | about 8 hours ago |
| Online | 0/20 (day 41) | about 8 hours ago |
| Online | 0/20 (day 41) | about 8 hours ago |
| Online | 0/20 (day 41) | about 8 hours ago |
| Online | 0/20 (day 41) | about 8 hours ago |
| Online | 0/20 (day 41) | about 9 hours ago |
| Online | 0/20 (day 41) | about 9 hours ago |
| Online | 0/20 (day 41) | about 9 hours ago |
| Online | 0/20 (day 41) | about 9 hours ago |
| Online | 0/20 (day 41) | about 9 hours ago |
| Online | 0/20 (day 41) | about 9 hours ago |
| Online | 0/20 (day 41) | about 9 hours ago |
| Online | 0/20 (day 41) | about 9 hours ago |
| Online | 0/20 (day 41) | about 9 hours ago |
| Online | 0/20 (day 41) | about 9 hours ago |
| Online | 0/20 (day 41) | about 10 hours ago |
| Online | 0/20 (day 41) | about 10 hours ago |
| Online | 0/20 (day 41) | about 10 hours ago |
| Online | 0/20 (day 41) | about 10 hours ago |
| Error | about 10 hours ago | |
| Online | 0/20 (day 41) | about 10 hours ago |
| Online | 0/20 (day 41) | about 10 hours ago |
| Online | 0/20 (day 41) | about 10 hours ago |
| Online | 0/20 (day 41) | about 10 hours ago |
| Online | 0/20 (day 41) | about 10 hours ago |
| Online | 0/20 (day 41) | about 11 hours ago |
| Online | 0/20 (day 41) | about 11 hours ago |
| Online | 0/20 (day 41) | about 11 hours ago |
| Online | 0/20 (day 41) | about 11 hours ago |
| Online | 0/20 (day 41) | about 11 hours ago |
| Online | 0/20 (day 41) | about 11 hours ago |
| Online | 0/20 (day 41) | about 11 hours ago |
| Online | 0/20 (day 41) | about 11 hours ago |
| Online | 0/20 (day 41) | about 11 hours ago |
| Online | 0/20 (day 41) | about 11 hours ago |
| Online | 0/20 (day 41) | about 12 hours ago |
| Online | 0/20 (day 41) | about 12 hours ago |
| Online | 0/20 (day 41) | about 12 hours ago |
| Online | 0/20 (day 41) | about 12 hours ago |
| Online | 0/20 (day 41) | about 12 hours ago |
North America
 /
United States
/ Enid