ARG Last Stand Gaming PVE 200%
Back to servers list| Rank | #2289 |
| Status | Online |
| Server Time | Day 137 - 18:11 |
| Current Players | 1/128 |
| Address |
186.13.143.89:26900
steam://186.13.143.89:26900 |
| Location (GeoIP) |
South America
 /
Argentina
/ Lanús Oeste
|
| World | Obuce Mountains (6144k) |
| Difficulty | Survivalist |
| Killing Mode | Allies |
| Feral Sense | No |
| XP / Loot | 200% / 125% |
| Day Length | 60 minutes |
| Claim Block Count/Size | 2 * 45 |
| BloodMoon Enemy Count | 12 |
| Last Activity | 3 minutes ago |
| Server Claim Status | Server Owner? Claim your server to enable the Vote API |
Loading...
| Description Translate |
|---|
|
SERVER DEDICADO ULTIMA GENERACION SIN LAG NI CORTES
|
| Login Confirmation Text Translate |
|---|
|
|
Raw server settings
| Region | SouthAmerica |
| Game mode | Survival |
| Game name | 2026 |
| Server website url | https^//discord.gg/4zZK6SyUy4 |
| Level name | Obuce Mountains |
| Game host | ARG Last Stand Gaming PVE 200% |
| Language | spanish |
| Server version | V.2.5.32 |
| Platform | WindowsPlayer |
| Ip | 186.13.143.89 |
| World size | 6144 |
| Max players | 128 |
| Free player slots | 127 |
| Port | 26900 |
| Current players | 1 |
| Server visibility | 2 |
| Game difficulty | 4 |
| Day night length | 60 |
| Blood moon frequency | 7 |
| Blood moon range | 0 |
| Blood moon warning | 12 |
| Zombie feral sense | 0 |
| Zombie move | 1 |
| Zombie move night | 3 |
| Zombie feral move | 3 |
| Zombie bm move | 3 |
| Xp multiplier | 200 |
| Enemy difficulty | 0 |
| Player killing mode | 1 |
| Drop on death | 3 |
| Drop on quit | 0 |
| Blood moon enemy count | 12 |
| Current server time | 3282577 |
| Day light length | 18 |
| Block damage player | 120 |
| Block damage ai | 100 |
| Block damage aibm | 100 |
| Air drop frequency | 72 |
| Party shared kill range | 500 |
| Loot abundance | 125 |
| Loot respawn days | 7 |
| Max spawned zombies | 128 |
| Max spawned animals | 50 |
| Land claim count | 2 |
| Land claim size | 45 |
| Land claim dead zone | 30 |
| Land claim expiry time | 5 |
| Land claim decay mode | 2 |
| Land claim online durability modifier | 0 |
| Land claim offline durability modifier | 0 |
| Land claim offline delay | 0 |
| Bedroll expiry time | 45 |
| Bedroll dead zone size | 15 |
| Day count | 3 |
| Is dedicated | true |
| Is password protected | false |
| Is public | true |
| Enemy spawn mode | true |
| Show friend player on map | true |
| Build create | false |
| Eac enabled | true |
| Air drop marker | true |
| Stock settings | false |
| Stock files | true |
| Modded config | true |
| Architecture64 | true |
Queries History
| Online | 1/128 (day 137) | 5 minutes ago |
| Online | 1/128 (day 137) | 13 minutes ago |
| Online | 0/128 (day 137) | 16 minutes ago |
| Online | 1/128 (day 137) | 25 minutes ago |
| Online | 1/128 (day 137) | 30 minutes ago |
| Online | 1/128 (day 137) | 39 minutes ago |
| Online | 1/128 (day 137) | 40 minutes ago |
| Online | 1/128 (day 137) | about 1 hour ago |
| Online | 1/128 (day 137) | about 1 hour ago |
| Online | 0/128 (day 137) | about 1 hour ago |
| Online | 0/128 (day 137) | about 1 hour ago |
| Online | 0/128 (day 137) | about 1 hour ago |
| Online | 1/128 (day 137) | about 1 hour ago |
| Online | 3/128 (day 136) | about 1 hour ago |
| Online | 3/128 (day 136) | about 2 hours ago |
| Online | 3/128 (day 136) | about 2 hours ago |
| Online | 3/128 (day 136) | about 2 hours ago |
| Online | 3/128 (day 136) | about 2 hours ago |
| Online | 3/128 (day 136) | about 2 hours ago |
| Online | 3/128 (day 136) | about 2 hours ago |
| Online | 2/128 (day 136) | about 2 hours ago |
| Online | 2/128 (day 136) | about 2 hours ago |
| Online | 2/128 (day 136) | about 2 hours ago |
| Online | 2/128 (day 136) | about 2 hours ago |
| Online | 3/128 (day 135) | about 3 hours ago |
| Online | 5/128 (day 135) | about 3 hours ago |
| Online | 6/128 (day 135) | about 3 hours ago |
| Online | 6/128 (day 135) | about 3 hours ago |
| Online | 6/128 (day 135) | about 3 hours ago |
| Online | 6/128 (day 135) | about 3 hours ago |
| Online | 6/128 (day 135) | about 3 hours ago |
| Online | 7/128 (day 135) | about 3 hours ago |
| Online | 7/128 (day 135) | about 3 hours ago |
| Online | 7/128 (day 135) | about 3 hours ago |
| Online | 6/128 (day 135) | about 3 hours ago |
| Online | 6/128 (day 134) | about 4 hours ago |
| Online | 7/128 (day 134) | about 4 hours ago |
| Online | 5/128 (day 134) | about 4 hours ago |
| Online | 6/128 (day 134) | about 4 hours ago |
| Online | 6/128 (day 134) | about 4 hours ago |
| Online | 5/128 (day 134) | about 4 hours ago |
| Online | 5/128 (day 134) | about 4 hours ago |
| Online | 5/128 (day 134) | about 4 hours ago |
| Online | 5/128 (day 134) | about 4 hours ago |
| Online | 5/128 (day 134) | about 4 hours ago |
| Online | 5/128 (day 134) | about 5 hours ago |
| Online | 5/128 (day 134) | about 5 hours ago |
| Online | 5/128 (day 133) | about 5 hours ago |
| Online | 5/128 (day 133) | about 5 hours ago |
| Online | 4/128 (day 133) | about 5 hours ago |
| Online | 5/128 (day 133) | about 5 hours ago |
| Online | 6/128 (day 133) | about 5 hours ago |
| Online | 5/128 (day 133) | about 5 hours ago |
| Online | 5/128 (day 133) | about 5 hours ago |
| Online | 4/128 (day 133) | about 6 hours ago |
| Online | 4/128 (day 133) | about 6 hours ago |
| Online | 3/128 (day 133) | about 6 hours ago |
| Online | 3/128 (day 132) | about 6 hours ago |
| Online | 4/128 (day 132) | about 6 hours ago |
| Online | 3/128 (day 132) | about 6 hours ago |
| Online | 5/128 (day 132) | about 6 hours ago |
| Online | 5/128 (day 132) | about 6 hours ago |
| Online | 5/128 (day 132) | about 6 hours ago |
| Online | 4/128 (day 132) | about 6 hours ago |
| Online | 4/128 (day 132) | about 7 hours ago |
| Online | 4/128 (day 132) | about 7 hours ago |
| Online | 4/128 (day 132) | about 7 hours ago |
| Online | 5/128 (day 132) | about 7 hours ago |
| Online | 4/128 (day 132) | about 7 hours ago |
| Online | 4/128 (day 131) | about 7 hours ago |
| Online | 4/128 (day 131) | about 7 hours ago |
| Online | 4/128 (day 131) | about 7 hours ago |
| Online | 5/128 (day 131) | about 7 hours ago |
| Online | 4/128 (day 131) | about 7 hours ago |
| Online | 4/128 (day 131) | about 8 hours ago |
| Online | 4/128 (day 131) | about 8 hours ago |
| Online | 4/128 (day 131) | about 8 hours ago |
| Online | 3/128 (day 131) | about 8 hours ago |
| Online | 4/128 (day 131) | about 8 hours ago |
| Online | 4/128 (day 131) | about 8 hours ago |
| Online | 4/128 (day 130) | about 8 hours ago |
| Online | 4/128 (day 130) | about 8 hours ago |
| Online | 4/128 (day 130) | about 8 hours ago |
| Online | 4/128 (day 130) | about 8 hours ago |
| Online | 3/128 (day 130) | about 8 hours ago |
| Online | 4/128 (day 130) | about 9 hours ago |
| Online | 2/128 (day 130) | about 9 hours ago |
| Online | 3/128 (day 130) | about 9 hours ago |
| Online | 3/128 (day 130) | about 9 hours ago |
| Online | 4/128 (day 130) | about 9 hours ago |
| Online | 4/128 (day 130) | about 9 hours ago |
| Online | 3/128 (day 130) | about 9 hours ago |
| Online | 5/128 (day 129) | about 9 hours ago |
| Online | 5/128 (day 129) | about 9 hours ago |
| Online | 4/128 (day 129) | about 10 hours ago |
| Online | 5/128 (day 129) | about 10 hours ago |
| Online | 5/128 (day 129) | about 10 hours ago |
| Online | 5/128 (day 129) | about 10 hours ago |
| Online | 5/128 (day 129) | about 10 hours ago |
| Online | 4/128 (day 129) | about 10 hours ago |
| Online | 4/128 (day 129) | about 10 hours ago |
| Online | 3/128 (day 129) | about 10 hours ago |
| Online | 3/128 (day 128) | about 10 hours ago |
| Online | 3/128 (day 128) | about 10 hours ago |
| Online | 3/128 (day 128) | about 10 hours ago |
| Online | 3/128 (day 128) | about 11 hours ago |
| Online | 3/128 (day 128) | about 11 hours ago |
| Online | 3/128 (day 128) | about 11 hours ago |
| Online | 3/128 (day 128) | about 11 hours ago |
| Online | 3/128 (day 128) | about 11 hours ago |
| Online | 3/128 (day 128) | about 11 hours ago |
| Online | 3/128 (day 128) | about 11 hours ago |
| Online | 3/128 (day 128) | about 11 hours ago |
| Online | 2/128 (day 127) | about 11 hours ago |
| Online | 2/128 (day 127) | about 12 hours ago |
| Online | 2/128 (day 127) | about 12 hours ago |
| Online | 1/128 (day 127) | about 12 hours ago |
| Online | 1/128 (day 127) | about 12 hours ago |
| Online | 1/128 (day 127) | about 12 hours ago |
| Online | 2/128 (day 127) | about 12 hours ago |
South America
 /
Argentina
/ Lanús Oeste