Grit - PermaDeath - Dense Forests & Zombie Spawn - Bigger & More Cities
Back to servers list| Rank | #11211 |
| Status | Offline |
| Server Time | Day 23 - 10:10 |
| Current Players | 0/12 |
| Address |
206.217.202.92:41371
steam://206.217.202.92:41371 |
| Location (GeoIP) |
North America
 /
United States
/ Dallas
|
| World | North Jagoyexu Valley (10240k) |
| Difficulty | Survivalist |
| Killing Mode | No |
| Feral Sense | No |
| XP / Loot | 50% / 100% |
| Day Length | 120 minutes |
| Claim Block Count/Size | 4 * 51 |
| BloodMoon Enemy Count | 64 |
| Last Activity | almost 2 years ago |
| Server Claim Status | Server Owner? Claim your server to enable the Vote API |
Loading...
| Description Translate |
|---|
|
30k Stacks and Large Inventories Active Admins Cars and Trees Respawn Animals And Roaming Zombies Respawn Faster For A Livelier/Deadlier Experience Allocs Map and Discord Active Horde Every 2nd Night
|
| Login Confirmation Text Translate |
|---|
|
Cut down remaining tree stumps for trees to respawn. Do not destroy leftover car parts after salvaging vehicles. This respawns the car after 5 days. Type [/discord] to join us in chat or contact an admin. Type [/list] to see players and their IDs. Type [/party add (player ID without parenthesis)] to add a player to auto-party invite. Type [/friend (player ID)] to teleport to a player. Type [/map] to open live world map in browser.
|
Raw server settings
| Region | NorthAmericaEast |
| Game mode | Survival |
| Game name | Grit |
| Server website url | http^//206.217.202.92^41376/ |
| Level name | North Jagoyexu Valley |
| Game host | Grit - PermaDeath - Dense Forests & Zombie Spawn - Bigger & More Cities |
| Language | English |
| Server version | Alpha.21.2.30 |
| Platform | WindowsPlayer |
| Ip | 206.217.202.92 |
| World size | 10240 |
| Max players | 12 |
| Free player slots | 12 |
| Port | 41371 |
| Current players | 0 |
| Server visibility | 2 |
| Game difficulty | 4 |
| Day night length | 120 |
| Blood moon frequency | 2 |
| Blood moon range | 0 |
| Blood moon warning | 0 |
| Zombie feral sense | 0 |
| Zombie move | 1 |
| Zombie move night | 2 |
| Zombie feral move | 2 |
| Zombie bm move | 3 |
| Xp multiplier | 50 |
| Enemy difficulty | 0 |
| Player killing mode | 0 |
| Drop on death | 4 |
| Drop on quit | 0 |
| Blood moon enemy count | 64 |
| Current server time | 538563 |
| Day light length | 18 |
| Block damage player | 100 |
| Block damage ai | 150 |
| Block damage aibm | 150 |
| Air drop frequency | 72 |
| Party shared kill range | 100 |
| Loot abundance | 100 |
| Loot respawn days | 3 |
| Max spawned zombies | 128 |
| Max spawned animals | 32 |
| Land claim count | 4 |
| Land claim size | 51 |
| Land claim dead zone | 30 |
| Land claim expiry time | 9999 |
| Land claim decay mode | 2 |
| Land claim online durability modifier | 0 |
| Land claim offline durability modifier | 0 |
| Land claim offline delay | 0 |
| Bedroll expiry time | 45 |
| Bedroll dead zone size | 25 |
| Day count | 3 |
| Is dedicated | true |
| Is password protected | false |
| Is public | true |
| Enemy spawn mode | true |
| Show friend player on map | true |
| Build create | false |
| Eac enabled | true |
| Air drop marker | true |
| Stock settings | false |
| Stock files | false |
| Modded config | true |
| Architecture64 | true |
North America
 /
United States
/ Dallas