(Ger)Server Von GSH !@$#²EdoTensei[@乃乇丂イア√乇丂乇尺√乇尺@]²!@$#[̴̡͎̗̞̖̯͂͂G̸̟͝a̸̲̺͙̼͈͈͝ͅm̶̹̩̦̑i̶̢͕̺̳͔̗̣̺̫̅͑́̿͂͒̍̈́͠ñ̸̛̤͍̦̤̗͈͙̠̏̊́̀̿͝͠g̷̫̫͖̖͇̮̋̋ ̸̺̰͙̣͙͎͓͍͈̓̂͗͂S̷̬̱͖̻̼͓͇͌̀̎͛́̕͜ͅt̵̡̛͇̝̖̹͈̗̙̲̺̍́̿̇͑͘é̴̜͔̟̰̥̣̦̤͋̀͂r̴̨̭̦̳̥̟̳͎̃͐n̴̨̛̊̔̉̏͊́̊͑ę̵̨̨͕͓͎͕̰͔͊́͐̓̓͌̔n̷͍͙̲̪̻̰͎̥̊̽̇W̷̛̗͚̩̳͔͕͕̭̅́̓̒̀͂͝ä̵̫̙̗͉͂̽̐͛̆̓̄̒c̴̡͚̺͎̦̤̄̽́̇̾̎͝ͅḩ̴͍͈̱̗̼̰̘̰͗͜t̴͔̖̱͐͆e̵̢͎̹͕̳͈̮̺͇̥̐̌͆̒̎͐̐r̵̜͎̿̽̓̈́̚ ̶̧̢̙̜̦̗͆̔̇̈́̕̚Ḧ̸̭͔́̒̾͂̾͆͆̈́͝ẻ̵̥̗͗̀͊͒̀ļ̸̮͖̹͈̝̤̻̜̈́͒͒d̵̘͈̼̥̙̬̏͊̀̑̓ë̵̥͙͖̰̖̯͚͍̝͚̚ṉ̸̛̎͊͗̊͂̈́͊̈́͝]̸̱͍̫̯͉̼̠̞̆ͅ
Back to servers list| Rank | #955 |
| Status | Online |
| Server Time | Day 5 - 17:15 |
| Current Players | 2/40 |
| Address |
77.176.50.138:26900
steam://77.176.50.138:26900 |
| Location (GeoIP) |
Europe
 /
Germany
/ Velbert
|
| World | Xusuu County (15360k) |
| Difficulty | Insane |
| Killing Mode | No |
| Feral Sense | No |
| XP / Loot | 500% / 200% |
| Day Length | 96 minutes |
| Claim Block Count/Size | 2 * 71 |
| BloodMoon Enemy Count | 5 |
| Last Activity | 2 minutes ago |
| Server Claim Status | Server Owner? Claim your server to enable the Vote API |
Loading...
| Description Translate |
|---|
|
Willkommen Bei Der (GSH)Gaming SternenWächter Helden. 208 mods. Wenn man mit zocken möchte muss bei Discord vorbei schauen. Suchen Aktive spieler(500XP)
|
| Login Confirmation Text Translate |
|---|
|
Willkommen bei der (GSH) Server(Schwierigkeit^ Irre) Achtung zombies sind stark
|
Raw server settings
| Region | Europe |
| Game mode | Survival |
| Game name | Die Or Live |
| Server website url | https^//discord.gg/ft3fGdqJzf |
| Level name | Xusuu County |
| Game host | (Ger)Server Von GSH !@$#²EdoTensei[@乃乇丂イア√乇丂乇尺√乇尺@]²!@$#[̴̡͎̗̞̖̯͂͂G̸̟͝a̸̲̺͙̼͈͈͝ͅm̶̹̩̦̑i̶̢͕̺̳͔̗̣̺̫̅͑́̿͂͒̍̈́͠ñ̸̛̤͍̦̤̗͈͙̠̏̊́̀̿͝͠g̷̫̫͖̖͇̮̋̋ ̸̺̰͙̣͙͎͓͍͈̓̂͗͂S̷̬̱͖̻̼͓͇͌̀̎͛́̕͜ͅt̵̡̛͇̝̖̹͈̗̙̲̺̍́̿̇͑͘é̴̜͔̟̰̥̣̦̤͋̀͂r̴̨̭̦̳̥̟̳͎̃͐n̴̨̛̊̔̉̏͊́̊͑ę̵̨̨͕͓͎͕̰͔͊́͐̓̓͌̔n̷͍͙̲̪̻̰͎̥̊̽̇W̷̛̗͚̩̳͔͕͕̭̅́̓̒̀͂͝ä̵̫̙̗͉͂̽̐͛̆̓̄̒c̴̡͚̺͎̦̤̄̽́̇̾̎͝ͅḩ̴͍͈̱̗̼̰̘̰͗͜t̴͔̖̱͐͆e̵̢͎̹͕̳͈̮̺͇̥̐̌͆̒̎͐̐r̵̜͎̿̽̓̈́̚ ̶̧̢̙̜̦̗͆̔̇̈́̕̚Ḧ̸̭͔́̒̾͂̾͆͆̈́͝ẻ̵̥̗͗̀͊͒̀ļ̸̮͖̹͈̝̤̻̜̈́͒͒d̵̘͈̼̥̙̬̏͊̀̑̓ë̵̥͙͖̰̖̯͚͍̝͚̚ṉ̸̛̎͊͗̊͂̈́͊̈́͝]̸̱͍̫̯͉̼̠̞̆ͅ |
| Language | German |
| Server version | Alpha.20.7.1 |
| Platform | WindowsPlayer |
| Ip | 77.176.50.138 |
| World size | 15360 |
| Max players | 40 |
| Free player slots | 38 |
| Port | 26900 |
| Current players | 2 |
| Server visibility | 2 |
| Game difficulty | 5 |
| Day night length | 96 |
| Blood moon frequency | 7 |
| Blood moon range | 0 |
| Blood moon warning | 8 |
| Zombie feral sense | 0 |
| Zombie move | 0 |
| Zombie move night | 3 |
| Zombie feral move | 4 |
| Zombie bm move | 2 |
| Xp multiplier | 500 |
| Enemy difficulty | 1 |
| Player killing mode | 0 |
| Drop on death | 0 |
| Drop on quit | 0 |
| Blood moon enemy count | 5 |
| Current server time | 113452 |
| Day light length | 16 |
| Block damage player | 100 |
| Block damage ai | 100 |
| Block damage aibm | 100 |
| Air drop frequency | 12 |
| Party shared kill range | 5000 |
| Loot abundance | 200 |
| Loot respawn days | 1 |
| Max spawned zombies | 420 |
| Max spawned animals | 400 |
| Land claim count | 2 |
| Land claim size | 71 |
| Land claim dead zone | 10 |
| Land claim expiry time | 0 |
| Land claim decay mode | 2 |
| Land claim online durability modifier | 0 |
| Land claim offline durability modifier | 0 |
| Land claim offline delay | 0 |
| Bedroll expiry time | 45 |
| Bedroll dead zone size | 15 |
| Day count | 3 |
| Is dedicated | true |
| Is password protected | true |
| Is public | true |
| Enemy spawn mode | true |
| Show friend player on map | true |
| Build create | false |
| Eac enabled | true |
| Air drop marker | true |
| Stock settings | false |
| Stock files | true |
| Modded config | true |
| Architecture64 | true |
Queries History
| Online | 2/40 (day 5) | 7 minutes ago |
| Online | 2/40 (day 5) | 9 minutes ago |
| Online | 1/40 (day 5) | 16 minutes ago |
| Online | 1/40 (day 5) | 23 minutes ago |
| Online | 1/40 (day 5) | 29 minutes ago |
| Online | 0/40 (day 5) | 34 minutes ago |
| Online | 0/40 (day 5) | 40 minutes ago |
| Online | 0/40 (day 5) | about 1 hour ago |
| Online | 0/40 (day 5) | about 1 hour ago |
| Online | 0/40 (day 5) | about 1 hour ago |
| Online | 0/40 (day 5) | about 1 hour ago |
| Online | 0/40 (day 5) | about 1 hour ago |
| Online | 0/40 (day 5) | about 1 hour ago |
| Online | 0/40 (day 5) | about 1 hour ago |
| Online | 0/40 (day 5) | about 2 hours ago |
| Online | 1/40 (day 5) | about 2 hours ago |
| Online | 1/40 (day 5) | about 2 hours ago |
| Online | 1/40 (day 5) | about 2 hours ago |
| Online | 1/40 (day 5) | about 2 hours ago |
| Online | 1/40 (day 5) | about 2 hours ago |
| Online | 1/40 (day 5) | about 2 hours ago |
| Online | 1/40 (day 5) | about 2 hours ago |
| Online | 1/40 (day 5) | about 2 hours ago |
| Online | 1/40 (day 5) | about 2 hours ago |
| Online | 1/40 (day 5) | about 2 hours ago |
| Online | 2/40 (day 4) | about 3 hours ago |
| Online | 2/40 (day 4) | about 3 hours ago |
| Online | 2/40 (day 4) | about 3 hours ago |
| Online | 2/40 (day 4) | about 3 hours ago |
| Online | 2/40 (day 4) | about 3 hours ago |
| Online | 2/40 (day 4) | about 3 hours ago |
| Online | 2/40 (day 4) | about 3 hours ago |
| Online | 2/40 (day 4) | about 3 hours ago |
| Online | 2/40 (day 4) | about 3 hours ago |
| Online | 2/40 (day 4) | about 3 hours ago |
| Online | 2/40 (day 4) | about 4 hours ago |
| Online | 2/40 (day 4) | about 4 hours ago |
| Online | 2/40 (day 4) | about 4 hours ago |
| Online | 2/40 (day 4) | about 4 hours ago |
| Online | 2/40 (day 4) | about 4 hours ago |
| Online | 2/40 (day 4) | about 4 hours ago |
| Online | 2/40 (day 4) | about 4 hours ago |
| Online | 2/40 (day 3) | about 4 hours ago |
| Online | 2/40 (day 3) | about 4 hours ago |
| Online | 2/40 (day 3) | about 5 hours ago |
| Online | 2/40 (day 3) | about 5 hours ago |
| Online | 2/40 (day 3) | about 5 hours ago |
| Online | 2/40 (day 3) | about 5 hours ago |
| Online | 2/40 (day 3) | about 5 hours ago |
| Online | 2/40 (day 3) | about 5 hours ago |
| Online | 2/40 (day 3) | about 5 hours ago |
| Online | 2/40 (day 3) | about 5 hours ago |
| Online | 2/40 (day 3) | about 5 hours ago |
| Online | 2/40 (day 3) | about 5 hours ago |
| Online | 2/40 (day 3) | about 6 hours ago |
| Online | 2/40 (day 3) | about 6 hours ago |
| Online | 2/40 (day 3) | about 6 hours ago |
| Online | 2/40 (day 3) | about 6 hours ago |
| Online | 2/40 (day 3) | about 6 hours ago |
| Online | 0/40 (day 2) | about 6 hours ago |
Europe
 /
Germany
/ Velbert