ST7D Presents^ Test Server
Back to servers list| Rank | #5904 |
| Status | Offline |
| Server Time | Day 1 - 08:08 |
| Current Players | 0/100 |
| Address |
206.221.176.183:26901
steam://206.221.176.183:26901 |
| Location (GeoIP) |
North America
 /
United States
/ Piscataway
|
| World | LatestMap (8192k) |
| Difficulty | Insane |
| Killing Mode | Everyone |
| Feral Sense | Night |
| XP / Loot | 100% / 300% |
| Day Length | 60 minutes |
| Claim Block Count/Size | 8 * 41 |
| BloodMoon Enemy Count | 8 |
| Last Activity | 1 minute ago |
| Server Claim Status | Server Owner? Claim your server to enable the Vote API |
Loading...
| Description Translate |
|---|
|
Playtesters Playground
Staff • VIPs • Elite Testers Only Unleash chaos. Break the rules. Play with power before anyone else. Glitches. Experiments. No mercy. Enter if you dare. Click below to join our community^ |
| Login Confirmation Text Translate |
|---|
|
.
|
Raw server settings
| Region | NorthAmericaEast |
| Game mode | Survival |
| Game name | LatestMap |
| Server website url | DISCORD.GG/ST7D |
| Level name | LatestMap |
| Game host | ST7D Presents^ Test Server |
| Language | English-[00FF00]ST7D[-] [FFF000]Server Side Mods[-] |
| Server version | V.2.4.7 |
| Platform | LinuxServer |
| Ip | 206.221.176.183 |
| World size | 8192 |
| Max players | 100 |
| Free player slots | 99 |
| Port | 26901 |
| Current players | 0 |
| Server visibility | 2 |
| Game difficulty | 5 |
| Day night length | 60 |
| Blood moon frequency | 3 |
| Blood moon range | 2 |
| Blood moon warning | 18 |
| Zombie feral sense | 2 |
| Zombie move | 4 |
| Zombie move night | 4 |
| Zombie feral move | 4 |
| Zombie bm move | 4 |
| Xp multiplier | 100 |
| Enemy difficulty | 1 |
| Player killing mode | 3 |
| Drop on death | 0 |
| Drop on quit | 0 |
| Blood moon enemy count | 8 |
| Current server time | 8937 |
| Day light length | 18 |
| Block damage player | 100 |
| Block damage ai | 200 |
| Block damage aibm | 300 |
| Air drop frequency | 24 |
| Party shared kill range | 100 |
| Loot abundance | 300 |
| Loot respawn days | 1 |
| Max spawned zombies | 64 |
| Max spawned animals | 30 |
| Land claim count | 8 |
| Land claim size | 41 |
| Land claim dead zone | 30 |
| Land claim expiry time | 14 |
| Land claim decay mode | 2 |
| Land claim online durability modifier | 0 |
| Land claim offline durability modifier | 0 |
| Land claim offline delay | 0 |
| Bedroll expiry time | 14 |
| Bedroll dead zone size | 15 |
| Day count | 3 |
| Is dedicated | true |
| Is password protected | true |
| Is public | true |
| Enemy spawn mode | true |
| Show friend player on map | true |
| Build create | false |
| Eac enabled | true |
| Air drop marker | true |
| Stock settings | false |
| Stock files | true |
| Modded config | true |
| Architecture64 | true |
Queries History
| Error | 1 minute ago | |
| Error | 5 minutes ago | |
| Error | 15 minutes ago | |
| Error | 19 minutes ago | |
| Error | 24 minutes ago | |
| Error | 30 minutes ago | |
| Error | 38 minutes ago | |
| Error | 44 minutes ago | |
| Error | about 1 hour ago | |
| Error | about 1 hour ago | |
| Error | about 1 hour ago | |
| Error | about 1 hour ago | |
| Error | about 1 hour ago | |
| Error | about 1 hour ago | |
| Error | about 1 hour ago | |
| Error | about 2 hours ago | |
| Error | about 2 hours ago | |
| Error | about 2 hours ago | |
| Error | about 2 hours ago | |
| Error | about 2 hours ago | |
| Error | about 2 hours ago | |
| Error | about 2 hours ago | |
| Error | about 2 hours ago | |
| Error | about 2 hours ago | |
| Error | about 2 hours ago | |
| Error | about 3 hours ago | |
| Error | about 3 hours ago | |
| Error | about 3 hours ago | |
| Error | about 3 hours ago | |
| Error | about 3 hours ago | |
| Error | about 3 hours ago | |
| Error | about 3 hours ago | |
| Error | about 3 hours ago | |
| Error | about 3 hours ago | |
| Error | about 3 hours ago | |
| Error | about 4 hours ago | |
| Error | about 4 hours ago | |
| Error | about 4 hours ago | |
| Error | about 4 hours ago | |
| Error | about 4 hours ago | |
| Error | about 4 hours ago | |
| Error | about 4 hours ago | |
| Error | about 4 hours ago | |
| Error | about 4 hours ago | |
| Error | about 4 hours ago | |
| Error | about 5 hours ago | |
| Error | about 5 hours ago | |
| Error | about 5 hours ago | |
| Error | about 5 hours ago | |
| Error | about 5 hours ago | |
| Error | about 5 hours ago | |
| Error | about 5 hours ago | |
| Error | about 5 hours ago | |
| Error | about 5 hours ago | |
| Error | about 5 hours ago | |
| Error | about 5 hours ago | |
| Error | about 6 hours ago | |
| Error | about 6 hours ago | |
| Error | about 6 hours ago | |
| Online | 1/100 (day 1) | about 6 hours ago |
| Online | 0/100 (day 1) | about 6 hours ago |
North America
 /
United States
/ Piscataway