Pirapozinho - SP
Back to servers list| Rank | #504 |
| Status | Online |
| Server Time | Day 1518 - 22:12 |
| Current Players | 0/8 |
| Address |
177.91.126.216:26900
steam://177.91.126.216:26900 |
| Location (GeoIP) |
South America
 /
Brazil
/ Presidente Prudente
|
| World | Navezgane (6144k) |
| Difficulty | Warrior |
| Killing Mode | No |
| Feral Sense | No |
| XP / Loot | 100% / 10% |
| Day Length | 60 minutes |
| Claim Block Count/Size | 4 * 41 |
| BloodMoon Enemy Count | 64 |
| Last Activity | 3 minutes ago |
| Server Claim Status | Server Owner? Claim your server to enable the Vote API |
Loading...
| Description Translate |
|---|
|
Crossplay 24/7
- PVE only - Sem Bagunça - Tranquem veículos e portas - Entrem a cada 14 dias para Resetar o LCB |
| Login Confirmation Text Translate |
|---|
|
|
Raw server settings
| Region | SouthAmerica |
| Game mode | Survival |
| Game name | Pirapo20 |
| Server website url | https^//gamemonitoring.net/7-days-to-die/servers/4952194 |
| Level name | Navezgane |
| Game host | Pirapozinho - SP |
| Language | Macaquese |
| Server version | V.2.5.23 |
| Platform | WindowsPlayer |
| Ip | 177.91.126.216 |
| World size | 6144 |
| Max players | 8 |
| Free player slots | 7 |
| Port | 26900 |
| Current players | 0 |
| Server visibility | 2 |
| Game difficulty | 3 |
| Day night length | 60 |
| Blood moon frequency | 7 |
| Blood moon range | 0 |
| Blood moon warning | 5 |
| Zombie feral sense | 0 |
| Zombie move | 0 |
| Zombie move night | 3 |
| Zombie feral move | 3 |
| Zombie bm move | 3 |
| Xp multiplier | 100 |
| Enemy difficulty | 0 |
| Player killing mode | 0 |
| Drop on death | 3 |
| Drop on quit | 0 |
| Blood moon enemy count | 64 |
| Current server time | 36430201 |
| Day light length | 18 |
| Block damage player | 100 |
| Block damage ai | 100 |
| Block damage aibm | 100 |
| Air drop frequency | 72 |
| Party shared kill range | 1000 |
| Loot abundance | 10 |
| Loot respawn days | 7 |
| Max spawned zombies | 500 |
| Max spawned animals | 100 |
| Land claim count | 4 |
| Land claim size | 41 |
| Land claim dead zone | 30 |
| Land claim expiry time | 15 |
| Land claim decay mode | 2 |
| Land claim online durability modifier | 0 |
| Land claim offline durability modifier | 0 |
| Land claim offline delay | 0 |
| Bedroll expiry time | 15 |
| Bedroll dead zone size | 15 |
| Day count | 3 |
| Is dedicated | true |
| Is password protected | false |
| Is public | true |
| Enemy spawn mode | true |
| Show friend player on map | true |
| Build create | false |
| Eac enabled | true |
| Air drop marker | true |
| Stock settings | false |
| Stock files | true |
| Modded config | false |
| Architecture64 | true |
Queries History
| Online | 0/8 (day 1518) | 3 minutes ago |
| Online | 0/8 (day 1518) | 8 minutes ago |
| Online | 0/8 (day 1518) | 13 minutes ago |
| Online | 0/8 (day 1518) | 19 minutes ago |
| Online | 0/8 (day 1518) | 28 minutes ago |
| Online | 0/8 (day 1518) | 32 minutes ago |
| Online | 0/8 (day 1518) | 38 minutes ago |
| Online | 0/8 (day 1518) | about 1 hour ago |
| Online | 0/8 (day 1518) | about 1 hour ago |
| Online | 0/8 (day 1518) | about 1 hour ago |
| Online | 0/8 (day 1518) | about 1 hour ago |
| Online | 0/8 (day 1518) | about 1 hour ago |
| Online | 0/8 (day 1518) | about 1 hour ago |
| Online | 0/8 (day 1517) | about 1 hour ago |
| Online | 0/8 (day 1517) | about 1 hour ago |
| Online | 0/8 (day 1517) | about 2 hours ago |
| Online | 0/8 (day 1517) | about 2 hours ago |
| Online | 0/8 (day 1517) | about 2 hours ago |
| Online | 0/8 (day 1517) | about 2 hours ago |
| Online | 0/8 (day 1517) | about 2 hours ago |
| Online | 0/8 (day 1517) | about 2 hours ago |
| Online | 0/8 (day 1517) | about 2 hours ago |
| Online | 0/8 (day 1517) | about 2 hours ago |
| Online | 0/8 (day 1517) | about 2 hours ago |
| Online | 0/8 (day 1516) | about 2 hours ago |
| Online | 0/8 (day 1516) | about 3 hours ago |
| Online | 0/8 (day 1516) | about 3 hours ago |
| Online | 0/8 (day 1516) | about 3 hours ago |
| Online | 0/8 (day 1516) | about 3 hours ago |
| Online | 0/8 (day 1516) | about 3 hours ago |
| Online | 0/8 (day 1516) | about 3 hours ago |
| Online | 0/8 (day 1516) | about 3 hours ago |
| Online | 0/8 (day 1516) | about 3 hours ago |
| Online | 0/8 (day 1516) | about 3 hours ago |
| Online | 0/8 (day 1516) | about 3 hours ago |
| Online | 0/8 (day 1516) | about 4 hours ago |
| Online | 0/8 (day 1515) | about 4 hours ago |
| Online | 0/8 (day 1515) | about 4 hours ago |
| Online | 0/8 (day 1515) | about 4 hours ago |
| Online | 0/8 (day 1515) | about 4 hours ago |
| Online | 0/8 (day 1515) | about 4 hours ago |
| Online | 0/8 (day 1515) | about 4 hours ago |
| Online | 0/8 (day 1515) | about 4 hours ago |
| Online | 1/8 (day 1515) | about 4 hours ago |
| Online | 1/8 (day 1515) | about 4 hours ago |
| Online | 1/8 (day 1515) | about 5 hours ago |
| Online | 1/8 (day 1515) | about 5 hours ago |
| Online | 1/8 (day 1515) | about 5 hours ago |
| Online | 1/8 (day 1515) | about 5 hours ago |
| Online | 1/8 (day 1514) | about 5 hours ago |
| Online | 1/8 (day 1514) | about 5 hours ago |
| Online | 1/8 (day 1514) | about 5 hours ago |
| Online | 1/8 (day 1514) | about 5 hours ago |
| Online | 1/8 (day 1514) | about 5 hours ago |
| Online | 1/8 (day 1514) | about 5 hours ago |
| Online | 1/8 (day 1514) | about 6 hours ago |
| Online | 1/8 (day 1514) | about 6 hours ago |
| Online | 1/8 (day 1514) | about 6 hours ago |
| Online | 1/8 (day 1514) | about 6 hours ago |
| Online | 1/8 (day 1514) | about 6 hours ago |
| Online | 1/8 (day 1514) | about 6 hours ago |
| Online | 1/8 (day 1513) | about 6 hours ago |
| Online | 2/8 (day 1513) | about 6 hours ago |
| Online | 2/8 (day 1513) | about 6 hours ago |
| Online | 2/8 (day 1513) | about 6 hours ago |
| Online | 2/8 (day 1513) | about 7 hours ago |
| Online | 2/8 (day 1513) | about 7 hours ago |
| Online | 2/8 (day 1513) | about 7 hours ago |
| Online | 2/8 (day 1513) | about 7 hours ago |
| Online | 2/8 (day 1513) | about 7 hours ago |
| Online | 2/8 (day 1513) | about 7 hours ago |
| Online | 2/8 (day 1513) | about 7 hours ago |
| Online | 2/8 (day 1512) | about 7 hours ago |
| Online | 2/8 (day 1512) | about 7 hours ago |
| Online | 2/8 (day 1512) | about 7 hours ago |
| Online | 3/8 (day 1512) | about 8 hours ago |
| Online | 3/8 (day 1512) | about 8 hours ago |
| Online | 3/8 (day 1512) | about 8 hours ago |
| Online | 3/8 (day 1512) | about 8 hours ago |
| Online | 3/8 (day 1512) | about 8 hours ago |
| Online | 3/8 (day 1512) | about 8 hours ago |
| Online | 2/8 (day 1512) | about 8 hours ago |
| Online | 2/8 (day 1512) | about 8 hours ago |
| Online | 1/8 (day 1512) | about 8 hours ago |
| Online | 1/8 (day 1511) | about 8 hours ago |
| Online | 1/8 (day 1511) | about 9 hours ago |
| Online | 1/8 (day 1511) | about 9 hours ago |
| Online | 1/8 (day 1511) | about 9 hours ago |
| Online | 1/8 (day 1511) | about 9 hours ago |
| Online | 1/8 (day 1511) | about 9 hours ago |
| Online | 1/8 (day 1511) | about 9 hours ago |
| Online | 1/8 (day 1511) | about 9 hours ago |
| Online | 1/8 (day 1511) | about 9 hours ago |
| Online | 1/8 (day 1511) | about 9 hours ago |
| Online | 1/8 (day 1511) | about 9 hours ago |
| Online | 1/8 (day 1511) | about 10 hours ago |
| Online | 1/8 (day 1510) | about 10 hours ago |
| Online | 1/8 (day 1510) | about 10 hours ago |
| Online | 1/8 (day 1510) | about 10 hours ago |
| Online | 1/8 (day 1510) | about 10 hours ago |
| Online | 1/8 (day 1510) | about 10 hours ago |
| Online | 1/8 (day 1510) | about 10 hours ago |
| Online | 1/8 (day 1510) | about 10 hours ago |
| Online | 1/8 (day 1510) | about 10 hours ago |
| Online | 1/8 (day 1510) | about 10 hours ago |
| Online | 1/8 (day 1510) | about 11 hours ago |
| Online | 1/8 (day 1510) | about 11 hours ago |
| Online | 1/8 (day 1509) | about 11 hours ago |
| Online | 1/8 (day 1509) | about 11 hours ago |
| Online | 1/8 (day 1509) | about 11 hours ago |
| Online | 1/8 (day 1509) | about 11 hours ago |
| Online | 1/8 (day 1509) | about 11 hours ago |
| Online | 1/8 (day 1509) | about 11 hours ago |
| Online | 0/8 (day 1509) | about 11 hours ago |
| Online | 0/8 (day 1509) | about 11 hours ago |
| Online | 0/8 (day 1509) | about 12 hours ago |
| Online | 0/8 (day 1509) | about 12 hours ago |
| Online | 0/8 (day 1509) | about 12 hours ago |
| Online | 0/8 (day 1509) | about 12 hours ago |
| Online | 0/8 (day 1509) | about 12 hours ago |
South America
 /
Brazil
/ Presidente Prudente