AggRoSA PvP/PvE 2.4 Stable WIPED
Back to servers list| Rank | #411 |
| Status | Online |
| Server Time | Day 47 - 09:15 |
| Current Players | 1/32 |
| Address |
102.132.70.105:26900
steam://102.132.70.105:26900 |
| Location (GeoIP) |
Africa
 /
South Africa
/ Kuruman
|
| World | Fumipulu County (4096k) |
| Difficulty | Warrior |
| Killing Mode | Strangers |
| Feral Sense | No |
| XP / Loot | 250% / 200% |
| Day Length | 60 minutes |
| Claim Block Count/Size | 2 * 50 |
| BloodMoon Enemy Count | 12 |
| Last Activity | 4 minutes ago |
| Server Claim Status | Server Owner? Claim your server to enable the Vote API |
Loading...
| Description Translate |
|---|
|
Welcome To AggRoSA Gaming, Our Discord Server https^//discord.gg/xwRqaMk
|
| Login Confirmation Text Translate |
|---|
|
.
|
Raw server settings
| Region | Africa |
| Game mode | Survival |
| Game name | AGGRO4kRWG2.4 |
| Server website url | |
| Level name | Fumipulu County |
| Game host | AggRoSA PvP/PvE 2.4 Stable WIPED |
| Language | English |
| Server version | V.2.4.7 |
| Platform | WindowsPlayer |
| Ip | 102.132.70.105 |
| World size | 4096 |
| Max players | 32 |
| Free player slots | 31 |
| Port | 26900 |
| Current players | 1 |
| Server visibility | 2 |
| Game difficulty | 3 |
| Day night length | 60 |
| Blood moon frequency | 7 |
| Blood moon range | 0 |
| Blood moon warning | 8 |
| Zombie feral sense | 0 |
| Zombie move | 0 |
| Zombie move night | 3 |
| Zombie feral move | 3 |
| Zombie bm move | 3 |
| Xp multiplier | 250 |
| Enemy difficulty | 0 |
| Player killing mode | 2 |
| Drop on death | 3 |
| Drop on quit | 0 |
| Blood moon enemy count | 12 |
| Current server time | 1113849 |
| Day light length | 18 |
| Block damage player | 100 |
| Block damage ai | 100 |
| Block damage aibm | 75 |
| Air drop frequency | 36 |
| Party shared kill range | 1000 |
| Loot abundance | 200 |
| Loot respawn days | 5 |
| Max spawned zombies | 64 |
| Max spawned animals | 50 |
| Land claim count | 2 |
| Land claim size | 50 |
| Land claim dead zone | 75 |
| Land claim expiry time | 7 |
| Land claim decay mode | 0 |
| Land claim online durability modifier | 4 |
| Land claim offline durability modifier | 8 |
| Land claim offline delay | 0 |
| Bedroll expiry time | 45 |
| Bedroll dead zone size | 15 |
| Day count | 3 |
| Is dedicated | true |
| Is password protected | false |
| Is public | true |
| Enemy spawn mode | true |
| Show friend player on map | true |
| Build create | false |
| Eac enabled | true |
| Air drop marker | false |
| Stock settings | false |
| Stock files | true |
| Modded config | true |
| Architecture64 | true |
Queries History
| Online | 1/32 (day 47) | 4 minutes ago |
| Online | 1/32 (day 47) | 8 minutes ago |
| Online | 1/32 (day 47) | 15 minutes ago |
| Online | 1/32 (day 47) | 19 minutes ago |
| Online | 1/32 (day 47) | 25 minutes ago |
| Online | 0/32 (day 46) | 33 minutes ago |
| Online | 0/32 (day 46) | 40 minutes ago |
| Online | 0/32 (day 46) | 44 minutes ago |
| Online | 0/32 (day 46) | about 1 hour ago |
| Online | 0/32 (day 46) | about 1 hour ago |
| Online | 0/32 (day 46) | about 1 hour ago |
| Online | 0/32 (day 46) | about 1 hour ago |
| Online | 0/32 (day 46) | about 1 hour ago |
| Online | 0/32 (day 46) | about 1 hour ago |
| Online | 0/32 (day 46) | about 1 hour ago |
| Online | 0/32 (day 46) | about 2 hours ago |
| Online | 0/32 (day 46) | about 2 hours ago |
| Online | 0/32 (day 46) | about 2 hours ago |
| Online | 0/32 (day 46) | about 2 hours ago |
| Online | 1/32 (day 46) | about 2 hours ago |
| Online | 1/32 (day 46) | about 2 hours ago |
| Online | 1/32 (day 46) | about 2 hours ago |
| Online | 1/32 (day 46) | about 2 hours ago |
| Online | 1/32 (day 46) | about 2 hours ago |
| Online | 1/32 (day 46) | about 2 hours ago |
| Online | 1/32 (day 46) | about 3 hours ago |
| Online | 1/32 (day 46) | about 3 hours ago |
| Online | 1/32 (day 46) | about 3 hours ago |
| Online | 1/32 (day 46) | about 3 hours ago |
| Online | 1/32 (day 46) | about 3 hours ago |
| Online | 1/32 (day 46) | about 3 hours ago |
| Online | 1/32 (day 45) | about 3 hours ago |
| Online | 1/32 (day 45) | about 3 hours ago |
| Online | 1/32 (day 45) | about 3 hours ago |
| Online | 1/32 (day 45) | about 3 hours ago |
| Online | 1/32 (day 45) | about 4 hours ago |
| Online | 1/32 (day 45) | about 4 hours ago |
| Online | 1/32 (day 45) | about 4 hours ago |
| Online | 1/32 (day 45) | about 4 hours ago |
| Online | 1/32 (day 45) | about 4 hours ago |
| Online | 1/32 (day 45) | about 4 hours ago |
| Online | 1/32 (day 45) | about 4 hours ago |
| Online | 1/32 (day 44) | about 4 hours ago |
| Online | 0/32 (day 44) | about 4 hours ago |
| Online | 0/32 (day 44) | about 4 hours ago |
| Online | 0/32 (day 44) | about 5 hours ago |
| Online | 1/32 (day 44) | about 5 hours ago |
| Online | 1/32 (day 44) | about 5 hours ago |
| Online | 2/32 (day 44) | about 5 hours ago |
| Online | 2/32 (day 44) | about 5 hours ago |
| Online | 2/32 (day 44) | about 5 hours ago |
| Online | 2/32 (day 44) | about 5 hours ago |
| Online | 2/32 (day 44) | about 5 hours ago |
| Online | 3/32 (day 44) | about 5 hours ago |
| Online | 3/32 (day 44) | about 5 hours ago |
| Online | 3/32 (day 44) | about 6 hours ago |
| Online | 3/32 (day 43) | about 6 hours ago |
| Online | 3/32 (day 43) | about 6 hours ago |
| Online | 3/32 (day 43) | about 6 hours ago |
| Online | 3/32 (day 43) | about 6 hours ago |
| Online | 3/32 (day 43) | about 6 hours ago |
| Online | 3/32 (day 43) | about 6 hours ago |
| Online | 3/32 (day 43) | about 6 hours ago |
| Online | 3/32 (day 43) | about 6 hours ago |
| Online | 5/32 (day 43) | about 6 hours ago |
| Online | 5/32 (day 43) | about 7 hours ago |
| Online | 5/32 (day 43) | about 7 hours ago |
| Online | 5/32 (day 42) | about 7 hours ago |
| Online | 5/32 (day 42) | about 7 hours ago |
| Online | 5/32 (day 42) | about 7 hours ago |
| Online | 5/32 (day 42) | about 7 hours ago |
| Online | 5/32 (day 42) | about 7 hours ago |
| Online | 5/32 (day 42) | about 7 hours ago |
| Online | 5/32 (day 42) | about 7 hours ago |
| Online | 5/32 (day 42) | about 7 hours ago |
| Online | 5/32 (day 42) | about 8 hours ago |
| Online | 5/32 (day 42) | about 8 hours ago |
| Online | 5/32 (day 42) | about 8 hours ago |
| Online | 5/32 (day 41) | about 8 hours ago |
| Online | 5/32 (day 41) | about 8 hours ago |
| Online | 5/32 (day 41) | about 8 hours ago |
| Online | 5/32 (day 41) | about 8 hours ago |
| Online | 5/32 (day 41) | about 8 hours ago |
| Online | 5/32 (day 41) | about 8 hours ago |
| Online | 5/32 (day 41) | about 8 hours ago |
| Online | 5/32 (day 41) | about 9 hours ago |
| Online | 5/32 (day 41) | about 9 hours ago |
| Online | 5/32 (day 41) | about 9 hours ago |
| Online | 5/32 (day 41) | about 9 hours ago |
| Online | 5/32 (day 41) | about 9 hours ago |
| Online | 5/32 (day 40) | about 9 hours ago |
| Online | 5/32 (day 40) | about 9 hours ago |
| Online | 5/32 (day 40) | about 9 hours ago |
| Online | 4/32 (day 40) | about 9 hours ago |
| Online | 4/32 (day 40) | about 9 hours ago |
| Online | 4/32 (day 40) | about 10 hours ago |
| Online | 4/32 (day 40) | about 10 hours ago |
| Online | 4/32 (day 40) | about 10 hours ago |
| Online | 4/32 (day 40) | about 10 hours ago |
| Online | 4/32 (day 40) | about 10 hours ago |
| Online | 4/32 (day 40) | about 10 hours ago |
| Online | 4/32 (day 39) | about 10 hours ago |
| Online | 4/32 (day 39) | about 10 hours ago |
| Online | 4/32 (day 39) | about 10 hours ago |
| Online | 4/32 (day 39) | about 10 hours ago |
| Online | 2/32 (day 39) | about 11 hours ago |
| Online | 2/32 (day 39) | about 11 hours ago |
| Online | 2/32 (day 39) | about 11 hours ago |
| Online | 2/32 (day 39) | about 11 hours ago |
| Online | 2/32 (day 39) | about 11 hours ago |
| Online | 2/32 (day 39) | about 11 hours ago |
| Online | 3/32 (day 39) | about 11 hours ago |
| Online | 3/32 (day 38) | about 11 hours ago |
| Online | 4/32 (day 38) | about 11 hours ago |
| Online | 4/32 (day 38) | about 11 hours ago |
| Online | 4/32 (day 38) | about 12 hours ago |
| Error | about 12 hours ago | |
| Online | 3/32 (day 38) | about 12 hours ago |
| Online | 2/32 (day 38) | about 12 hours ago |
| Online | 2/32 (day 38) | about 12 hours ago |
Africa
 /
South Africa
/ Kuruman