ZONA CERO BOLIVIA
Back to servers list| Rank | #156 |
| Status | Online |
| Server Time | Day 16 - 03:07 |
| Current Players | 4/16 |
| Address |
190.181.28.38:26900
steam://190.181.28.38:26900 |
| Location (GeoIP) |
South America
 /
Bolivia
/ Santa Cruz
|
| World | Fluffy Panda Skyrim 10k LandBridges 2.0 (10240k) |
| Difficulty | Insane |
| Killing Mode | No |
| Feral Sense | Night |
| XP / Loot | 80% / 80% |
| Day Length | 180 minutes |
| Claim Block Count/Size | 5 * 41 |
| BloodMoon Enemy Count | 8 |
| Last Activity | 3 minutes ago |
| Server Claim Status | Server Owner? Claim your server to enable the Vote API |
Loading...
| Description Translate |
|---|
|
███████████████████
★ZONA CERO BOLIVIA★ ███████████████████ 🏡 Servidor Alojado en Santa Cruz 🔥 24/7 PVE 🛠 Kit inicial disponible 🚀 ¡Listo para la acción! 🧟♂ Nuevos Zombies ⚠ Más desafíos ⚔ Jefes Épicos 🏆 Nivel máximo^ 3500 💀 Zombies x100 🎮 Sueltas mochila al morir ⚡ Exp x80 y Loot x80 ⚙ Mods Server Side |
| Login Confirmation Text Translate |
|---|
|
|
Raw server settings
| Region | SouthAmerica |
| Game mode | Survival |
| Game name | ZONA CERO BOLIVIA V2.4 |
| Server website url | https^//discord.gg/VX4ZRzHKeT |
| Level name | Fluffy Panda Skyrim 10k LandBridges 2.0 |
| Game host | ZONA CERO BOLIVIA |
| Language | Spanish |
| Server version | V.2.4.7 |
| Platform | WindowsPlayer |
| Ip | 190.181.28.38 |
| World size | 10240 |
| Max players | 16 |
| Free player slots | 12 |
| Port | 26900 |
| Current players | 4 |
| Server visibility | 2 |
| Game difficulty | 5 |
| Day night length | 180 |
| Blood moon frequency | 7 |
| Blood moon range | 0 |
| Blood moon warning | 8 |
| Zombie feral sense | 2 |
| Zombie move | 1 |
| Zombie move night | 4 |
| Zombie feral move | 4 |
| Zombie bm move | 4 |
| Xp multiplier | 80 |
| Enemy difficulty | 0 |
| Player killing mode | 0 |
| Drop on death | 3 |
| Drop on quit | 0 |
| Blood moon enemy count | 8 |
| Current server time | 363315 |
| Day light length | 18 |
| Block damage player | 100 |
| Block damage ai | 100 |
| Block damage aibm | 100 |
| Air drop frequency | 72 |
| Party shared kill range | 100 |
| Loot abundance | 80 |
| Loot respawn days | 5 |
| Max spawned zombies | 200 |
| Max spawned animals | 80 |
| Land claim count | 5 |
| Land claim size | 41 |
| Land claim dead zone | 30 |
| Land claim expiry time | 30 |
| Land claim decay mode | 0 |
| Land claim online durability modifier | 4 |
| Land claim offline durability modifier | 4 |
| Land claim offline delay | 0 |
| Bedroll expiry time | 45 |
| Bedroll dead zone size | 15 |
| Day count | 3 |
| Is dedicated | true |
| Is password protected | false |
| Is public | true |
| Enemy spawn mode | true |
| Show friend player on map | true |
| Build create | false |
| Eac enabled | true |
| Air drop marker | true |
| Stock settings | false |
| Stock files | true |
| Modded config | true |
| Architecture64 | true |
Queries History
| Online | 4/16 (day 16) | 5 minutes ago |
| Online | 3/16 (day 16) | 12 minutes ago |
| Online | 1/16 (day 16) | 18 minutes ago |
| Online | 1/16 (day 16) | 27 minutes ago |
| Online | 0/16 (day 16) | 31 minutes ago |
| Online | 2/16 (day 16) | 36 minutes ago |
| Online | 2/16 (day 16) | 42 minutes ago |
| Online | 3/16 (day 15) | about 1 hour ago |
| Online | 3/16 (day 15) | about 1 hour ago |
| Online | 3/16 (day 15) | about 1 hour ago |
| Online | 3/16 (day 15) | about 1 hour ago |
| Online | 4/16 (day 15) | about 1 hour ago |
| Online | 4/16 (day 15) | about 1 hour ago |
| Online | 5/16 (day 15) | about 1 hour ago |
| Online | 5/16 (day 15) | about 1 hour ago |
| Online | 5/16 (day 15) | about 2 hours ago |
| Online | 4/16 (day 15) | about 2 hours ago |
| Online | 4/16 (day 15) | about 2 hours ago |
| Online | 4/16 (day 15) | about 2 hours ago |
| Online | 4/16 (day 15) | about 2 hours ago |
| Online | 4/16 (day 15) | about 2 hours ago |
| Online | 4/16 (day 15) | about 2 hours ago |
| Online | 4/16 (day 15) | about 2 hours ago |
| Online | 4/16 (day 15) | about 2 hours ago |
| Online | 4/16 (day 15) | about 3 hours ago |
| Online | 4/16 (day 15) | about 3 hours ago |
| Online | 4/16 (day 15) | about 3 hours ago |
| Online | 4/16 (day 15) | about 3 hours ago |
| Online | 4/16 (day 15) | about 3 hours ago |
| Online | 3/16 (day 15) | about 3 hours ago |
| Online | 2/16 (day 15) | about 3 hours ago |
| Online | 1/16 (day 15) | about 3 hours ago |
| Online | 1/16 (day 15) | about 3 hours ago |
| Online | 1/16 (day 15) | about 3 hours ago |
| Online | 1/16 (day 15) | about 4 hours ago |
| Online | 1/16 (day 15) | about 4 hours ago |
| Online | 1/16 (day 15) | about 4 hours ago |
| Online | 1/16 (day 15) | about 4 hours ago |
| Online | 1/16 (day 15) | about 4 hours ago |
| Online | 1/16 (day 15) | about 4 hours ago |
| Online | 1/16 (day 15) | about 4 hours ago |
| Online | 1/16 (day 15) | about 4 hours ago |
| Online | 0/16 (day 15) | about 4 hours ago |
| Online | 0/16 (day 15) | about 4 hours ago |
| Online | 0/16 (day 15) | about 4 hours ago |
| Online | 0/16 (day 15) | about 5 hours ago |
| Online | 0/16 (day 15) | about 5 hours ago |
| Online | 0/16 (day 15) | about 5 hours ago |
| Online | 0/16 (day 15) | about 5 hours ago |
| Online | 0/16 (day 15) | about 5 hours ago |
| Online | 0/16 (day 15) | about 5 hours ago |
| Online | 0/16 (day 15) | about 5 hours ago |
| Online | 0/16 (day 15) | about 5 hours ago |
| Online | 0/16 (day 15) | about 5 hours ago |
| Online | 0/16 (day 15) | about 5 hours ago |
| Online | 0/16 (day 15) | about 6 hours ago |
| Online | 0/16 (day 15) | about 6 hours ago |
| Online | 0/16 (day 15) | about 6 hours ago |
| Online | 0/16 (day 15) | about 6 hours ago |
| Online | 0/16 (day 15) | about 6 hours ago |
| Online | 0/16 (day 15) | about 6 hours ago |
| Online | 0/16 (day 15) | about 6 hours ago |
| Online | 0/16 (day 15) | about 6 hours ago |
| Online | 0/16 (day 15) | about 6 hours ago |
| Online | 0/16 (day 15) | about 7 hours ago |
| Online | 0/16 (day 15) | about 7 hours ago |
| Online | 0/16 (day 15) | about 7 hours ago |
| Online | 2/16 (day 15) | about 7 hours ago |
| Online | 3/16 (day 15) | about 7 hours ago |
| Online | 3/16 (day 15) | about 7 hours ago |
| Online | 2/16 (day 15) | about 7 hours ago |
| Online | 3/16 (day 15) | about 7 hours ago |
| Online | 3/16 (day 15) | about 7 hours ago |
| Online | 3/16 (day 15) | about 7 hours ago |
| Online | 3/16 (day 15) | about 8 hours ago |
| Online | 3/16 (day 15) | about 8 hours ago |
| Online | 3/16 (day 15) | about 8 hours ago |
| Online | 3/16 (day 14) | about 8 hours ago |
| Online | 3/16 (day 14) | about 8 hours ago |
| Online | 3/16 (day 14) | about 8 hours ago |
| Online | 3/16 (day 14) | about 8 hours ago |
| Online | 3/16 (day 14) | about 8 hours ago |
| Online | 3/16 (day 14) | about 8 hours ago |
| Online | 3/16 (day 14) | about 8 hours ago |
| Online | 3/16 (day 14) | about 9 hours ago |
| Online | 3/16 (day 14) | about 9 hours ago |
| Online | 3/16 (day 14) | about 9 hours ago |
| Online | 3/16 (day 14) | about 9 hours ago |
| Online | 3/16 (day 14) | about 9 hours ago |
| Online | 3/16 (day 14) | about 9 hours ago |
| Online | 3/16 (day 14) | about 9 hours ago |
| Online | 4/16 (day 14) | about 9 hours ago |
| Online | 4/16 (day 14) | about 9 hours ago |
| Online | 4/16 (day 14) | about 9 hours ago |
| Online | 4/16 (day 14) | about 10 hours ago |
| Online | 4/16 (day 14) | about 10 hours ago |
| Online | 4/16 (day 14) | about 10 hours ago |
| Online | 4/16 (day 14) | about 10 hours ago |
| Online | 4/16 (day 14) | about 10 hours ago |
| Online | 3/16 (day 14) | about 10 hours ago |
| Online | 3/16 (day 14) | about 10 hours ago |
| Online | 4/16 (day 14) | about 10 hours ago |
| Online | 5/16 (day 14) | about 10 hours ago |
| Online | 5/16 (day 14) | about 10 hours ago |
| Online | 0/16 (day 14) | about 11 hours ago |
| Online | 6/16 (day 14) | about 11 hours ago |
| Online | 6/16 (day 14) | about 11 hours ago |
| Online | 6/16 (day 14) | about 11 hours ago |
| Online | 8/16 (day 14) | about 11 hours ago |
| Online | 8/16 (day 14) | about 11 hours ago |
| Online | 10/16 (day 14) | about 11 hours ago |
| Online | 10/16 (day 13) | about 11 hours ago |
| Online | 10/16 (day 13) | about 11 hours ago |
| Online | 12/16 (day 13) | about 11 hours ago |
| Online | 12/16 (day 13) | about 12 hours ago |
| Online | 12/16 (day 13) | about 12 hours ago |
| Online | 13/16 (day 13) | about 12 hours ago |
| Online | 13/16 (day 13) | about 12 hours ago |
| Online | 13/16 (day 13) | about 12 hours ago |
| Online | 15/16 (day 13) | about 12 hours ago |
South America
 /
Bolivia
/ Santa Cruz