TFG's House Of Fun
Back to servers list| Rank | #11211 |
| Status | Offline |
| Server Time | Day 1 - 07:12 |
| Current Players | 0/10 |
| Address |
176.57.165.113:26940
steam://176.57.165.113:26940 |
| Location (GeoIP) |
North America
 /
United States
/ Orangeburg
|
| World | West Musaya Territory (10240k) |
| Difficulty | Adventurer |
| Killing Mode | Strangers |
| Feral Sense | No |
| XP / Loot | 300% / 100% |
| Day Length | 60 minutes |
| Claim Block Count/Size | 5 * 71 |
| BloodMoon Enemy Count | 16 |
| Last Activity | over 1 year ago |
| Server Claim Status | Server Owner? Claim your server to enable the Vote API |
Loading...
| Description Translate |
|---|
|
Hey there survivor! This is TeamForzaGaming here welcoming you to the TFG&39;s House Of Fun server. This server is A PvE/PvP server with mods that are server side only with the exception of the ztensitys-unnecessarily-beautiful-but-immersive-ubbi which can be found in my discord channel. If there are any issues or questions on how to install the client side mods please let me know or join my discord server https^//discord.gg/MQNd6Pgr . Have fun, be safe and most importantly... SURVIVE!!!
|
| Login Confirmation Text Translate |
|---|
|
Welcome survivor! This is TeamForzaGaming here welcoming you to the TFG&39;s House Of Fun server. This server is A PvE/PvP server with mods. if you are seeing this that means you have the correct mod(s) installed client side and are ready to begin your story! Thank you for joining in on the fun and we hope you can make the best of what the world has to offer! If you haven&39;t already, please join my Discord server with this link https^//discord.gg/MQNd6Pgr and become an active member of a newly growing community!
|
Raw server settings
| Region | NorthAmericaEast |
| Game mode | Survival |
| Game name | Can You Survive |
| Server website url | |
| Level name | West Musaya Territory |
| Game host | TFG's House Of Fun |
| Language | English |
| Server version | Alpha.21.2.37 |
| Platform | WindowsPlayer |
| Ip | 176.57.165.113 |
| World size | 10240 |
| Max players | 10 |
| Free player slots | 10 |
| Port | 26940 |
| Current players | 0 |
| Server visibility | 2 |
| Game difficulty | 1 |
| Day night length | 60 |
| Blood moon frequency | 30 |
| Blood moon range | 0 |
| Blood moon warning | 8 |
| Zombie feral sense | 0 |
| Zombie move | 0 |
| Zombie move night | 1 |
| Zombie feral move | 2 |
| Zombie bm move | 3 |
| Xp multiplier | 300 |
| Enemy difficulty | 0 |
| Player killing mode | 2 |
| Drop on death | 1 |
| Drop on quit | 0 |
| Blood moon enemy count | 16 |
| Current server time | 7000 |
| Day light length | 18 |
| Block damage player | 300 |
| Block damage ai | 25 |
| Block damage aibm | 100 |
| Air drop frequency | 72 |
| Party shared kill range | 1000 |
| Loot abundance | 100 |
| Loot respawn days | 30 |
| Max spawned zombies | 64 |
| Max spawned animals | 50 |
| Land claim count | 5 |
| Land claim size | 71 |
| Land claim dead zone | 30 |
| Land claim expiry time | 30 |
| Land claim decay mode | 0 |
| Land claim online durability modifier | 300 |
| Land claim offline durability modifier | 300 |
| Land claim offline delay | 0 |
| Bedroll expiry time | 30 |
| Bedroll dead zone size | 0 |
| Day count | 3 |
| Is dedicated | true |
| Is password protected | false |
| Is public | true |
| Enemy spawn mode | true |
| Show friend player on map | true |
| Build create | false |
| Eac enabled | false |
| Air drop marker | true |
| Stock settings | false |
| Stock files | true |
| Modded config | true |
| Architecture64 | true |
North America
 /
United States
/ Orangeburg