Max-Gaming Comunity Server
Back to servers list| Rank | #10723 |
| Status | Offline |
| Server Time | Day 186 - 14:23 |
| Current Players | 0/10 |
| Address |
176.57.171.101:26930
steam://176.57.171.101:26930 |
| Location (GeoIP) |
Europe
 /
Germany
/ Frankfurt am Main
|
| World | West Xuyofu Territory (8192k) |
| Difficulty | Adventurer |
| Killing Mode | Strangers |
| Feral Sense | No |
| XP / Loot | 100% / 100% |
| Day Length | 60 minutes |
| Claim Block Count/Size | 3 * 41 |
| BloodMoon Enemy Count | 8 |
| Last Activity | over 1 year ago |
| Server Claim Status | Server Owner? Claim your server to enable the Vote API |
Loading...
| Description Translate |
|---|
|
Easy going on, 1.0
|
| Login Confirmation Text Translate |
|---|
|
Willkommen auf Max-Gaming Comunity Server. Respekt wird geboten und erwartet! Sonst kick! Für die Map müsst ihr im Spiel F1 drücken und dann addnewuser. Auf OK klicken, es öffnet sich ein Fenster wo ihr Euch registrieren könnt.
|
Raw server settings
| Region | Europe |
| Game mode | Survival |
| Game name | Max Gaming |
| Server website url | https^//discord.gg/D8KRMzG |
| Level name | West Xuyofu Territory |
| Game host | Max-Gaming Comunity Server |
| Language | German |
| Server version | V.1.1.14 |
| Platform | WindowsPlayer |
| Ip | 176.57.171.101 |
| World size | 8192 |
| Max players | 10 |
| Free player slots | 10 |
| Port | 26930 |
| Current players | 0 |
| Server visibility | 2 |
| Game difficulty | 1 |
| Day night length | 60 |
| Blood moon frequency | 7 |
| Blood moon range | 0 |
| Blood moon warning | 8 |
| Zombie feral sense | 0 |
| Zombie move | 0 |
| Zombie move night | 2 |
| Zombie feral move | 3 |
| Zombie bm move | 3 |
| Xp multiplier | 100 |
| Enemy difficulty | 0 |
| Player killing mode | 2 |
| Drop on death | 0 |
| Drop on quit | 0 |
| Blood moon enemy count | 8 |
| Current server time | 4454378 |
| Day light length | 18 |
| Block damage player | 100 |
| Block damage ai | 100 |
| Block damage aibm | 100 |
| Air drop frequency | 24 |
| Party shared kill range | 100 |
| Loot abundance | 100 |
| Loot respawn days | 7 |
| Max spawned zombies | 64 |
| Max spawned animals | 50 |
| Land claim count | 3 |
| Land claim size | 41 |
| Land claim dead zone | 30 |
| Land claim expiry time | 30 |
| Land claim decay mode | 2 |
| Land claim online durability modifier | 0 |
| Land claim offline durability modifier | 0 |
| Land claim offline delay | 0 |
| Bedroll expiry time | 45 |
| Bedroll dead zone size | 30 |
| Day count | 3 |
| Is dedicated | true |
| Is password protected | false |
| Is public | true |
| Enemy spawn mode | true |
| Show friend player on map | true |
| Build create | false |
| Eac enabled | true |
| Air drop marker | true |
| Stock settings | false |
| Stock files | true |
| Modded config | true |
| Architecture64 | true |
Europe
 /
Germany
/ Frankfurt am Main