[PvE] Pimp My House - Antharas - Instant Max. Lvl. | 200% loot
Back to servers list| Rank | #386 |
| Status | Online |
| Server Time | Day 634 - 06:05 |
| Current Players | 0/35 |
| Address |
138.201.20.58:27000
steam://138.201.20.58:27000 |
| Location (GeoIP) |
Europe
 /
Germany
/ Falkenstein
|
| World | Antharas6.0 (9216k) |
| Difficulty | Insane |
| Killing Mode | No |
| Feral Sense | No |
| XP / Loot | 999% / 200% |
| Day Length | 100 minutes |
| Claim Block Count/Size | 20 * 31 |
| BloodMoon Enemy Count | 8 |
| Last Activity | about 2 hours ago |
| Server Claim Status | Server Owner? Claim your server to enable the Vote API |
Loading...
| Description Translate |
|---|
|
Pimp My House - Since 2014
Modded Custom Zombies, Blocks, Items, Quests and much more 20 LCBs, Max. Level 1000 Hardware Ryzen 9 7950X3D, 128GB DDR5, 2x2 TB. NVMe, 1 Gbit/s No external download is required |
| Login Confirmation Text Translate |
|---|
|
|
Raw server settings
| Region | Europe |
| Game mode | Survival |
| Game name | Antharas6.0 |
| Server website url | https^//discord.gg/76dU2xY |
| Level name | Antharas6.0 |
| Game host | [PvE] Pimp My House - Antharas - Instant Max. Lvl. | 200% loot |
| Language | English |
| Server version | V.2.4.5 |
| Platform | WindowsPlayer |
| Ip | 138.201.20.58 |
| World size | 9216 |
| Max players | 35 |
| Free player slots | 35 |
| Port | 27000 |
| Current players | 0 |
| Server visibility | 2 |
| Game difficulty | 5 |
| Day night length | 100 |
| Blood moon frequency | 7 |
| Blood moon range | 0 |
| Blood moon warning | 8 |
| Zombie feral sense | 0 |
| Zombie move | 0 |
| Zombie move night | 3 |
| Zombie feral move | 3 |
| Zombie bm move | 3 |
| Xp multiplier | 999 |
| Enemy difficulty | 0 |
| Player killing mode | 0 |
| Drop on death | 0 |
| Drop on quit | 0 |
| Blood moon enemy count | 8 |
| Current server time | 15198877 |
| Day light length | 17 |
| Block damage player | 100 |
| Block damage ai | 100 |
| Block damage aibm | 100 |
| Air drop frequency | 41 |
| Party shared kill range | 150 |
| Loot abundance | 200 |
| Loot respawn days | 2 |
| Max spawned zombies | 100 |
| Max spawned animals | 30 |
| Land claim count | 20 |
| Land claim size | 31 |
| Land claim dead zone | 5 |
| Land claim expiry time | 21 |
| Land claim decay mode | 2 |
| Land claim online durability modifier | 0 |
| Land claim offline durability modifier | 0 |
| Land claim offline delay | 0 |
| Bedroll expiry time | 10 |
| Bedroll dead zone size | 15 |
| Day count | 3 |
| Is dedicated | true |
| Is password protected | false |
| Is public | true |
| Enemy spawn mode | true |
| Show friend player on map | true |
| Build create | false |
| Eac enabled | true |
| Air drop marker | true |
| Stock settings | false |
| Stock files | true |
| Modded config | true |
| Architecture64 | true |
Queries History
| Online | 0/35 (day 634) | 4 minutes ago |
| Online | 0/35 (day 634) | 12 minutes ago |
| Online | 0/35 (day 634) | 14 minutes ago |
| Online | 0/35 (day 634) | 24 minutes ago |
| Online | 0/35 (day 634) | 27 minutes ago |
| Online | 0/35 (day 634) | 33 minutes ago |
| Online | 0/35 (day 634) | 39 minutes ago |
| Online | 0/35 (day 634) | about 1 hour ago |
| Online | 0/35 (day 634) | about 1 hour ago |
| Online | 0/35 (day 634) | about 1 hour ago |
| Online | 0/35 (day 634) | about 1 hour ago |
| Online | 0/35 (day 634) | about 1 hour ago |
| Online | 0/35 (day 634) | about 1 hour ago |
| Online | 0/35 (day 634) | about 1 hour ago |
| Online | 0/35 (day 634) | about 1 hour ago |
| Online | 0/35 (day 634) | about 2 hours ago |
| Online | 0/35 (day 634) | about 2 hours ago |
| Online | 0/35 (day 634) | about 2 hours ago |
| Online | 0/35 (day 634) | about 2 hours ago |
| Online | 0/35 (day 634) | about 2 hours ago |
| Online | 0/35 (day 634) | about 2 hours ago |
| Online | 0/35 (day 634) | about 2 hours ago |
| Online | 0/35 (day 634) | about 2 hours ago |
| Online | 0/35 (day 634) | about 2 hours ago |
| Online | 0/35 (day 634) | about 2 hours ago |
| Online | 0/35 (day 634) | about 3 hours ago |
| Online | 0/35 (day 634) | about 3 hours ago |
| Online | 0/35 (day 634) | about 3 hours ago |
| Online | 0/35 (day 634) | about 3 hours ago |
| Online | 0/35 (day 634) | about 3 hours ago |
| Online | 0/35 (day 634) | about 3 hours ago |
| Online | 0/35 (day 634) | about 3 hours ago |
| Online | 0/35 (day 634) | about 3 hours ago |
| Online | 0/35 (day 634) | about 3 hours ago |
| Online | 0/35 (day 634) | about 4 hours ago |
| Online | 0/35 (day 634) | about 4 hours ago |
| Online | 0/35 (day 634) | about 4 hours ago |
| Online | 0/35 (day 634) | about 4 hours ago |
| Online | 0/35 (day 634) | about 4 hours ago |
| Online | 0/35 (day 634) | about 4 hours ago |
| Online | 0/35 (day 634) | about 4 hours ago |
| Online | 0/35 (day 634) | about 4 hours ago |
| Online | 0/35 (day 634) | about 4 hours ago |
| Online | 0/35 (day 634) | about 4 hours ago |
| Online | 0/35 (day 634) | about 5 hours ago |
| Online | 0/35 (day 634) | about 5 hours ago |
| Online | 0/35 (day 634) | about 5 hours ago |
| Online | 0/35 (day 634) | about 5 hours ago |
| Online | 0/35 (day 634) | about 5 hours ago |
| Online | 0/35 (day 634) | about 5 hours ago |
| Online | 0/35 (day 634) | about 5 hours ago |
| Online | 0/35 (day 634) | about 5 hours ago |
| Online | 0/35 (day 634) | about 5 hours ago |
| Online | 0/35 (day 634) | about 5 hours ago |
| Online | 0/35 (day 634) | about 5 hours ago |
| Online | 0/35 (day 634) | about 6 hours ago |
| Online | 0/35 (day 634) | about 6 hours ago |
| Online | 1/35 (day 634) | about 6 hours ago |
| Online | 1/35 (day 634) | about 6 hours ago |
| Online | 2/35 (day 634) | about 6 hours ago |
| Online | 2/35 (day 634) | about 6 hours ago |
| Online | 1/35 (day 634) | about 6 hours ago |
| Online | 0/35 (day 634) | about 6 hours ago |
| Online | 0/35 (day 634) | about 6 hours ago |
| Online | 0/35 (day 634) | about 7 hours ago |
| Online | 0/35 (day 634) | about 7 hours ago |
| Online | 0/35 (day 634) | about 7 hours ago |
| Online | 0/35 (day 634) | about 7 hours ago |
| Online | 0/35 (day 634) | about 7 hours ago |
| Online | 0/35 (day 634) | about 7 hours ago |
| Online | 0/35 (day 634) | about 7 hours ago |
| Online | 0/35 (day 634) | about 7 hours ago |
| Online | 0/35 (day 634) | about 7 hours ago |
| Online | 0/35 (day 634) | about 7 hours ago |
| Online | 0/35 (day 634) | about 8 hours ago |
| Online | 0/35 (day 634) | about 8 hours ago |
| Online | 0/35 (day 634) | about 8 hours ago |
| Online | 0/35 (day 634) | about 8 hours ago |
| Online | 0/35 (day 634) | about 8 hours ago |
| Online | 0/35 (day 634) | about 8 hours ago |
| Online | 0/35 (day 634) | about 8 hours ago |
| Online | 0/35 (day 634) | about 8 hours ago |
| Online | 0/35 (day 634) | about 8 hours ago |
| Online | 0/35 (day 634) | about 8 hours ago |
| Online | 0/35 (day 634) | about 9 hours ago |
| Online | 0/35 (day 634) | about 9 hours ago |
| Online | 0/35 (day 634) | about 9 hours ago |
| Online | 0/35 (day 634) | about 9 hours ago |
| Online | 0/35 (day 634) | about 9 hours ago |
| Online | 0/35 (day 634) | about 9 hours ago |
| Online | 0/35 (day 634) | about 9 hours ago |
| Online | 0/35 (day 634) | about 9 hours ago |
| Online | 0/35 (day 634) | about 9 hours ago |
| Online | 0/35 (day 634) | about 9 hours ago |
| Online | 0/35 (day 634) | about 9 hours ago |
| Online | 0/35 (day 634) | about 10 hours ago |
| Online | 0/35 (day 634) | about 10 hours ago |
| Online | 0/35 (day 634) | about 10 hours ago |
| Online | 0/35 (day 634) | about 10 hours ago |
| Online | 0/35 (day 634) | about 10 hours ago |
| Online | 0/35 (day 634) | about 10 hours ago |
| Online | 0/35 (day 634) | about 10 hours ago |
| Online | 0/35 (day 634) | about 10 hours ago |
| Online | 0/35 (day 634) | about 10 hours ago |
| Online | 0/35 (day 634) | about 10 hours ago |
| Online | 0/35 (day 634) | about 11 hours ago |
| Online | 0/35 (day 634) | about 11 hours ago |
| Online | 0/35 (day 634) | about 11 hours ago |
| Online | 0/35 (day 634) | about 11 hours ago |
| Online | 0/35 (day 634) | about 11 hours ago |
| Online | 0/35 (day 634) | about 11 hours ago |
| Online | 0/35 (day 634) | about 11 hours ago |
| Online | 0/35 (day 634) | about 11 hours ago |
| Online | 0/35 (day 634) | about 11 hours ago |
| Online | 0/35 (day 634) | about 11 hours ago |
| Online | 0/35 (day 634) | about 12 hours ago |
| Online | 0/35 (day 634) | about 12 hours ago |
| Online | 0/35 (day 634) | about 12 hours ago |
| Online | 0/35 (day 634) | about 12 hours ago |
| Online | 0/35 (day 634) | about 12 hours ago |
Europe
 /
Germany
/ Falkenstein