The REAL Pacific Playland
Back to servers list| Rank | #7659 |
| Status | Offline |
| Server Time | Day 6 - 05:16 |
| Current Players | 0/20 |
| Address |
199.127.61.99:26332
steam://199.127.61.99:26332 |
| Location (GeoIP) |
North America
 /
United States
/ Piscataway
|
| World | North Wamuni Valley (10240k) |
| Difficulty | Adventurer |
| Killing Mode | Strangers |
| Feral Sense | No |
| XP / Loot | 100% / 120% |
| Day Length | 60 minutes |
| Claim Block Count/Size | 3 * 41 |
| BloodMoon Enemy Count | 8 |
| Last Activity | over 1 year ago |
| Server Claim Status | Server Owner? Claim your server to enable the Vote API |
Loading...
| Description Translate |
|---|
|
Hosted by BlueFangSolutions.com
|
| Login Confirmation Text Translate |
|---|
|
Version 1.0 Experimental 10,000m Party XP Sharing. Traders Now Open 00^05 to 23^55. Unless we messed it up. Don&39;t become Zombie Chow!!! Live web map can be seen by going to 104.243.44.106^26342 and click Map on left side
|
Raw server settings
| Region | NorthAmericaEast |
| Game mode | Survival |
| Game name | 12JULY24 |
| Server website url | www.BlueFangSolutions.com |
| Level name | North Wamuni Valley |
| Game host | The REAL Pacific Playland |
| Language | English |
| Server version | V.1.0.317 |
| Platform | WindowsPlayer |
| Ip | 199.127.61.99 |
| World size | 10240 |
| Max players | 20 |
| Free player slots | 20 |
| Port | 26332 |
| Current players | 0 |
| Server visibility | 2 |
| Game difficulty | 1 |
| Day night length | 60 |
| Blood moon frequency | 7 |
| Blood moon range | 0 |
| Blood moon warning | 8 |
| Zombie feral sense | 0 |
| Zombie move | 0 |
| Zombie move night | 3 |
| Zombie feral move | 3 |
| Zombie bm move | 3 |
| Xp multiplier | 100 |
| Enemy difficulty | 0 |
| Player killing mode | 2 |
| Drop on death | 1 |
| Drop on quit | 0 |
| Blood moon enemy count | 8 |
| Current server time | 125461 |
| Day light length | 18 |
| Block damage player | 100 |
| Block damage ai | 100 |
| Block damage aibm | 100 |
| Air drop frequency | 72 |
| Party shared kill range | 10000 |
| Loot abundance | 120 |
| Loot respawn days | 7 |
| Max spawned zombies | 64 |
| Max spawned animals | 70 |
| Land claim count | 3 |
| Land claim size | 41 |
| Land claim dead zone | 30 |
| Land claim expiry time | 7 |
| Land claim decay mode | 0 |
| Land claim online durability modifier | 0 |
| Land claim offline durability modifier | 0 |
| Land claim offline delay | 0 |
| Bedroll expiry time | 45 |
| Bedroll dead zone size | 15 |
| Day count | 3 |
| Is dedicated | true |
| Is password protected | true |
| Is public | true |
| Enemy spawn mode | true |
| Show friend player on map | true |
| Build create | false |
| Eac enabled | false |
| Air drop marker | true |
| Stock settings | false |
| Stock files | true |
| Modded config | false |
| Architecture64 | true |
North America
 /
United States
/ Piscataway