Edgar Allen Whoa
Back to servers list| Rank | #11211 |
| Status | Offline |
| Server Time | Day 94 - 11:18 |
| Current Players | 0/12 |
| Address |
208.115.217.74:26900
steam://208.115.217.74:26900 |
| Location (GeoIP) |
North America
 /
United States
/ Chicago
|
| World | New Powoze Mountains (10240k) |
| Difficulty | Adventurer |
| Killing Mode | Strangers |
| Feral Sense | No |
| XP / Loot | 300% / 200% |
| Day Length | 60 minutes |
| Claim Block Count/Size | 6 * 65 |
| BloodMoon Enemy Count | 8 |
| Last Activity | over 1 year ago |
| Server Claim Status | Server Owner? Claim your server to enable the Vote API |
Loading...
| Description Translate |
|---|
|
They come to us, these restless dead, shrouds woven from the words of men, with trumpets sounding overhead, (the walls of hope have grown so thin and all our vaunted innocence has withered in this endless frost), that promise little recompense, for all we risk, for all we&39;ve lost. The heart lingers, loving as blind, when all other significance is lost.
|
| Login Confirmation Text Translate |
|---|
|
They come to us, these restless dead, shrouds woven from the words of men, with trumpets sounding overhead, (the walls of hope have grown so thin and all our vaunted innocence has withered in this endless frost), that promise little recompense, for all we risk, for all we&39;ve lost. The heart lingers, loving as blind, when all other significance is lost.
|
Raw server settings
| Region | NorthAmericaEast |
| Game mode | Survival |
| Game name | Edgar Allen Whoa |
| Server website url | https^//www.GTXGaming.co.uk |
| Level name | New Powoze Mountains |
| Game host | Edgar Allen Whoa |
| Language | English |
| Server version | Alpha.21.1.16 |
| Platform | WindowsPlayer |
| Ip | 208.115.217.74 |
| World size | 10240 |
| Max players | 12 |
| Free player slots | 12 |
| Port | 26900 |
| Current players | 0 |
| Server visibility | 0 |
| Game difficulty | 1 |
| Day night length | 60 |
| Blood moon frequency | 14 |
| Blood moon range | 0 |
| Blood moon warning | 8 |
| Zombie feral sense | 0 |
| Zombie move | 0 |
| Zombie move night | 1 |
| Zombie feral move | 2 |
| Zombie bm move | 2 |
| Xp multiplier | 300 |
| Enemy difficulty | 0 |
| Player killing mode | 2 |
| Drop on death | 0 |
| Drop on quit | 0 |
| Blood moon enemy count | 8 |
| Current server time | 2243499 |
| Day light length | 18 |
| Block damage player | 100 |
| Block damage ai | 100 |
| Block damage aibm | 100 |
| Air drop frequency | 48 |
| Party shared kill range | 100 |
| Loot abundance | 200 |
| Loot respawn days | 3 |
| Max spawned zombies | 60 |
| Max spawned animals | 80 |
| Land claim count | 6 |
| Land claim size | 65 |
| Land claim dead zone | 30 |
| Land claim expiry time | 14 |
| Land claim decay mode | 0 |
| Land claim online durability modifier | 4 |
| Land claim offline durability modifier | 4 |
| Land claim offline delay | 0 |
| Bedroll expiry time | 45 |
| Bedroll dead zone size | 20 |
| Day count | 3 |
| Is dedicated | true |
| Is password protected | false |
| Is public | true |
| Enemy spawn mode | true |
| Show friend player on map | true |
| Build create | false |
| Eac enabled | false |
| Air drop marker | true |
| Stock settings | false |
| Stock files | true |
| Modded config | true |
| Architecture64 | true |
North America
 /
United States
/ Chicago