Top 7 Days To Die Servers List
| ↕ Rank | Name | ↕ Day | Difficulty | Killing mode | ↕ Players | XP/Loot | Feral | Last Activity | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| #5815 |
13
19:11 |
Scavenger | No | 3/8 | 100/100 | No | 3 minutes ago | Online | |||
| ↕ Time | Day 13 - 19:11 Online | ||||||||||
| ↕ Rank | #5815 | ||||||||||
| ↕ Players | 3/8 | ||||||||||
| Difficulty | Scavenger | ||||||||||
| Killing Mode | No | ||||||||||
| World | New Sazinovi Mountains 6144k | ||||||||||
| #5815 |
18
00:19 |
Survivalist | No | 0/8 | 300/150 | No | about 13 hours ago | Online | |||
| ↕ Time | Day 18 - 00:19 Online | ||||||||||
| ↕ Rank | #5815 | ||||||||||
| ↕ Players | 0/8 | ||||||||||
| Difficulty | Survivalist | ||||||||||
| Killing Mode | No | ||||||||||
| World | Navezgane 6144k | ||||||||||
| #5815 |
7
03:16 |
Warrior | Everyone | 0/8 | 100/100 | No | about 8 hours ago | Online | |||
| ↕ Time | Day 7 - 03:16 Online | ||||||||||
| ↕ Rank | #5815 | ||||||||||
| ↕ Players | 0/8 | ||||||||||
| Difficulty | Warrior | ||||||||||
| Killing Mode | Everyone | ||||||||||
| World | Navezgane 6144k | ||||||||||
| #5815 |
22
21:17 |
Nomad | No | 0/4 | 170/150 | No | 2 minutes ago | Offline | |||
| ↕ Time | Day 22 - 21:17 Offline | ||||||||||
| ↕ Rank | #5815 | ||||||||||
| ↕ Players | 0/4 | ||||||||||
| Difficulty | Nomad | ||||||||||
| Killing Mode | No | ||||||||||
| World | South Johoja Mountains 10240k | ||||||||||
| #5815 |
6
02:01 |
Adventurer | Everyone | 0/2 | 100/75 | No | 9 days ago | Online | |||
| ↕ Time | Day 6 - 02:01 Online | ||||||||||
| ↕ Rank | #5815 | ||||||||||
| ↕ Players | 0/2 | ||||||||||
| Difficulty | Adventurer | ||||||||||
| Killing Mode | Everyone | ||||||||||
| World | Juvupe Valley 6144k | ||||||||||
| #5815 |
78
05:15 |
Survivalist | Strangers | 0/8 | 100/100 | Yes | 7 minutes ago | Online | |||
| ↕ Time | Day 78 - 05:15 Online | ||||||||||
| ↕ Rank | #5815 | ||||||||||
| ↕ Players | 0/8 | ||||||||||
| Difficulty | Survivalist | ||||||||||
| Killing Mode | Strangers | ||||||||||
| World | 天空之城8K预制拓展 8192k | ||||||||||
| #5815 |
487
06:09 |
Adventurer | Everyone | 0/8 | 200/150 | No | about 23 hours ago | Online | |||
| ↕ Time | Day 487 - 06:09 Online | ||||||||||
| ↕ Rank | #5815 | ||||||||||
| ↕ Players | 0/8 | ||||||||||
| Difficulty | Adventurer | ||||||||||
| Killing Mode | Everyone | ||||||||||
| World | Kegafii Mountains 10240k | ||||||||||
| #5815 |
14
00:03 |
Survivalist | Everyone | 0/8 | 900/400 | No | 1 day ago | Online | |||
| ↕ Time | Day 14 - 00:03 Online | ||||||||||
| ↕ Rank | #5815 | ||||||||||
| ↕ Players | 0/8 | ||||||||||
| Difficulty | Survivalist | ||||||||||
| Killing Mode | Everyone | ||||||||||
| World | Navezgane 6144k | ||||||||||
| #5815 |
14
10:03 |
Scavenger | No | 0/6 | 100/500 | Night | 6 days ago | Online | |||
| ↕ Time | Day 14 - 10:03 Online | ||||||||||
| ↕ Rank | #5815 | ||||||||||
| ↕ Players | 0/6 | ||||||||||
| Difficulty | Scavenger | ||||||||||
| Killing Mode | No | ||||||||||
| World | Kubixe County 10240k | ||||||||||
| #5815 |
9
01:06 |
Survivalist | Strangers | 0/8 | 200/150 | No | 1 minute ago | Offline | |||
| ↕ Time | Day 9 - 01:06 Offline | ||||||||||
| ↕ Rank | #5815 | ||||||||||
| ↕ Players | 0/8 | ||||||||||
| Difficulty | Survivalist | ||||||||||
| Killing Mode | Strangers | ||||||||||
| World | North Xuyegi Valley 6144k | ||||||||||