Top 7 Days To Die Servers List
| ↕ Rank | Name | ↕ Day | Difficulty | Killing mode | ↕ Players | XP/Loot | Feral | Last Activity | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| #4831 |
50
13:22 |
Warrior | Everyone | 0/8 | 2000/300 | No | 7 minutes ago | Online | |||
| ↕ Time | Day 50 - 13:22 Online | ||||||||||
| ↕ Rank | #4831 | ||||||||||
| ↕ Players | 0/8 | ||||||||||
| Difficulty | Warrior | ||||||||||
| Killing Mode | Everyone | ||||||||||
| World | South Keridite Mountains 12288k | ||||||||||
| #4831 |
1048
01:03 |
Warrior | Strangers | 1/30 | 200/200 | No | 2 minutes ago | Online | |||
| ↕ Time | Day 1048 - 01:03 Online | ||||||||||
| ↕ Rank | #4831 | ||||||||||
| ↕ Players | 1/30 | ||||||||||
| Difficulty | Warrior | ||||||||||
| Killing Mode | Strangers | ||||||||||
| World | South Mayide Territory 8192k | ||||||||||
| #4831 |
104
04:10 |
Scavenger | Everyone | 0/20 | 100/100 | No | about 5 hours ago | Online | |||
| ↕ Time | Day 104 - 04:10 Online | ||||||||||
| ↕ Rank | #4831 | ||||||||||
| ↕ Players | 0/20 | ||||||||||
| Difficulty | Scavenger | ||||||||||
| Killing Mode | Everyone | ||||||||||
| World | DBP_0501 11264k | ||||||||||
| #4831 |
3
09:13 |
Warrior | Everyone | 0/8 | 200/150 | No | about 4 hours ago | Online | |||
| ↕ Time | Day 3 - 09:13 Online | ||||||||||
| ↕ Rank | #4831 | ||||||||||
| ↕ Players | 0/8 | ||||||||||
| Difficulty | Warrior | ||||||||||
| Killing Mode | Everyone | ||||||||||
| World | Pregen08k01 8192k | ||||||||||
| #4831 |
30
03:15 |
Nomad | Strangers | 0/16 | 100/100 | No | 2 days ago | Online | |||
| ↕ Time | Day 30 - 03:15 Online | ||||||||||
| ↕ Rank | #4831 | ||||||||||
| ↕ Players | 0/16 | ||||||||||
| Difficulty | Nomad | ||||||||||
| Killing Mode | Strangers | ||||||||||
| World | East Yuxezu Valley 10240k | ||||||||||
| #4831 |
27
21:23 |
Nomad | Everyone | 0/12 | 200/250 | No | about 13 hours ago | Online | |||
| ↕ Time | Day 27 - 21:23 Online | ||||||||||
| ↕ Rank | #4831 | ||||||||||
| ↕ Players | 0/12 | ||||||||||
| Difficulty | Nomad | ||||||||||
| Killing Mode | Everyone | ||||||||||
| World | Navezgane 6144k | ||||||||||
| #4831 |
60
04:18 |
Nomad | Everyone | 0/8 | 300/100 | No | about 18 hours ago | Online | |||
| ↕ Time | Day 60 - 04:18 Online | ||||||||||
| ↕ Rank | #4831 | ||||||||||
| ↕ Players | 0/8 | ||||||||||
| Difficulty | Nomad | ||||||||||
| Killing Mode | Everyone | ||||||||||
| World | Navezgane 6144k | ||||||||||
| #4849 |
88
02:05 |
Adventurer | Strangers | 0/6 | 300/200 | No | 3 days ago | Online | |||
| ↕ Time | Day 88 - 02:05 Online | ||||||||||
| ↕ Rank | #4849 | ||||||||||
| ↕ Players | 0/6 | ||||||||||
| Difficulty | Adventurer | ||||||||||
| Killing Mode | Strangers | ||||||||||
| World | Navezgane 6144k | ||||||||||
| #4849 |
2
05:21 |
Nomad | Strangers | 0/8 | 250/300 | No | 7 minutes ago | Offline | |||
| ↕ Time | Day 2 - 05:21 Offline | ||||||||||
| ↕ Rank | #4849 | ||||||||||
| ↕ Players | 0/8 | ||||||||||
| Difficulty | Nomad | ||||||||||
| Killing Mode | Strangers | ||||||||||
| World | South Hecobi Valley 8192k | ||||||||||
| #4849 |
6
09:15 |
Adventurer | Strangers | 0/24 | 100/100 | No | about 12 hours ago | Online | |||
| ↕ Time | Day 6 - 09:15 Online | ||||||||||
| ↕ Rank | #4849 | ||||||||||
| ↕ Players | 0/24 | ||||||||||
| Difficulty | Adventurer | ||||||||||
| Killing Mode | Strangers | ||||||||||
| World | Pregen08k02 8192k | ||||||||||