Top 7 Days To Die Servers List
↕ Rank | Name | ↕ Day | Difficulty | Killing mode | ↕ Players | XP/Loot | Feral | Last Activity | Status | ||
---|---|---|---|---|---|---|---|---|---|---|---|
#4795 |
22
13:18 |
Nomad | Strangers | 0/8 | 100/100 | No | about 6 hours ago | Online | |||
↕ Time | Day 22 - 13:18 Online | ||||||||||
↕ Rank | #4795 | ||||||||||
↕ Players | 0/8 | ||||||||||
Difficulty | Nomad | ||||||||||
Killing Mode | Strangers | ||||||||||
World | Lunenu Territory 10240k | ||||||||||
#4795 |
73
01:14 |
Nomad | No | 0/16 | 100/100 | No | about 3 hours ago | Online | |||
↕ Time | Day 73 - 01:14 Online | ||||||||||
↕ Rank | #4795 | ||||||||||
↕ Players | 0/16 | ||||||||||
Difficulty | Nomad | ||||||||||
Killing Mode | No | ||||||||||
World | New Hifopule County 10240k | ||||||||||
#4795 |
23
18:11 |
Insane | No | 0/6 | 100/150 | No | about 15 hours ago | Online | |||
↕ Time | Day 23 - 18:11 Online | ||||||||||
↕ Rank | #4795 | ||||||||||
↕ Players | 0/6 | ||||||||||
Difficulty | Insane | ||||||||||
Killing Mode | No | ||||||||||
World | Pregen08k01 8192k | ||||||||||
#4795 |
36
09:17 |
Adventurer | Everyone | 0/15 | 100/100 | No | 1 day ago | Online | |||
↕ Time | Day 36 - 09:17 Online | ||||||||||
↕ Rank | #4795 | ||||||||||
↕ Players | 0/15 | ||||||||||
Difficulty | Adventurer | ||||||||||
Killing Mode | Everyone | ||||||||||
World | New Dikafaha Mountains 6144k | ||||||||||
#4795 |
1
08:13 |
Insane | No | 0/10 | 100/100 | No | about 2 hours ago | Online | |||
↕ Time | Day 1 - 08:13 Online | ||||||||||
↕ Rank | #4795 | ||||||||||
↕ Players | 0/10 | ||||||||||
Difficulty | Insane | ||||||||||
Killing Mode | No | ||||||||||
World | 亡灵10k地图 10240k | ||||||||||
#4795 |
50
13:19 |
Adventurer | No | 0/8 | 100/50 | No | about 14 hours ago | Online | |||
↕ Time | Day 50 - 13:19 Online | ||||||||||
↕ Rank | #4795 | ||||||||||
↕ Players | 0/8 | ||||||||||
Difficulty | Adventurer | ||||||||||
Killing Mode | No | ||||||||||
World | Juvupe Valley 6144k | ||||||||||
#4795 |
51
10:22 |
Adventurer | Strangers | 0/8 | 300/200 | No | about 2 hours ago | Online | |||
↕ Time | Day 51 - 10:22 Online | ||||||||||
↕ Rank | #4795 | ||||||||||
↕ Players | 0/8 | ||||||||||
Difficulty | Adventurer | ||||||||||
Killing Mode | Strangers | ||||||||||
World | Old Iubada Valley 10240k | ||||||||||
#4795 |
51
11:21 |
Nomad | No | 0/8 | 300/200 | No | about 11 hours ago | Online | |||
↕ Time | Day 51 - 11:21 Online | ||||||||||
↕ Rank | #4795 | ||||||||||
↕ Players | 0/8 | ||||||||||
Difficulty | Nomad | ||||||||||
Killing Mode | No | ||||||||||
World | Pregen08k02 8192k | ||||||||||
#4795 |
21
18:23 |
Survivalist | No | 0/4 | 100/100 | No | about 1 hour ago | Online | |||
↕ Time | Day 21 - 18:23 Online | ||||||||||
↕ Rank | #4795 | ||||||||||
↕ Players | 0/4 | ||||||||||
Difficulty | Survivalist | ||||||||||
Killing Mode | No | ||||||||||
World | 所罗门宝藏Ⅱ2.0 8192k | ||||||||||
#4795 |
8
18:06 |
Warrior | No | 0/28 | 100/80 | Night | 9 minutes ago | Offline | |||
↕ Time | Day 8 - 18:06 Offline | ||||||||||
↕ Rank | #4795 | ||||||||||
↕ Players | 0/28 | ||||||||||
Difficulty | Warrior | ||||||||||
Killing Mode | No | ||||||||||
World | Heartland 8192k |