Top 7 Days To Die Servers List
| ↕ Rank | Name | ↕ Day | Difficulty | Killing mode | ↕ Players | XP/Loot | Feral | Last Activity | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| #2855 |
10
12:20 |
Insane | Strangers | 0/10 | 100/300 | No | about 2 hours ago | Online | |||
| ↕ Time | Day 10 - 12:20 Online | ||||||||||
| ↕ Rank | #2855 | ||||||||||
| ↕ Players | 0/10 | ||||||||||
| Difficulty | Insane | ||||||||||
| Killing Mode | Strangers | ||||||||||
| World | South Zafemu Mountains 12288k | ||||||||||
| #2855 |
17
14:03 |
Nomad | Strangers | 0/40 | 400/300 | No | 3 minutes ago | Offline | |||
| ↕ Time | Day 17 - 14:03 Offline | ||||||||||
| ↕ Rank | #2855 | ||||||||||
| ↕ Players | 0/40 | ||||||||||
| Difficulty | Nomad | ||||||||||
| Killing Mode | Strangers | ||||||||||
| World | Huvanila Territory 10240k | ||||||||||
| #2855 |
147
12:02 |
Scavenger | No | 0/4 | 100/300 | No | about 6 hours ago | Online | |||
| ↕ Time | Day 147 - 12:02 Online | ||||||||||
| ↕ Rank | #2855 | ||||||||||
| ↕ Players | 0/4 | ||||||||||
| Difficulty | Scavenger | ||||||||||
| Killing Mode | No | ||||||||||
| World | Pregen08k02 8192k | ||||||||||
| #2855 |
153
09:22 |
Warrior | No | 0/4 | 100/50 | No | about 6 hours ago | Online | |||
| ↕ Time | Day 153 - 09:22 Online | ||||||||||
| ↕ Rank | #2855 | ||||||||||
| ↕ Players | 0/4 | ||||||||||
| Difficulty | Warrior | ||||||||||
| Killing Mode | No | ||||||||||
| World | Pregen08k01 8192k | ||||||||||
| #2862 |
19
21:07 |
Scavenger | No | 0/8 | 100/100 | Night | about 5 hours ago | Online | |||
| ↕ Time | Day 19 - 21:07 Online | ||||||||||
| ↕ Rank | #2862 | ||||||||||
| ↕ Players | 0/8 | ||||||||||
| Difficulty | Scavenger | ||||||||||
| Killing Mode | No | ||||||||||
| World | Old Muxumu County 10240k | ||||||||||
| #2862 |
133
05:11 |
Insane | No | 1/8 | 100/25 | Yes | 1 minute ago | Online | |||
| ↕ Time | Day 133 - 05:11 Online | ||||||||||
| ↕ Rank | #2862 | ||||||||||
| ↕ Players | 1/8 | ||||||||||
| Difficulty | Insane | ||||||||||
| Killing Mode | No | ||||||||||
| World | North_Sokajemo_Mountains1 8192k | ||||||||||
| #2862 |
48
08:16 |
Adventurer | No | 0/8 | 100/100 | No | 11 minutes ago | Offline | |||
| ↕ Time | Day 48 - 08:16 Offline | ||||||||||
| ↕ Rank | #2862 | ||||||||||
| ↕ Players | 0/8 | ||||||||||
| Difficulty | Adventurer | ||||||||||
| Killing Mode | No | ||||||||||
| World | Navezgane 6144k | ||||||||||
| #2862 |
31
18:12 |
Nomad | No | 0/8 | 100/200 | No | about 7 hours ago | Online | |||
| ↕ Time | Day 31 - 18:12 Online | ||||||||||
| ↕ Rank | #2862 | ||||||||||
| ↕ Players | 0/8 | ||||||||||
| Difficulty | Nomad | ||||||||||
| Killing Mode | No | ||||||||||
| World | East Dideya Mountains 10240k | ||||||||||
| #2862 |
50
17:05 |
Survivalist | Everyone | 0/8 | 500/150 | No | about 23 hours ago | Online | |||
| ↕ Time | Day 50 - 17:05 Online | ||||||||||
| ↕ Rank | #2862 | ||||||||||
| ↕ Players | 0/8 | ||||||||||
| Difficulty | Survivalist | ||||||||||
| Killing Mode | Everyone | ||||||||||
| World | Pregen08k02 8192k | ||||||||||
| #2862 |
49
19:19 |
Adventurer | Strangers | 0/6 | 125/100 | No | about 12 hours ago | Online | |||
| ↕ Time | Day 49 - 19:19 Online | ||||||||||
| ↕ Rank | #2862 | ||||||||||
| ↕ Players | 0/6 | ||||||||||
| Difficulty | Adventurer | ||||||||||
| Killing Mode | Strangers | ||||||||||
| World | Navezgane 6144k | ||||||||||