Top 7 Days To Die Servers List
| ↕ Rank | Name | ↕ Day | Difficulty | Killing mode | ↕ Players | XP/Loot | Feral | Last Activity | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| #2402 |
21
09:17 |
Scavenger | Everyone | 0/8 | 125/100 | No | about 4 hours ago | Online | |||
| ↕ Time | Day 21 - 09:17 Online | ||||||||||
| ↕ Rank | #2402 | ||||||||||
| ↕ Players | 0/8 | ||||||||||
| Difficulty | Scavenger | ||||||||||
| Killing Mode | Everyone | ||||||||||
| World | North Kuonehi Valley 8192k | ||||||||||
| #2402 |
45
12:02 |
Adventurer | Everyone | 0/10 | 150/150 | No | 2 days ago | Online | |||
| ↕ Time | Day 45 - 12:02 Online | ||||||||||
| ↕ Rank | #2402 | ||||||||||
| ↕ Players | 0/10 | ||||||||||
| Difficulty | Adventurer | ||||||||||
| Killing Mode | Everyone | ||||||||||
| World | New Baruxo Mountains 10240k | ||||||||||
| #2402 |
20
21:10 |
Scavenger | Strangers | 0/8 | 300/100 | No | 2 days ago | Online | |||
| ↕ Time | Day 20 - 21:10 Online | ||||||||||
| ↕ Rank | #2402 | ||||||||||
| ↕ Players | 0/8 | ||||||||||
| Difficulty | Scavenger | ||||||||||
| Killing Mode | Strangers | ||||||||||
| World | Navezgane 6144k | ||||||||||
| #2402 |
31
03:13 |
Nomad | Everyone | 1/8 | 200/200 | No | 3 minutes ago | Online | |||
| ↕ Time | Day 31 - 03:13 Online | ||||||||||
| ↕ Rank | #2402 | ||||||||||
| ↕ Players | 1/8 | ||||||||||
| Difficulty | Nomad | ||||||||||
| Killing Mode | Everyone | ||||||||||
| World | Navezgane 6144k | ||||||||||
| #2402 |
144
09:03 |
Adventurer | Strangers | 0/10 | 250/190 | No | about 13 hours ago | Online | |||
| ↕ Time | Day 144 - 09:03 Online | ||||||||||
| ↕ Rank | #2402 | ||||||||||
| ↕ Players | 0/10 | ||||||||||
| Difficulty | Adventurer | ||||||||||
| Killing Mode | Strangers | ||||||||||
| World | Navezgane 6144k | ||||||||||
| #2402 |
16
21:04 |
Survivalist | No | 0/10 | 200/150 | No | 13 minutes ago | Online | |||
| ↕ Time | Day 16 - 21:04 Online | ||||||||||
| ↕ Rank | #2402 | ||||||||||
| ↕ Players | 0/10 | ||||||||||
| Difficulty | Survivalist | ||||||||||
| Killing Mode | No | ||||||||||
| World | Old Wosayuwe Valley 4096k | ||||||||||
| #2410 |
12
03:14 |
Scavenger | No | 0/8 | 100/100 | No | 3 minutes ago | Online | |||
| ↕ Time | Day 12 - 03:14 Online | ||||||||||
| ↕ Rank | #2410 | ||||||||||
| ↕ Players | 0/8 | ||||||||||
| Difficulty | Scavenger | ||||||||||
| Killing Mode | No | ||||||||||
| World | New Koayedi County 10240k | ||||||||||
| #2410 |
2
12:08 |
Adventurer | Strangers | 0/6 | 300/200 | No | about 10 hours ago | Online | |||
| ↕ Time | Day 2 - 12:08 Online | ||||||||||
| ↕ Rank | #2410 | ||||||||||
| ↕ Players | 0/6 | ||||||||||
| Difficulty | Adventurer | ||||||||||
| Killing Mode | Strangers | ||||||||||
| World | Pregen08k02 8192k | ||||||||||
| #2410 |
25
20:02 |
Scavenger | No | 0/14 | 100/100 | No | about 8 hours ago | Online | |||
| ↕ Time | Day 25 - 20:02 Online | ||||||||||
| ↕ Rank | #2410 | ||||||||||
| ↕ Players | 0/14 | ||||||||||
| Difficulty | Scavenger | ||||||||||
| Killing Mode | No | ||||||||||
| World | Hopuyabe Mountains 16384k | ||||||||||
| #2410 |
42
17:15 |
Scavenger | No | 0/20 | 300/100 | No | 6 minutes ago | Online | |||
| ↕ Time | Day 42 - 17:15 Online | ||||||||||
| ↕ Rank | #2410 | ||||||||||
| ↕ Players | 0/20 | ||||||||||
| Difficulty | Scavenger | ||||||||||
| Killing Mode | No | ||||||||||
| World | South Xomukice County 10240k | ||||||||||