Top 7 Days To Die Servers List
| ↕ Rank | Name | ↕ Day | Difficulty | Killing mode | ↕ Players | XP/Loot | Feral | Last Activity | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # |
16
19:15 |
Nomad | Strangers | 0/4 | 200/200 | No | about 1 hour ago | Online | |||
| ↕ Time | Day 16 - 19:15 Online | ||||||||||
| ↕ Rank | # | ||||||||||
| ↕ Players | 0/4 | ||||||||||
| Difficulty | Nomad | ||||||||||
| Killing Mode | Strangers | ||||||||||
| World | Old Oyuroma Valley 8192k | ||||||||||
| # |
26
08:18 |
Adventurer | No | 4/8 | 100/100 | No | 2 minutes ago | Online | |||
| ↕ Time | Day 26 - 08:18 Online | ||||||||||
| ↕ Rank | # | ||||||||||
| ↕ Players | 4/8 | ||||||||||
| Difficulty | Adventurer | ||||||||||
| Killing Mode | No | ||||||||||
| World | Navezgane 6144k | ||||||||||
| # |
12
01:04 |
Warrior | No | 2/6 | 300/200 | No | 2 minutes ago | Online | |||
| ↕ Time | Day 12 - 01:04 Online | ||||||||||
| ↕ Rank | # | ||||||||||
| ↕ Players | 2/6 | ||||||||||
| Difficulty | Warrior | ||||||||||
| Killing Mode | No | ||||||||||
| World | Juvupe Valley 6144k | ||||||||||
| # |
3
00:17 |
Nomad | Strangers | 0/8 | 100/115 | No | 4 minutes ago | Online | |||
| ↕ Time | Day 3 - 00:17 Online | ||||||||||
| ↕ Rank | # | ||||||||||
| ↕ Players | 0/8 | ||||||||||
| Difficulty | Nomad | ||||||||||
| Killing Mode | Strangers | ||||||||||
| World | Kubixe County 10240k | ||||||||||
| # |
63
07:10 |
Adventurer | No | 0/8 | 300/200 | Night | 2 minutes ago | Online | |||
| ↕ Time | Day 63 - 07:10 Online | ||||||||||
| ↕ Rank | # | ||||||||||
| ↕ Players | 0/8 | ||||||||||
| Difficulty | Adventurer | ||||||||||
| Killing Mode | No | ||||||||||
| World | Old Viapipa County 10240k | ||||||||||
| # |
3
08:06 |
Nomad | Strangers | 2/16 | 100/200 | No | 1 minute ago | Online | |||
| ↕ Time | Day 3 - 08:06 Online | ||||||||||
| ↕ Rank | # | ||||||||||
| ↕ Players | 2/16 | ||||||||||
| Difficulty | Nomad | ||||||||||
| Killing Mode | Strangers | ||||||||||
| World | West Xuyofu Territory 8192k | ||||||||||
| # |
74
07:16 |
Insane | No | 1/32 | 50/50 | Night | 2 minutes ago | Online | |||
| ↕ Time | Day 74 - 07:16 Online | ||||||||||
| ↕ Rank | # | ||||||||||
| ↕ Players | 1/32 | ||||||||||
| Difficulty | Insane | ||||||||||
| Killing Mode | No | ||||||||||
| World | Oyexuna County 8192k | ||||||||||
| # |
5
17:00 |
Nomad | No | 2/8 | 100/100 | No | 2 minutes ago | Online | |||
| ↕ Time | Day 5 - 17:00 Online | ||||||||||
| ↕ Rank | # | ||||||||||
| ↕ Players | 2/8 | ||||||||||
| Difficulty | Nomad | ||||||||||
| Killing Mode | No | ||||||||||
| World | West Disinegu Territory 8192k | ||||||||||
| # |
2
08:22 |
Nomad | Strangers | 3/16 | 150/100 | No | 1 minute ago | Online | |||
| ↕ Time | Day 2 - 08:22 Online | ||||||||||
| ↕ Rank | # | ||||||||||
| ↕ Players | 3/16 | ||||||||||
| Difficulty | Nomad | ||||||||||
| Killing Mode | Strangers | ||||||||||
| World | New Ulorori Territory 10240k | ||||||||||
| # |
2
06:08 |
Nomad | No | 1/16 | 300/300 | No | 2 minutes ago | Online | |||
| ↕ Time | Day 2 - 06:08 Online | ||||||||||
| ↕ Rank | # | ||||||||||
| ↕ Players | 1/16 | ||||||||||
| Difficulty | Nomad | ||||||||||
| Killing Mode | No | ||||||||||
| World | Navezgane 6144k | ||||||||||