Top 7 Days To Die Servers List
| ↕ Rank | Name | ↕ Day | Difficulty | Killing mode | ↕ Players | XP/Loot | Feral | Last Activity | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| #6280 |
9
12:10 |
Scavenger | No | 0/8 | 1000/1000 | No | about 10 hours ago | Online | |||
| ↕ Time | Day 9 - 12:10 Online | ||||||||||
| ↕ Rank | #6280 | ||||||||||
| ↕ Players | 0/8 | ||||||||||
| Difficulty | Scavenger | ||||||||||
| Killing Mode | No | ||||||||||
| World | Nogukajo County 10240k | ||||||||||
| #6280 |
4
09:16 |
Scavenger | No | 0/8 | 300/180 | No | about 2 hours ago | Online | |||
| ↕ Time | Day 4 - 09:16 Online | ||||||||||
| ↕ Rank | #6280 | ||||||||||
| ↕ Players | 0/8 | ||||||||||
| Difficulty | Scavenger | ||||||||||
| Killing Mode | No | ||||||||||
| World | North Zobomeda Mountains 8192k | ||||||||||
| #6280 |
76
04:00 |
Warrior | Strangers | 0/8 | 125/100 | No | about 7 hours ago | Online | |||
| ↕ Time | Day 76 - 04:00 Online | ||||||||||
| ↕ Rank | #6280 | ||||||||||
| ↕ Players | 0/8 | ||||||||||
| Difficulty | Warrior | ||||||||||
| Killing Mode | Strangers | ||||||||||
| World | Cataka Territory 12288k | ||||||||||
| #6280 |
72
14:06 |
Warrior | Strangers | 0/6 | 100/75 | No | 10 days ago | Online | |||
| ↕ Time | Day 72 - 14:06 Online | ||||||||||
| ↕ Rank | #6280 | ||||||||||
| ↕ Players | 0/6 | ||||||||||
| Difficulty | Warrior | ||||||||||
| Killing Mode | Strangers | ||||||||||
| World | Navezgane 6144k | ||||||||||
| #6280 |
16
21:00 |
Scavenger | Strangers | 2/10 | 150/100 | No | 1 minute ago | Online | |||
| ↕ Time | Day 16 - 21:00 Online | ||||||||||
| ↕ Rank | #6280 | ||||||||||
| ↕ Players | 2/10 | ||||||||||
| Difficulty | Scavenger | ||||||||||
| Killing Mode | Strangers | ||||||||||
| World | Pregen08k02 8192k | ||||||||||
| #6280 |
3
12:09 |
Nomad | Everyone | 0/8 | 100/100 | No | about 19 hours ago | Online | |||
| ↕ Time | Day 3 - 12:09 Online | ||||||||||
| ↕ Rank | #6280 | ||||||||||
| ↕ Players | 0/8 | ||||||||||
| Difficulty | Nomad | ||||||||||
| Killing Mode | Everyone | ||||||||||
| World | Navezgane 6144k | ||||||||||
| #6280 |
114
17:16 |
Adventurer | Strangers | 0/8 | 100/100 | No | 4 days ago | Online | |||
| ↕ Time | Day 114 - 17:16 Online | ||||||||||
| ↕ Rank | #6280 | ||||||||||
| ↕ Players | 0/8 | ||||||||||
| Difficulty | Adventurer | ||||||||||
| Killing Mode | Strangers | ||||||||||
| World | New Xowaju Mountains 10240k | ||||||||||
| #6280 |
105
09:21 |
Insane | Strangers | 0/8 | 299/200 | No | about 10 hours ago | Online | |||
| ↕ Time | Day 105 - 09:21 Online | ||||||||||
| ↕ Rank | #6280 | ||||||||||
| ↕ Players | 0/8 | ||||||||||
| Difficulty | Insane | ||||||||||
| Killing Mode | Strangers | ||||||||||
| World | Pregen08k01 8192k | ||||||||||
| #6280 |
293
02:09 |
Adventurer | Strangers | 0/8 | 100/100 | No | about 17 hours ago | Online | |||
| ↕ Time | Day 293 - 02:09 Online | ||||||||||
| ↕ Rank | #6280 | ||||||||||
| ↕ Players | 0/8 | ||||||||||
| Difficulty | Adventurer | ||||||||||
| Killing Mode | Strangers | ||||||||||
| World | Old Ticefa County 10240k | ||||||||||
| #6280 |
38
14:17 |
Adventurer | No | 1/8 | 300/200 | No | 2 minutes ago | Online | |||
| ↕ Time | Day 38 - 14:17 Online | ||||||||||
| ↕ Rank | #6280 | ||||||||||
| ↕ Players | 1/8 | ||||||||||
| Difficulty | Adventurer | ||||||||||
| Killing Mode | No | ||||||||||
| World | South Xuniuju Valley 12288k | ||||||||||