Top 7 Days To Die Servers List
| ↕ Rank | Name | ↕ Day | Difficulty | Killing mode | ↕ Players | XP/Loot | Feral | Last Activity | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| #5909 |
20
01:16 |
Adventurer | No | 0/7 | 100/100 | No | about 7 hours ago | Online | |||
| ↕ Time | Day 20 - 01:16 Online | ||||||||||
| ↕ Rank | #5909 | ||||||||||
| ↕ Players | 0/7 | ||||||||||
| Difficulty | Adventurer | ||||||||||
| Killing Mode | No | ||||||||||
| World | Navezgane 6144k | ||||||||||
| #5909 |
2
13:16 |
Scavenger | No | 0/50 | 100/100 | No | 9 days ago | Online | |||
| ↕ Time | Day 2 - 13:16 Online | ||||||||||
| ↕ Rank | #5909 | ||||||||||
| ↕ Players | 0/50 | ||||||||||
| Difficulty | Scavenger | ||||||||||
| Killing Mode | No | ||||||||||
| World | Nataroha Territory 6144k | ||||||||||
| #5909 |
204
06:22 |
Adventurer | No | 0/10 | 100/100 | No | 33 minutes ago | Online | |||
| ↕ Time | Day 204 - 06:22 Online | ||||||||||
| ↕ Rank | #5909 | ||||||||||
| ↕ Players | 0/10 | ||||||||||
| Difficulty | Adventurer | ||||||||||
| Killing Mode | No | ||||||||||
| World | Pregen08k02 8192k | ||||||||||
| #5909 |
235
19:06 |
Nomad | No | 0/8 | 100/100 | No | 4 days ago | Online | |||
| ↕ Time | Day 235 - 19:06 Online | ||||||||||
| ↕ Rank | #5909 | ||||||||||
| ↕ Players | 0/8 | ||||||||||
| Difficulty | Nomad | ||||||||||
| Killing Mode | No | ||||||||||
| World | West Kecaa County 8192k | ||||||||||
| #5909 |
3
13:06 |
Scavenger | No | 0/16 | 500/150 | No | 7 days ago | Online | |||
| ↕ Time | Day 3 - 13:06 Online | ||||||||||
| ↕ Rank | #5909 | ||||||||||
| ↕ Players | 0/16 | ||||||||||
| Difficulty | Scavenger | ||||||||||
| Killing Mode | No | ||||||||||
| World | save_game 4096k | ||||||||||
| #5925 |
11
23:04 |
Adventurer | No | 0/8 | 150/150 | No | 1 day ago | Online | |||
| ↕ Time | Day 11 - 23:04 Online | ||||||||||
| ↕ Rank | #5925 | ||||||||||
| ↕ Players | 0/8 | ||||||||||
| Difficulty | Adventurer | ||||||||||
| Killing Mode | No | ||||||||||
| World | Mosibexi Mountains 6144k | ||||||||||
| #5925 |
34
11:09 |
Adventurer | Everyone | 0/8 | 100/100 | No | about 22 hours ago | Online | |||
| ↕ Time | Day 34 - 11:09 Online | ||||||||||
| ↕ Rank | #5925 | ||||||||||
| ↕ Players | 0/8 | ||||||||||
| Difficulty | Adventurer | ||||||||||
| Killing Mode | Everyone | ||||||||||
| World | Navezgane 6144k | ||||||||||
| #5925 |
255
19:21 |
Nomad | No | 0/8 | 100/120 | No | about 3 hours ago | Online | |||
| ↕ Time | Day 255 - 19:21 Online | ||||||||||
| ↕ Rank | #5925 | ||||||||||
| ↕ Players | 0/8 | ||||||||||
| Difficulty | Nomad | ||||||||||
| Killing Mode | No | ||||||||||
| World | Navezgane 6144k | ||||||||||
| #5925 |
301
14:21 |
Nomad | Everyone | 0/10 | 100/100 | No | about 9 hours ago | Online | |||
| ↕ Time | Day 301 - 14:21 Online | ||||||||||
| ↕ Rank | #5925 | ||||||||||
| ↕ Players | 0/10 | ||||||||||
| Difficulty | Nomad | ||||||||||
| Killing Mode | Everyone | ||||||||||
| World | Liyuwoki County 10240k | ||||||||||
| #5925 |
40
19:13 |
Nomad | Strangers | 1/8 | 175/100 | No | 1 minute ago | Online | |||
| ↕ Time | Day 40 - 19:13 Online | ||||||||||
| ↕ Rank | #5925 | ||||||||||
| ↕ Players | 1/8 | ||||||||||
| Difficulty | Nomad | ||||||||||
| Killing Mode | Strangers | ||||||||||
| World | Navezgane 6144k | ||||||||||