Top 7 Days To Die Servers List
| ↕ Rank | Name | ↕ Day | Difficulty | Killing mode | ↕ Players | XP/Loot | Feral | Last Activity | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| #5667 |
277
22:14 |
Adventurer | Strangers | 0/6 | 300/200 | No | about 3 hours ago | Online | |||
| ↕ Time | Day 277 - 22:14 Online | ||||||||||
| ↕ Rank | #5667 | ||||||||||
| ↕ Players | 0/6 | ||||||||||
| Difficulty | Adventurer | ||||||||||
| Killing Mode | Strangers | ||||||||||
| World | Pregen06k02 6144k | ||||||||||
| #5681 |
11
04:13 |
Survivalist | No | 0/4 | 10000/100 | Yes | about 9 hours ago | Online | |||
| ↕ Time | Day 11 - 04:13 Online | ||||||||||
| ↕ Rank | #5681 | ||||||||||
| ↕ Players | 0/4 | ||||||||||
| Difficulty | Survivalist | ||||||||||
| Killing Mode | No | ||||||||||
| World | Pregen06k02 6144k | ||||||||||
| #5681 |
4
02:10 |
Survivalist | No | 0/4 | 120/100 | No | 5 minutes ago | Online | |||
| ↕ Time | Day 4 - 02:10 Online | ||||||||||
| ↕ Rank | #5681 | ||||||||||
| ↕ Players | 0/4 | ||||||||||
| Difficulty | Survivalist | ||||||||||
| Killing Mode | No | ||||||||||
| World | HY56 8192k | ||||||||||
| #5681 |
144
10:04 |
Adventurer | Strangers | 0/10 | 300/200 | No | about 6 hours ago | Online | |||
| ↕ Time | Day 144 - 10:04 Online | ||||||||||
| ↕ Rank | #5681 | ||||||||||
| ↕ Players | 0/10 | ||||||||||
| Difficulty | Adventurer | ||||||||||
| Killing Mode | Strangers | ||||||||||
| World | Pregen08k01 8192k | ||||||||||
| #5681 |
115
15:05 |
Insane | No | 0/16 | 200/100 | No | about 2 hours ago | Online | |||
| ↕ Time | Day 115 - 15:05 Online | ||||||||||
| ↕ Rank | #5681 | ||||||||||
| ↕ Players | 0/16 | ||||||||||
| Difficulty | Insane | ||||||||||
| Killing Mode | No | ||||||||||
| World | West Xuyofu Territory 8192k | ||||||||||
| #5681 |
163
23:23 |
Nomad | Everyone | 0/8 | 200/200 | Night | about 12 hours ago | Online | |||
| ↕ Time | Day 163 - 23:23 Online | ||||||||||
| ↕ Rank | #5681 | ||||||||||
| ↕ Players | 0/8 | ||||||||||
| Difficulty | Nomad | ||||||||||
| Killing Mode | Everyone | ||||||||||
| World | Liyuwoki County 10240k | ||||||||||
| #5681 |
5
02:05 |
Nomad | No | 0/6 | 200/100 | No | about 8 hours ago | Online | |||
| ↕ Time | Day 5 - 02:05 Online | ||||||||||
| ↕ Rank | #5681 | ||||||||||
| ↕ Players | 0/6 | ||||||||||
| Difficulty | Nomad | ||||||||||
| Killing Mode | No | ||||||||||
| World | Pregen06k01 6144k | ||||||||||
| #5681 |
8
05:16 |
Adventurer | No | 0/8 | 100/100 | No | about 1 hour ago | Online | |||
| ↕ Time | Day 8 - 05:16 Online | ||||||||||
| ↕ Rank | #5681 | ||||||||||
| ↕ Players | 0/8 | ||||||||||
| Difficulty | Adventurer | ||||||||||
| Killing Mode | No | ||||||||||
| World | Navezgane 6144k | ||||||||||
| #5681 |
4
03:03 |
Scavenger | Everyone | 0/8 | 100/100 | Day | 1 day ago | Online | |||
| ↕ Time | Day 4 - 03:03 Online | ||||||||||
| ↕ Rank | #5681 | ||||||||||
| ↕ Players | 0/8 | ||||||||||
| Difficulty | Scavenger | ||||||||||
| Killing Mode | Everyone | ||||||||||
| World | RuminoduMountains 9216k | ||||||||||
| #5681 |
68
22:04 |
Adventurer | Strangers | 0/6 | 100/100 | No | about 10 hours ago | Online | |||
| ↕ Time | Day 68 - 22:04 Online | ||||||||||
| ↕ Rank | #5681 | ||||||||||
| ↕ Players | 0/6 | ||||||||||
| Difficulty | Adventurer | ||||||||||
| Killing Mode | Strangers | ||||||||||
| World | Navezgane 6144k | ||||||||||