Top 7 Days To Die Servers List
| ↕ Rank | Name | ↕ Day | Difficulty | Killing mode | ↕ Players | XP/Loot | Feral | Last Activity | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| #5531 |
9
01:18 |
Nomad | Everyone | 0/8 | 500/150 | No | about 1 hour ago | Online | |||
| ↕ Time | Day 9 - 01:18 Online | ||||||||||
| ↕ Rank | #5531 | ||||||||||
| ↕ Players | 0/8 | ||||||||||
| Difficulty | Nomad | ||||||||||
| Killing Mode | Everyone | ||||||||||
| World | Navezgane 6144k | ||||||||||
| #5542 |
157
20:14 |
Warrior | Everyone | 0/4 | 100/100 | No | about 16 hours ago | Online | |||
| ↕ Time | Day 157 - 20:14 Online | ||||||||||
| ↕ Rank | #5542 | ||||||||||
| ↕ Players | 0/4 | ||||||||||
| Difficulty | Warrior | ||||||||||
| Killing Mode | Everyone | ||||||||||
| World | New Sanegati Valley 8192k | ||||||||||
| #5542 |
43
19:24 |
Nomad | Strangers | 0/3 | 300/200 | No | about 13 hours ago | Online | |||
| ↕ Time | Day 43 - 19:24 Online | ||||||||||
| ↕ Rank | #5542 | ||||||||||
| ↕ Players | 0/3 | ||||||||||
| Difficulty | Nomad | ||||||||||
| Killing Mode | Strangers | ||||||||||
| World | South Zafemu Mountains 12288k | ||||||||||
| #5542 |
34
11:19 |
Adventurer | Strangers | 0/8 | 200/200 | No | about 12 hours ago | Online | |||
| ↕ Time | Day 34 - 11:19 Online | ||||||||||
| ↕ Rank | #5542 | ||||||||||
| ↕ Players | 0/8 | ||||||||||
| Difficulty | Adventurer | ||||||||||
| Killing Mode | Strangers | ||||||||||
| World | Pregen08k02 8192k | ||||||||||
| #5542 |
25
11:16 |
Adventurer | Strangers | 0/8 | 500/300 | No | 3 days ago | Online | |||
| ↕ Time | Day 25 - 11:16 Online | ||||||||||
| ↕ Rank | #5542 | ||||||||||
| ↕ Players | 0/8 | ||||||||||
| Difficulty | Adventurer | ||||||||||
| Killing Mode | Strangers | ||||||||||
| World | Navezgane 6144k | ||||||||||
| #5542 |
117
10:03 |
Adventurer | Everyone | 0/8 | 100/100 | No | 3 days ago | Online | |||
| ↕ Time | Day 117 - 10:03 Online | ||||||||||
| ↕ Rank | #5542 | ||||||||||
| ↕ Players | 0/8 | ||||||||||
| Difficulty | Adventurer | ||||||||||
| Killing Mode | Everyone | ||||||||||
| World | East Nedenu Mountains 10240k | ||||||||||
| #5542 |
48
14:12 |
Warrior | Strangers | 0/32 | 300/300 | No | 10 days ago | Online | |||
| ↕ Time | Day 48 - 14:12 Online | ||||||||||
| ↕ Rank | #5542 | ||||||||||
| ↕ Players | 0/32 | ||||||||||
| Difficulty | Warrior | ||||||||||
| Killing Mode | Strangers | ||||||||||
| World | Navezgane 6144k | ||||||||||
| #5542 |
13
04:07 |
Survivalist | No | 0/8 | 100/100 | No | 1 day ago | Online | |||
| ↕ Time | Day 13 - 04:07 Online | ||||||||||
| ↕ Rank | #5542 | ||||||||||
| ↕ Players | 0/8 | ||||||||||
| Difficulty | Survivalist | ||||||||||
| Killing Mode | No | ||||||||||
| World | Navezgane 6144k | ||||||||||
| #5542 |
11
14:01 |
Adventurer | Everyone | 0/10 | 100/100 | No | 18 days ago | Online | |||
| ↕ Time | Day 11 - 14:01 Online | ||||||||||
| ↕ Rank | #5542 | ||||||||||
| ↕ Players | 0/10 | ||||||||||
| Difficulty | Adventurer | ||||||||||
| Killing Mode | Everyone | ||||||||||
| World | Liyuwoki County 10240k | ||||||||||
| #5542 |
7
08:07 |
Adventurer | Strangers | 0/8 | 300/300 | No | 6 minutes ago | Offline | |||
| ↕ Time | Day 7 - 08:07 Offline | ||||||||||
| ↕ Rank | #5542 | ||||||||||
| ↕ Players | 0/8 | ||||||||||
| Difficulty | Adventurer | ||||||||||
| Killing Mode | Strangers | ||||||||||
| World | Dugifu Territory 10240k | ||||||||||