Top 7 Days To Die Servers List
↕ Rank | Name | ↕ Day | Difficulty | Killing mode | ↕ Players | XP/Loot | Feral | Last Activity | Status | ||
---|---|---|---|---|---|---|---|---|---|---|---|
#5154 |
45
09:18 |
Insane | No | 0/3 | 100/100 | Day | 4 days ago | Online | |||
↕ Time | Day 45 - 09:18 Online | ||||||||||
↕ Rank | #5154 | ||||||||||
↕ Players | 0/3 | ||||||||||
Difficulty | Insane | ||||||||||
Killing Mode | No | ||||||||||
World | DF-PEP-001-10k 10240k | ||||||||||
#5154 |
1
20:23 |
Nomad | No | 0/8 | 100/100 | No | 12 days ago | Online | |||
↕ Time | Day 1 - 20:23 Online | ||||||||||
↕ Rank | #5154 | ||||||||||
↕ Players | 0/8 | ||||||||||
Difficulty | Nomad | ||||||||||
Killing Mode | No | ||||||||||
World | DFalls-Large1-NoPEP 12288k | ||||||||||
#5154 |
31
17:24 |
Nomad | Everyone | 0/8 | 400/400 | No | 21 days ago | Online | |||
↕ Time | Day 31 - 17:24 Online | ||||||||||
↕ Rank | #5154 | ||||||||||
↕ Players | 0/8 | ||||||||||
Difficulty | Nomad | ||||||||||
Killing Mode | Everyone | ||||||||||
World | Liyuwoki County 10240k | ||||||||||
#5154 |
575
21:15 |
Nomad | Everyone | 0/8 | 100/100 | No | about 6 hours ago | Online | |||
↕ Time | Day 575 - 21:15 Online | ||||||||||
↕ Rank | #5154 | ||||||||||
↕ Players | 0/8 | ||||||||||
Difficulty | Nomad | ||||||||||
Killing Mode | Everyone | ||||||||||
World | Pregen10k4 10240k | ||||||||||
#5154 |
91
04:21 |
Warrior | No | 0/8 | 100/100 | No | about 24 hours ago | Online | |||
↕ Time | Day 91 - 04:21 Online | ||||||||||
↕ Rank | #5154 | ||||||||||
↕ Players | 0/8 | ||||||||||
Difficulty | Warrior | ||||||||||
Killing Mode | No | ||||||||||
World | New Caguipu County 10240k | ||||||||||
#5154 |
51
16:07 |
Nomad | No | 0/8 | 100/100 | No | about 8 hours ago | Online | |||
↕ Time | Day 51 - 16:07 Online | ||||||||||
↕ Rank | #5154 | ||||||||||
↕ Players | 0/8 | ||||||||||
Difficulty | Nomad | ||||||||||
Killing Mode | No | ||||||||||
World | Pregen10k1 10240k | ||||||||||
#5154 |
53
00:01 |
Nomad | Everyone | 0/8 | 100/100 | No | 3 days ago | Online | |||
↕ Time | Day 53 - 00:01 Online | ||||||||||
↕ Rank | #5154 | ||||||||||
↕ Players | 0/8 | ||||||||||
Difficulty | Nomad | ||||||||||
Killing Mode | Everyone | ||||||||||
World | West Yekuduu County 10240k | ||||||||||
#5154 |
11
18:15 |
Adventurer | Everyone | 0/8 | 100/100 | No | 2 days ago | Online | |||
↕ Time | Day 11 - 18:15 Online | ||||||||||
↕ Rank | #5154 | ||||||||||
↕ Players | 0/8 | ||||||||||
Difficulty | Adventurer | ||||||||||
Killing Mode | Everyone | ||||||||||
World | Galane County 8192k | ||||||||||
#5154 |
35
10:15 |
Warrior | Everyone | 0/8 | 250/250 | No | 3 days ago | Online | |||
↕ Time | Day 35 - 10:15 Online | ||||||||||
↕ Rank | #5154 | ||||||||||
↕ Players | 0/8 | ||||||||||
Difficulty | Warrior | ||||||||||
Killing Mode | Everyone | ||||||||||
World | West Ciikabi Territory 10240k | ||||||||||
#5154 |
9
02:08 |
Nomad | Strangers | 0/8 | 200/100 | No | 19 days ago | Online | |||
↕ Time | Day 9 - 02:08 Online | ||||||||||
↕ Rank | #5154 | ||||||||||
↕ Players | 0/8 | ||||||||||
Difficulty | Nomad | ||||||||||
Killing Mode | Strangers | ||||||||||
World | Navezgane 6144k |