Top 7 Days To Die Servers List
| ↕ Rank | Name | ↕ Day | Difficulty | Killing mode | ↕ Players | XP/Loot | Feral | Last Activity | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| #4268 |
158
21:04 |
Nomad | Strangers | 0/8 | 100/100 | No | about 5 hours ago | Online | |||
| ↕ Time | Day 158 - 21:04 Online | ||||||||||
| ↕ Rank | #4268 | ||||||||||
| ↕ Players | 0/8 | ||||||||||
| Difficulty | Nomad | ||||||||||
| Killing Mode | Strangers | ||||||||||
| World | Navezgane 6144k | ||||||||||
| #4268 |
8
19:01 |
Adventurer | Everyone | 0/7 | 100/100 | No | about 19 hours ago | Online | |||
| ↕ Time | Day 8 - 19:01 Online | ||||||||||
| ↕ Rank | #4268 | ||||||||||
| ↕ Players | 0/7 | ||||||||||
| Difficulty | Adventurer | ||||||||||
| Killing Mode | Everyone | ||||||||||
| World | Navezgane 6144k | ||||||||||
| #4268 |
17
23:04 |
Nomad | Strangers | 0/12 | 125/100 | No | 1 day ago | Online | |||
| ↕ Time | Day 17 - 23:04 Online | ||||||||||
| ↕ Rank | #4268 | ||||||||||
| ↕ Players | 0/12 | ||||||||||
| Difficulty | Nomad | ||||||||||
| Killing Mode | Strangers | ||||||||||
| World | Gafimexi County 6144k | ||||||||||
| #4268 |
36
15:20 |
Adventurer | No | 0/8 | 100/100 | No | 11 minutes ago | Online | |||
| ↕ Time | Day 36 - 15:20 Online | ||||||||||
| ↕ Rank | #4268 | ||||||||||
| ↕ Players | 0/8 | ||||||||||
| Difficulty | Adventurer | ||||||||||
| Killing Mode | No | ||||||||||
| World | Navezgane 6144k | ||||||||||
| #4268 |
18
03:04 |
Nomad | Strangers | 0/8 | 100/400 | No | about 17 hours ago | Online | |||
| ↕ Time | Day 18 - 03:04 Online | ||||||||||
| ↕ Rank | #4268 | ||||||||||
| ↕ Players | 0/8 | ||||||||||
| Difficulty | Nomad | ||||||||||
| Killing Mode | Strangers | ||||||||||
| World | Navezgane 6144k | ||||||||||
| #4274 |
10
18:13 |
Nomad | No | 0/8 | 1000/100 | No | 3 days ago | Online | |||
| ↕ Time | Day 10 - 18:13 Online | ||||||||||
| ↕ Rank | #4274 | ||||||||||
| ↕ Players | 0/8 | ||||||||||
| Difficulty | Nomad | ||||||||||
| Killing Mode | No | ||||||||||
| World | Dameniyu Mountains 10240k | ||||||||||
| #4274 |
3
00:13 |
Survivalist | No | 0/30 | 200/80 | Day | 30 minutes ago | Online | |||
| ↕ Time | Day 3 - 00:13 Online | ||||||||||
| ↕ Rank | #4274 | ||||||||||
| ↕ Players | 0/30 | ||||||||||
| Difficulty | Survivalist | ||||||||||
| Killing Mode | No | ||||||||||
| World | South Pohuwe County 7168k | ||||||||||
| #4274 |
15
14:18 |
Scavenger | No | 0/8 | 250/150 | No | about 4 hours ago | Online | |||
| ↕ Time | Day 15 - 14:18 Online | ||||||||||
| ↕ Rank | #4274 | ||||||||||
| ↕ Players | 0/8 | ||||||||||
| Difficulty | Scavenger | ||||||||||
| Killing Mode | No | ||||||||||
| World | Atlantica Undead UW Two 14336k | ||||||||||
| #4274 |
15
05:15 |
Nomad | No | 0/8 | 100/60 | No | about 6 hours ago | Online | |||
| ↕ Time | Day 15 - 05:15 Online | ||||||||||
| ↕ Rank | #4274 | ||||||||||
| ↕ Players | 0/8 | ||||||||||
| Difficulty | Nomad | ||||||||||
| Killing Mode | No | ||||||||||
| World | Wevuhe Valley 6144k | ||||||||||
| #4274 |
12
20:19 |
Nomad | No | 0/30 | 100/100 | No | about 5 hours ago | Online | |||
| ↕ Time | Day 12 - 20:19 Online | ||||||||||
| ↕ Rank | #4274 | ||||||||||
| ↕ Players | 0/30 | ||||||||||
| Difficulty | Nomad | ||||||||||
| Killing Mode | No | ||||||||||
| World | Bojaicu County 8192k | ||||||||||