Top 7 Days To Die Servers List
| ↕ Rank | Name | ↕ Day | Difficulty | Killing mode | ↕ Players | XP/Loot | Feral | Last Activity | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| #4202 |
60
01:21 |
Adventurer | No | 0/8 | 100/100 | No | 7 days ago | Online | |||
| ↕ Time | Day 60 - 01:21 Online | ||||||||||
| ↕ Rank | #4202 | ||||||||||
| ↕ Players | 0/8 | ||||||||||
| Difficulty | Adventurer | ||||||||||
| Killing Mode | No | ||||||||||
| World | Navezgane 6144k | ||||||||||
| #4202 |
13
07:18 |
Adventurer | Strangers | 0/6 | 100/75 | No | about 1 hour ago | Online | |||
| ↕ Time | Day 13 - 07:18 Online | ||||||||||
| ↕ Rank | #4202 | ||||||||||
| ↕ Players | 0/6 | ||||||||||
| Difficulty | Adventurer | ||||||||||
| Killing Mode | Strangers | ||||||||||
| World | South Zafemu Mountains 12288k | ||||||||||
| #4202 |
81
06:18 |
Warrior | Strangers | 0/5 | 150/200 | No | 3 minutes ago | Offline | |||
| ↕ Time | Day 81 - 06:18 Offline | ||||||||||
| ↕ Rank | #4202 | ||||||||||
| ↕ Players | 0/5 | ||||||||||
| Difficulty | Warrior | ||||||||||
| Killing Mode | Strangers | ||||||||||
| World | South Tekuce Mountains 6144k | ||||||||||
| #4202 |
269
10:14 |
Nomad | No | 0/9 | 110/150 | No | about 20 hours ago | Online | |||
| ↕ Time | Day 269 - 10:14 Online | ||||||||||
| ↕ Rank | #4202 | ||||||||||
| ↕ Players | 0/9 | ||||||||||
| Difficulty | Nomad | ||||||||||
| Killing Mode | No | ||||||||||
| World | Old Tanali Valley 8192k | ||||||||||
| #4207 |
8
19:08 |
Adventurer | No | 0/4 | 100/150 | No | 2 days ago | Online | |||
| ↕ Time | Day 8 - 19:08 Online | ||||||||||
| ↕ Rank | #4207 | ||||||||||
| ↕ Players | 0/4 | ||||||||||
| Difficulty | Adventurer | ||||||||||
| Killing Mode | No | ||||||||||
| World | Navezgane 6144k | ||||||||||
| #4207 |
17
13:16 |
Nomad | Everyone | 0/12 | 225/175 | No | 1 day ago | Online | |||
| ↕ Time | Day 17 - 13:16 Online | ||||||||||
| ↕ Rank | #4207 | ||||||||||
| ↕ Players | 0/12 | ||||||||||
| Difficulty | Nomad | ||||||||||
| Killing Mode | Everyone | ||||||||||
| World | East Relovi Territory 11264k | ||||||||||
| #4207 |
131
02:01 |
Adventurer | Everyone | 0/10 | 400/200 | No | about 5 hours ago | Online | |||
| ↕ Time | Day 131 - 02:01 Online | ||||||||||
| ↕ Rank | #4207 | ||||||||||
| ↕ Players | 0/10 | ||||||||||
| Difficulty | Adventurer | ||||||||||
| Killing Mode | Everyone | ||||||||||
| World | Navezgane 6144k | ||||||||||
| #4207 |
7001
10:17 |
Insane | Everyone | 0/8 | 100/100 | No | about 15 hours ago | Online | |||
| ↕ Time | Day 7001 - 10:17 Online | ||||||||||
| ↕ Rank | #4207 | ||||||||||
| ↕ Players | 0/8 | ||||||||||
| Difficulty | Insane | ||||||||||
| Killing Mode | Everyone | ||||||||||
| World | Navezgane 6144k | ||||||||||
| #4207 |
69
11:24 |
Nomad | No | 0/8 | 200/185 | No | 1 minute ago | Offline | |||
| ↕ Time | Day 69 - 11:24 Offline | ||||||||||
| ↕ Rank | #4207 | ||||||||||
| ↕ Players | 0/8 | ||||||||||
| Difficulty | Nomad | ||||||||||
| Killing Mode | No | ||||||||||
| World | New Xowaju Mountains 10240k | ||||||||||
| #4212 |
11
03:21 |
Nomad | Everyone | 0/8 | 100/100 | No | about 15 hours ago | Online | |||
| ↕ Time | Day 11 - 03:21 Online | ||||||||||
| ↕ Rank | #4212 | ||||||||||
| ↕ Players | 0/8 | ||||||||||
| Difficulty | Nomad | ||||||||||
| Killing Mode | Everyone | ||||||||||
| World | New Xowaju Mountains 10240k | ||||||||||