Top 7 Days To Die Servers List
| ↕ Rank | Name | ↕ Day | Difficulty | Killing mode | ↕ Players | XP/Loot | Feral | Last Activity | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| #2350 |
90
18:20 |
Nomad | No | 0/10 | 150/150 | No | about 5 hours ago | Online | |||
| ↕ Time | Day 90 - 18:20 Online | ||||||||||
| ↕ Rank | #2350 | ||||||||||
| ↕ Players | 0/10 | ||||||||||
| Difficulty | Nomad | ||||||||||
| Killing Mode | No | ||||||||||
| World | Navezgane 6144k | ||||||||||
| #2350 |
20
01:22 |
Adventurer | Everyone | 0/8 | 200/150 | No | about 11 hours ago | Online | |||
| ↕ Time | Day 20 - 01:22 Online | ||||||||||
| ↕ Rank | #2350 | ||||||||||
| ↕ Players | 0/8 | ||||||||||
| Difficulty | Adventurer | ||||||||||
| Killing Mode | Everyone | ||||||||||
| World | Deadlands 10240k | ||||||||||
| #2350 |
6
12:05 |
Warrior | No | 2/8 | 100/100 | No | 1 minute ago | Online | |||
| ↕ Time | Day 6 - 12:05 Online | ||||||||||
| ↕ Rank | #2350 | ||||||||||
| ↕ Players | 2/8 | ||||||||||
| Difficulty | Warrior | ||||||||||
| Killing Mode | No | ||||||||||
| World | Fesaxima Territory 10240k | ||||||||||
| #2350 |
58
12:05 |
Adventurer | Strangers | 0/12 | 1000/1000 | No | about 7 hours ago | Online | |||
| ↕ Time | Day 58 - 12:05 Online | ||||||||||
| ↕ Rank | #2350 | ||||||||||
| ↕ Players | 0/12 | ||||||||||
| Difficulty | Adventurer | ||||||||||
| Killing Mode | Strangers | ||||||||||
| World | SDS16KWorldNukedCenterV2 16384k | ||||||||||
| #2350 |
6
12:06 |
Adventurer | Strangers | 0/8 | 300/200 | No | about 4 hours ago | Online | |||
| ↕ Time | Day 6 - 12:06 Online | ||||||||||
| ↕ Rank | #2350 | ||||||||||
| ↕ Players | 0/8 | ||||||||||
| Difficulty | Adventurer | ||||||||||
| Killing Mode | Strangers | ||||||||||
| World | Navezgane 6144k | ||||||||||
| #2360 |
29
12:07 |
Warrior | Everyone | 0/10 | 100/100 | Night | about 8 hours ago | Online | |||
| ↕ Time | Day 29 - 12:07 Online | ||||||||||
| ↕ Rank | #2360 | ||||||||||
| ↕ Players | 0/10 | ||||||||||
| Difficulty | Warrior | ||||||||||
| Killing Mode | Everyone | ||||||||||
| World | Navezgane 6144k | ||||||||||
| #2360 |
699
11:09 |
Scavenger | Strangers | 0/6 | 200/200 | Night | about 2 hours ago | Online | |||
| ↕ Time | Day 699 - 11:09 Online | ||||||||||
| ↕ Rank | #2360 | ||||||||||
| ↕ Players | 0/6 | ||||||||||
| Difficulty | Scavenger | ||||||||||
| Killing Mode | Strangers | ||||||||||
| World | Navezgane 6144k | ||||||||||
| #2360 |
7
05:10 |
Warrior | No | 2/6 | 100/100 | Yes | 1 minute ago | Online | |||
| ↕ Time | Day 7 - 05:10 Online | ||||||||||
| ↕ Rank | #2360 | ||||||||||
| ↕ Players | 2/6 | ||||||||||
| Difficulty | Warrior | ||||||||||
| Killing Mode | No | ||||||||||
| World | Jocakiri Mountains 8192k | ||||||||||
| #2360 |
10
00:24 |
Nomad | Strangers | 0/8 | 150/100 | No | about 1 hour ago | Online | |||
| ↕ Time | Day 10 - 00:24 Online | ||||||||||
| ↕ Rank | #2360 | ||||||||||
| ↕ Players | 0/8 | ||||||||||
| Difficulty | Nomad | ||||||||||
| Killing Mode | Strangers | ||||||||||
| World | Pregen08k01 8192k | ||||||||||
| #2360 |
12
04:02 |
Survivalist | Everyone | 0/64 | 100/100 | Night | about 16 hours ago | Online | |||
| ↕ Time | Day 12 - 04:02 Online | ||||||||||
| ↕ Rank | #2360 | ||||||||||
| ↕ Players | 0/64 | ||||||||||
| Difficulty | Survivalist | ||||||||||
| Killing Mode | Everyone | ||||||||||
| World | Pregen08k01 8192k | ||||||||||