Top 7 Days To Die Servers List
↕ Rank | Name | ↕ Day | Difficulty | Killing mode | ↕ Players | XP/Loot | Feral | Last Activity | Status | ||
---|---|---|---|---|---|---|---|---|---|---|---|
#1679 |
5
02:08 |
Nomad | No | 0/8 | 200/300 | No | 4 minutes ago | Online | |||
↕ Time | Day 5 - 02:08 Online | ||||||||||
↕ Rank | #1679 | ||||||||||
↕ Players | 0/8 | ||||||||||
Difficulty | Nomad | ||||||||||
Killing Mode | No | ||||||||||
World | DFalls-Large1-PEP 12288k | ||||||||||
#1679 |
7
17:18 |
Nomad | Strangers | 0/12 | 200/100 | No | about 8 hours ago | Online | |||
↕ Time | Day 7 - 17:18 Online | ||||||||||
↕ Rank | #1679 | ||||||||||
↕ Players | 0/12 | ||||||||||
Difficulty | Nomad | ||||||||||
Killing Mode | Strangers | ||||||||||
World | SuperCityV1-DFPEP 6144k | ||||||||||
#1683 |
23
08:04 |
Nomad | Strangers | 0/32 | 200/200 | No | about 6 hours ago | Online | |||
↕ Time | Day 23 - 08:04 Online | ||||||||||
↕ Rank | #1683 | ||||||||||
↕ Players | 0/32 | ||||||||||
Difficulty | Nomad | ||||||||||
Killing Mode | Strangers | ||||||||||
World | War3zukv1.210k 10240k | ||||||||||
#1683 |
17
00:23 |
Nomad | Strangers | 0/12 | 150/100 | No | 1 day ago | Online | |||
↕ Time | Day 17 - 00:23 Online | ||||||||||
↕ Rank | #1683 | ||||||||||
↕ Players | 0/12 | ||||||||||
Difficulty | Nomad | ||||||||||
Killing Mode | Strangers | ||||||||||
World | South Sokoju County 10240k | ||||||||||
#1683 |
31
08:04 |
Warrior | Everyone | 3/8 | 100/100 | No | 5 minutes ago | Online | |||
↕ Time | Day 31 - 08:04 Online | ||||||||||
↕ Rank | #1683 | ||||||||||
↕ Players | 3/8 | ||||||||||
Difficulty | Warrior | ||||||||||
Killing Mode | Everyone | ||||||||||
World | South Dagegoke County 12288k | ||||||||||
#1686 |
3
22:16 |
Warrior | No | 0/32 | 100/100 | No | about 12 hours ago | Online | |||
↕ Time | Day 3 - 22:16 Online | ||||||||||
↕ Rank | #1686 | ||||||||||
↕ Players | 0/32 | ||||||||||
Difficulty | Warrior | ||||||||||
Killing Mode | No | ||||||||||
World | Fluffys Mega Mall 10k 10240k | ||||||||||
#1686 |
3
03:21 |
Insane | No | 0/10 | 20/300 | No | 4 minutes ago | Online | |||
↕ Time | Day 3 - 03:21 Online | ||||||||||
↕ Rank | #1686 | ||||||||||
↕ Players | 0/10 | ||||||||||
Difficulty | Insane | ||||||||||
Killing Mode | No | ||||||||||
World | V1.4五重天1.3圣诞 8192k | ||||||||||
#1688 |
15
16:15 |
Nomad | No | 0/10 | 400/400 | No | about 4 hours ago | Online | |||
↕ Time | Day 15 - 16:15 Online | ||||||||||
↕ Rank | #1688 | ||||||||||
↕ Players | 0/10 | ||||||||||
Difficulty | Nomad | ||||||||||
Killing Mode | No | ||||||||||
World | Pregen06k4 6144k | ||||||||||
#1689 |
2
05:15 |
Nomad | No | 0/8 | 100/200 | No | 2 minutes ago | Online | |||
↕ Time | Day 2 - 05:15 Online | ||||||||||
↕ Rank | #1689 | ||||||||||
↕ Players | 0/8 | ||||||||||
Difficulty | Nomad | ||||||||||
Killing Mode | No | ||||||||||
World | Xikiemu County 6144k | ||||||||||
#1689 |
51
09:21 |
Warrior | No | 2/8 | 100/150 | No | 5 minutes ago | Online | |||
↕ Time | Day 51 - 09:21 Online | ||||||||||
↕ Rank | #1689 | ||||||||||
↕ Players | 2/8 | ||||||||||
Difficulty | Warrior | ||||||||||
Killing Mode | No | ||||||||||
World | 破晓之光8K 8192k |