Top 7 Days To Die Servers List
| ↕ Rank | Name | ↕ Day | Difficulty | Killing mode | ↕ Players | XP/Loot | Feral | Last Activity | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| #4620 |
834
14:19 |
Adventurer | Strangers | 0/6 | 300/100 | No | about 1 hour ago | Online | |||
| ↕ Time | Day 834 - 14:19 Online | ||||||||||
| ↕ Rank | #4620 | ||||||||||
| ↕ Players | 0/6 | ||||||||||
| Difficulty | Adventurer | ||||||||||
| Killing Mode | Strangers | ||||||||||
| World | West Xuyofu Territory 8192k | ||||||||||
| #4620 |
23
08:00 |
Adventurer | Strangers | 0/7 | 200/150 | No | 22 minutes ago | Online | |||
| ↕ Time | Day 23 - 08:00 Online | ||||||||||
| ↕ Rank | #4620 | ||||||||||
| ↕ Players | 0/7 | ||||||||||
| Difficulty | Adventurer | ||||||||||
| Killing Mode | Strangers | ||||||||||
| World | Pregen08k02 8192k | ||||||||||
| #4620 |
61
07:13 |
Warrior | Strangers | 0/16 | 100/100 | No | 1 day ago | Online | |||
| ↕ Time | Day 61 - 07:13 Online | ||||||||||
| ↕ Rank | #4620 | ||||||||||
| ↕ Players | 0/16 | ||||||||||
| Difficulty | Warrior | ||||||||||
| Killing Mode | Strangers | ||||||||||
| World | Pregen08k01 8192k | ||||||||||
| #4620 |
66
02:09 |
Adventurer | Strangers | 0/6 | 125/150 | Night | about 17 hours ago | Online | |||
| ↕ Time | Day 66 - 02:09 Online | ||||||||||
| ↕ Rank | #4620 | ||||||||||
| ↕ Players | 0/6 | ||||||||||
| Difficulty | Adventurer | ||||||||||
| Killing Mode | Strangers | ||||||||||
| World | Navezgane 6144k | ||||||||||
| #4620 |
31
04:01 |
Adventurer | No | 0/12 | 100/100 | No | 3 days ago | Online | |||
| ↕ Time | Day 31 - 04:01 Online | ||||||||||
| ↕ Rank | #4620 | ||||||||||
| ↕ Players | 0/12 | ||||||||||
| Difficulty | Adventurer | ||||||||||
| Killing Mode | No | ||||||||||
| World | Bokasu County 6144k | ||||||||||
| #4620 |
40
00:24 |
Adventurer | No | 0/8 | 300/308 | No | 5 days ago | Online | |||
| ↕ Time | Day 40 - 00:24 Online | ||||||||||
| ↕ Rank | #4620 | ||||||||||
| ↕ Players | 0/8 | ||||||||||
| Difficulty | Adventurer | ||||||||||
| Killing Mode | No | ||||||||||
| World | Navezgane 6144k | ||||||||||
| #4620 |
832
13:13 |
Nomad | Everyone | 0/6 | 200/200 | No | about 3 hours ago | Online | |||
| ↕ Time | Day 832 - 13:13 Online | ||||||||||
| ↕ Rank | #4620 | ||||||||||
| ↕ Players | 0/6 | ||||||||||
| Difficulty | Nomad | ||||||||||
| Killing Mode | Everyone | ||||||||||
| World | Navezgane 6144k | ||||||||||
| #4620 |
866
09:14 |
Adventurer | Everyone | 0/8 | 100/100 | No | about 15 hours ago | Online | |||
| ↕ Time | Day 866 - 09:14 Online | ||||||||||
| ↕ Rank | #4620 | ||||||||||
| ↕ Players | 0/8 | ||||||||||
| Difficulty | Adventurer | ||||||||||
| Killing Mode | Everyone | ||||||||||
| World | Navezgane 6144k | ||||||||||
| #4620 |
152
03:17 |
Adventurer | Strangers | 0/6 | 100/100 | No | about 2 hours ago | Online | |||
| ↕ Time | Day 152 - 03:17 Online | ||||||||||
| ↕ Rank | #4620 | ||||||||||
| ↕ Players | 0/6 | ||||||||||
| Difficulty | Adventurer | ||||||||||
| Killing Mode | Strangers | ||||||||||
| World | Juvupe Valley 6144k | ||||||||||
| #4620 |
4
13:14 |
Nomad | Strangers | 0/6 | 150/150 | No | about 20 hours ago | Online | |||
| ↕ Time | Day 4 - 13:14 Online | ||||||||||
| ↕ Rank | #4620 | ||||||||||
| ↕ Players | 0/6 | ||||||||||
| Difficulty | Nomad | ||||||||||
| Killing Mode | Strangers | ||||||||||
| World | Pregen06k02 6144k | ||||||||||