Top 7 Days To Die Servers List
| ↕ Rank | Name | ↕ Day | Difficulty | Killing mode | ↕ Players | XP/Loot | Feral | Last Activity | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # |
71
05:17 |
Adventurer | Everyone | 4/8 | 100/100 | No | 1 minute ago | Online | |||
| ↕ Time | Day 71 - 05:17 Online | ||||||||||
| ↕ Rank | # | ||||||||||
| ↕ Players | 4/8 | ||||||||||
| Difficulty | Adventurer | ||||||||||
| Killing Mode | Everyone | ||||||||||
| World | Navezgane 6144k | ||||||||||
| # |
29
01:18 |
Adventurer | Everyone | 2/8 | 100/100 | No | 1 minute ago | Online | |||
| ↕ Time | Day 29 - 01:18 Online | ||||||||||
| ↕ Rank | # | ||||||||||
| ↕ Players | 2/8 | ||||||||||
| Difficulty | Adventurer | ||||||||||
| Killing Mode | Everyone | ||||||||||
| World | Navezgane 6144k | ||||||||||
| # |
1
14:20 |
Nomad | Everyone | 2/64 | 100/100 | No | 1 minute ago | Online | |||
| ↕ Time | Day 1 - 14:20 Online | ||||||||||
| ↕ Rank | # | ||||||||||
| ↕ Players | 2/64 | ||||||||||
| Difficulty | Nomad | ||||||||||
| Killing Mode | Everyone | ||||||||||
| World | Navezgane 6144k | ||||||||||
| # |
25
19:14 |
Adventurer | Everyone | 3/8 | 100/175 | No | 1 minute ago | Online | |||
| ↕ Time | Day 25 - 19:14 Online | ||||||||||
| ↕ Rank | # | ||||||||||
| ↕ Players | 3/8 | ||||||||||
| Difficulty | Adventurer | ||||||||||
| Killing Mode | Everyone | ||||||||||
| World | Ofotuxi County 8192k | ||||||||||
| # |
1
07:19 |
Scavenger | No | 0/8 | 100/100 | No | 5 minutes ago | Offline | |||
| ↕ Time | Day 1 - 07:19 Offline | ||||||||||
| ↕ Rank | # | ||||||||||
| ↕ Players | 0/8 | ||||||||||
| Difficulty | Scavenger | ||||||||||
| Killing Mode | No | ||||||||||
| World | Pregen08k02 8192k | ||||||||||
| # |
1
12:02 |
Scavenger | Everyone | 3/10 | 100/100 | No | 1 minute ago | Online | |||
| ↕ Time | Day 1 - 12:02 Online | ||||||||||
| ↕ Rank | # | ||||||||||
| ↕ Players | 3/10 | ||||||||||
| Difficulty | Scavenger | ||||||||||
| Killing Mode | Everyone | ||||||||||
| World | Rohezedu County 8192k | ||||||||||
| # |
57
00:17 |
Nomad | No | 3/8 | 100/150 | No | 1 minute ago | Online | |||
| ↕ Time | Day 57 - 00:17 Online | ||||||||||
| ↕ Rank | # | ||||||||||
| ↕ Players | 3/8 | ||||||||||
| Difficulty | Nomad | ||||||||||
| Killing Mode | No | ||||||||||
| World | Old Mubatezu Mountains 6144k | ||||||||||
| # |
1
07:12 |
Adventurer | Everyone | 0/8 | 300/200 | No | 5 minutes ago | Offline | |||
| ↕ Time | Day 1 - 07:12 Offline | ||||||||||
| ↕ Rank | # | ||||||||||
| ↕ Players | 0/8 | ||||||||||
| Difficulty | Adventurer | ||||||||||
| Killing Mode | Everyone | ||||||||||
| World | West Xuyofu Territory 8192k | ||||||||||
| # |
1
18:02 |
Scavenger | Strangers | 2/6 | 100/100 | No | 1 minute ago | Online | |||
| ↕ Time | Day 1 - 18:02 Online | ||||||||||
| ↕ Rank | # | ||||||||||
| ↕ Players | 2/6 | ||||||||||
| Difficulty | Scavenger | ||||||||||
| Killing Mode | Strangers | ||||||||||
| World | Vinuri Valley 12288k | ||||||||||
| # |
59
20:19 |
Nomad | Strangers | 2/8 | 100/165 | No | 1 minute ago | Online | |||
| ↕ Time | Day 59 - 20:19 Online | ||||||||||
| ↕ Rank | # | ||||||||||
| ↕ Players | 2/8 | ||||||||||
| Difficulty | Nomad | ||||||||||
| Killing Mode | Strangers | ||||||||||
| World | New Jositi County 8192k | ||||||||||