Top 7 Days To Die Servers List
| ↕ Rank | Name | ↕ Day | Difficulty | Killing mode | ↕ Players | XP/Loot | Feral | Last Activity | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| #4052 |
94
20:11 |
Survivalist | No | 0/4 | 300/100 | Night | about 1 hour ago | Online | |||
| ↕ Time | Day 94 - 20:11 Online | ||||||||||
| ↕ Rank | #4052 | ||||||||||
| ↕ Players | 0/4 | ||||||||||
| Difficulty | Survivalist | ||||||||||
| Killing Mode | No | ||||||||||
| World | Navezgane 6144k | ||||||||||
| #4052 |
2
09:04 |
Scavenger | Everyone | 0/10 | 100/100 | No | 39 minutes ago | Online | |||
| ↕ Time | Day 2 - 09:04 Online | ||||||||||
| ↕ Rank | #4052 | ||||||||||
| ↕ Players | 0/10 | ||||||||||
| Difficulty | Scavenger | ||||||||||
| Killing Mode | Everyone | ||||||||||
| World | Navezgane 6144k | ||||||||||
| #4052 |
195
01:20 |
Survivalist | Strangers | 0/18 | 125/50 | No | about 7 hours ago | Online | |||
| ↕ Time | Day 195 - 01:20 Online | ||||||||||
| ↕ Rank | #4052 | ||||||||||
| ↕ Players | 0/18 | ||||||||||
| Difficulty | Survivalist | ||||||||||
| Killing Mode | Strangers | ||||||||||
| World | North Fojihipa Valley 10240k | ||||||||||
| #4052 |
160
14:17 |
Adventurer | No | 0/6 | 300/200 | No | 35 minutes ago | Online | |||
| ↕ Time | Day 160 - 14:17 Online | ||||||||||
| ↕ Rank | #4052 | ||||||||||
| ↕ Players | 0/6 | ||||||||||
| Difficulty | Adventurer | ||||||||||
| Killing Mode | No | ||||||||||
| World | Juvupe Valley 6144k | ||||||||||
| #4052 |
70
22:05 |
Warrior | Everyone | 0/8 | 100/200 | No | about 6 hours ago | Online | |||
| ↕ Time | Day 70 - 22:05 Online | ||||||||||
| ↕ Rank | #4052 | ||||||||||
| ↕ Players | 0/8 | ||||||||||
| Difficulty | Warrior | ||||||||||
| Killing Mode | Everyone | ||||||||||
| World | Navezgane 6144k | ||||||||||
| #4052 |
103
13:10 |
Scavenger | Everyone | 0/8 | 100/200 | No | about 12 hours ago | Online | |||
| ↕ Time | Day 103 - 13:10 Online | ||||||||||
| ↕ Rank | #4052 | ||||||||||
| ↕ Players | 0/8 | ||||||||||
| Difficulty | Scavenger | ||||||||||
| Killing Mode | Everyone | ||||||||||
| World | Pregen08k02 8192k | ||||||||||
| #4052 |
2
14:24 |
Nomad | Everyone | 0/8 | 100/100 | No | about 5 hours ago | Online | |||
| ↕ Time | Day 2 - 14:24 Online | ||||||||||
| ↕ Rank | #4052 | ||||||||||
| ↕ Players | 0/8 | ||||||||||
| Difficulty | Nomad | ||||||||||
| Killing Mode | Everyone | ||||||||||
| World | Liyuwoki County 10240k | ||||||||||
| #4052 |
17
00:05 |
Nomad | No | 0/8 | 200/150 | No | about 5 hours ago | Online | |||
| ↕ Time | Day 17 - 00:05 Online | ||||||||||
| ↕ Rank | #4052 | ||||||||||
| ↕ Players | 0/8 | ||||||||||
| Difficulty | Nomad | ||||||||||
| Killing Mode | No | ||||||||||
| World | Reniyo County 10240k | ||||||||||
| #4052 |
155
05:18 |
Survivalist | Everyone | 0/8 | 100/100 | No | about 7 hours ago | Online | |||
| ↕ Time | Day 155 - 05:18 Online | ||||||||||
| ↕ Rank | #4052 | ||||||||||
| ↕ Players | 0/8 | ||||||||||
| Difficulty | Survivalist | ||||||||||
| Killing Mode | Everyone | ||||||||||
| World | Nataroha Territory 6144k | ||||||||||
| #4052 |
88
01:23 |
Survivalist | No | 0/10 | 100/100 | No | about 4 hours ago | Online | |||
| ↕ Time | Day 88 - 01:23 Online | ||||||||||
| ↕ Rank | #4052 | ||||||||||
| ↕ Players | 0/10 | ||||||||||
| Difficulty | Survivalist | ||||||||||
| Killing Mode | No | ||||||||||
| World | Nataroha Territory 6144k | ||||||||||