Top 7 Days To Die Servers List
| ↕ Rank | Name | ↕ Day | Difficulty | Killing mode | ↕ Players | XP/Loot | Feral | Last Activity | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1128 |
5
20:00 |
Survivalist | No | 0/4 | 300/300 | No | about 3 hours ago | Online | |||
| ↕ Time | Day 5 - 20:00 Online | ||||||||||
| ↕ Rank | #1128 | ||||||||||
| ↕ Players | 0/4 | ||||||||||
| Difficulty | Survivalist | ||||||||||
| Killing Mode | No | ||||||||||
| World | Yoyuwuvu Territory 6144k | ||||||||||
| #1128 |
95
22:00 |
Insane | Everyone | 0/8 | 100/100 | No | 43 minutes ago | Online | |||
| ↕ Time | Day 95 - 22:00 Online | ||||||||||
| ↕ Rank | #1128 | ||||||||||
| ↕ Players | 0/8 | ||||||||||
| Difficulty | Insane | ||||||||||
| Killing Mode | Everyone | ||||||||||
| World | Navezgane 6144k | ||||||||||
| #1128 |
1268
22:07 |
Insane | No | 0/30 | 200/100 | Night | 24 minutes ago | Online | |||
| ↕ Time | Day 1268 - 22:07 Online | ||||||||||
| ↕ Rank | #1128 | ||||||||||
| ↕ Players | 0/30 | ||||||||||
| Difficulty | Insane | ||||||||||
| Killing Mode | No | ||||||||||
| World | ENDLESS DREAMS 8192k | ||||||||||
| #1128 |
29
21:14 |
Nomad | Strangers | 0/8 | 100/150 | No | about 8 hours ago | Online | |||
| ↕ Time | Day 29 - 21:14 Online | ||||||||||
| ↕ Rank | #1128 | ||||||||||
| ↕ Players | 0/8 | ||||||||||
| Difficulty | Nomad | ||||||||||
| Killing Mode | Strangers | ||||||||||
| World | Busegodu County 8192k | ||||||||||
| #1128 |
478
14:20 |
Adventurer | No | 0/24 | 1000/1000 | No | about 7 hours ago | Online | |||
| ↕ Time | Day 478 - 14:20 Online | ||||||||||
| ↕ Rank | #1128 | ||||||||||
| ↕ Players | 0/24 | ||||||||||
| Difficulty | Adventurer | ||||||||||
| Killing Mode | No | ||||||||||
| World | Germany 12288k | ||||||||||
| #1128 |
15
15:15 |
Adventurer | Strangers | 0/6 | 150/100 | No | about 2 hours ago | Online | |||
| ↕ Time | Day 15 - 15:15 Online | ||||||||||
| ↕ Rank | #1128 | ||||||||||
| ↕ Players | 0/6 | ||||||||||
| Difficulty | Adventurer | ||||||||||
| Killing Mode | Strangers | ||||||||||
| World | Navezgane 6144k | ||||||||||
| #1128 |
12
02:09 |
Nomad | Strangers | 0/10 | 125/100 | Night | about 2 hours ago | Online | |||
| ↕ Time | Day 12 - 02:09 Online | ||||||||||
| ↕ Rank | #1128 | ||||||||||
| ↕ Players | 0/10 | ||||||||||
| Difficulty | Nomad | ||||||||||
| Killing Mode | Strangers | ||||||||||
| World | Pregen08k02 8192k | ||||||||||
| #1128 |
23
11:22 |
Adventurer | No | 2/6 | 100/100 | No | 3 minutes ago | Online | |||
| ↕ Time | Day 23 - 11:22 Online | ||||||||||
| ↕ Rank | #1128 | ||||||||||
| ↕ Players | 2/6 | ||||||||||
| Difficulty | Adventurer | ||||||||||
| Killing Mode | No | ||||||||||
| World | Pregen08k02 8192k | ||||||||||
| #1128 |
8
11:10 |
Survivalist | No | 0/12 | 250/100 | No | 22 minutes ago | Online | |||
| ↕ Time | Day 8 - 11:10 Online | ||||||||||
| ↕ Rank | #1128 | ||||||||||
| ↕ Players | 0/12 | ||||||||||
| Difficulty | Survivalist | ||||||||||
| Killing Mode | No | ||||||||||
| World | New Vokuso Valley 6144k | ||||||||||
| #1140 |
100
04:11 |
Nomad | No | 0/6 | 200/120 | No | about 9 hours ago | Online | |||
| ↕ Time | Day 100 - 04:11 Online | ||||||||||
| ↕ Rank | #1140 | ||||||||||
| ↕ Players | 0/6 | ||||||||||
| Difficulty | Nomad | ||||||||||
| Killing Mode | No | ||||||||||
| World | North Zobomeda Mountains 8192k | ||||||||||