Top 7 Days To Die Servers List
↕ Rank | Name | ↕ Day | Difficulty | Killing mode | ↕ Players | XP/Loot | Feral | Last Activity | Status | ||
---|---|---|---|---|---|---|---|---|---|---|---|
#1031 |
132
12:03 |
Survivalist | No | 3/90 | 70/130 | No | 3 minutes ago | Online | |||
↕ Time | Day 132 - 12:03 Online | ||||||||||
↕ Rank | #1031 | ||||||||||
↕ Players | 3/90 | ||||||||||
Difficulty | Survivalist | ||||||||||
Killing Mode | No | ||||||||||
World | WIPE 17.06.25 6144k | ||||||||||
#1032 |
30
20:24 |
Nomad | No | 0/18 | 200/200 | No | 3 minutes ago | Online | |||
↕ Time | Day 30 - 20:24 Online | ||||||||||
↕ Rank | #1032 | ||||||||||
↕ Players | 0/18 | ||||||||||
Difficulty | Nomad | ||||||||||
Killing Mode | No | ||||||||||
World | Pregen08k02 8192k | ||||||||||
#1033 |
97
11:15 |
Warrior | Everyone | 0/8 | 100/100 | No | about 5 hours ago | Online | |||
↕ Time | Day 97 - 11:15 Online | ||||||||||
↕ Rank | #1033 | ||||||||||
↕ Players | 0/8 | ||||||||||
Difficulty | Warrior | ||||||||||
Killing Mode | Everyone | ||||||||||
World | Navezgane 6144k | ||||||||||
#1033 |
122
23:17 |
Nomad | No | 1/8 | 200/200 | Night | 8 minutes ago | Online | |||
↕ Time | Day 122 - 23:17 Online | ||||||||||
↕ Rank | #1033 | ||||||||||
↕ Players | 1/8 | ||||||||||
Difficulty | Nomad | ||||||||||
Killing Mode | No | ||||||||||
World | Navezgane 6144k | ||||||||||
#1035 |
38
17:14 |
Survivalist | Everyone | 0/10 | 110/130 | No | 3 days ago | Online | |||
↕ Time | Day 38 - 17:14 Online | ||||||||||
↕ Rank | #1035 | ||||||||||
↕ Players | 0/10 | ||||||||||
Difficulty | Survivalist | ||||||||||
Killing Mode | Everyone | ||||||||||
World | Pregen08k02 8192k | ||||||||||
#1036 |
121
13:21 |
Nomad | No | 0/8 | 100/125 | No | about 2 hours ago | Online | |||
↕ Time | Day 121 - 13:21 Online | ||||||||||
↕ Rank | #1036 | ||||||||||
↕ Players | 0/8 | ||||||||||
Difficulty | Nomad | ||||||||||
Killing Mode | No | ||||||||||
World | East Buyudipe Mountains 10240k | ||||||||||
#1037 |
175
05:14 |
Nomad | Strangers | 0/10 | 100/100 | No | about 1 hour ago | Online | |||
↕ Time | Day 175 - 05:14 Online | ||||||||||
↕ Rank | #1037 | ||||||||||
↕ Players | 0/10 | ||||||||||
Difficulty | Nomad | ||||||||||
Killing Mode | Strangers | ||||||||||
World | South Vakahoci Mountains 8192k | ||||||||||
#1037 |
100
21:07 |
Warrior | Everyone | 0/8 | 200/150 | No | about 3 hours ago | Online | |||
↕ Time | Day 100 - 21:07 Online | ||||||||||
↕ Rank | #1037 | ||||||||||
↕ Players | 0/8 | ||||||||||
Difficulty | Warrior | ||||||||||
Killing Mode | Everyone | ||||||||||
World | Pregen08k02 8192k | ||||||||||
#1039 |
71
13:07 |
Nomad | Strangers | 0/15 | 300/50 | Night | about 1 hour ago | Online | |||
↕ Time | Day 71 - 13:07 Online | ||||||||||
↕ Rank | #1039 | ||||||||||
↕ Players | 0/15 | ||||||||||
Difficulty | Nomad | ||||||||||
Killing Mode | Strangers | ||||||||||
World | DeathRosev2 10240k | ||||||||||
#1040 |
117
19:12 |
Adventurer | Strangers | 0/16 | 100/100 | No | about 9 hours ago | Online | |||
↕ Time | Day 117 - 19:12 Online | ||||||||||
↕ Rank | #1040 | ||||||||||
↕ Players | 0/16 | ||||||||||
Difficulty | Adventurer | ||||||||||
Killing Mode | Strangers | ||||||||||
World | Nataroha Territory 6144k |